TUBE CABLE LUGS KRT 150/12
Cable lug; suitable crimp-insert: B22; for cross-section: 150mm²; M12; Electrolytic copper




TUBE CABLE LUGS KRT 150/12
Cable lug; suitable crimp-insert: B22; for cross-section: 150mm²; M12; Electrolytic copper
TUBE CABLE LUGS KRT 150/12
231.147₫
/

TUBE CABLE LUGS KRT 150/12
231.147₫
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Technical Attributes
General Information
| Product type | Cable lug |
| Suitable crimping insert | B 22 |
| Packaging type | Cardboard packaging |
| Delivery Unit | 25.000 |
| Weight | 0.099 kg |
Electrical Characteristics
| applicable up to voltage | 48000 |
Product Design
| Total length | 76 |
| Connector material | Electrolytic copper |
| Cable lug design | Tube cable lug |
| Screw hole size | M12 |
| Surface protection | Tin-plated |
| For cross-section | 150 |
Product Characteristics
| Flame-retardant |
|
| Oil-resistant |
|
| Corrosion-resistant |
|
| Chemical resistant |
|
| UV-resistant |
|
| Short term temperature max. | 140 |
| Halogenfree |
|
Certifications and Standards
| UL certification | according to UL 486A/486B (e-file number: E205350) |
| DNV-certified |
|
| cUR recognized |
|
| cUL listed |
|
| DNV certificate number | TAE00002U2 |
| CSA certified |
|
| UL listed |
|
| CE marked |
|
| cUL certification | according to CSA C22.2 No. 65 (e-file number: E205350) |
| UL recognized |
|
| VDE certified |
|
| EAC certification number | Отказное письмо № 39 |
| EAC-certified | Not required |
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Product Family List
All articles from Tube cable lugs KRT
| Article number | Suitable crimping insert | For cross-section | Screw hole size | Delivery Unit |
|---|---|---|---|---|
| 61796640 | B 7 | 10 | M5 | 100.000 |
| 61796650 | B 7 | 10 | M6 | 100.000 |
| 61796660 | B 7 | 10 | M8 | 100.000 |
| 61796670 | B 7 | 10 | M10 | 100.000 |
| 61796680 | B 7 | 10 | M12 | 100.000 |
| 61796690 | B 8,5 | 16 | M5 | 100.000 |
| 61796700 | B 8,5 | 16 | M6 | 100.000 |
| 61796710 | B 8,5 | 16 | M8 | 100.000 |
| 61796720 | B 8,5 | 16 | M10 | 100.000 |
| 61796730 | B 8,5 | 16 | M12 | 100.000 |
| 61796740 | B 10 | 25 | M6 | 100.000 |
| 61796750 | B 10 | 25 | M8 | 100.000 |
| 61796760 | B 10 | 25 | M10 | 100.000 |
| 61796770 | B 10 | 25 | M12 | 100.000 |
| 61796780 | B 12 | 35 | M6 | 100.000 |
| 61796790 | B 12 | 35 | M8 | 100.000 |
| 61796800 | B 12 | 35 | M10 | 100.000 |
| 61796810 | B 12 | 35 | M12 | 50.000 |
| 61796820 | B 14 | 50 | M6 | 50.000 |
| 61796830 | B 14 | 50 | M8 | 50.000 |
| 61796840 | B 14 | 50 | M10 | 50.000 |
| 61796850 | B 14 | 50 | M12 | 50.000 |
| 61796860 | B 16 | 70 | M8 | 50.000 |
| 61796870 | B 16 | 70 | M10 | 50.000 |
| 61796880 | B 16 | 70 | M12 | 50.000 |
| 61796890 | B 18 | 95 | M8 | 50.000 |
| 61796900 | B 18 | 95 | M10 | 50.000 |
| 61796910 | B 18 | 95 | M12 | 50.000 |
| 61796920 | B 18 | 95 | M16 | 50.000 |
| 61796930 | B 19 | 120 | M10 | 50.000 |
| 61796940 | B 19 | 120 | M12 | 50.000 |
| 61796950 | B 19 | 120 | M16 | 50.000 |
| 61796960 | B 22 | 150 | M12 | 25.000 |
| 61796990 | B 24 | 185 | M12 | 25.000 |
| 61797000 | B 24 | 185 | M16 | 25.000 |
| 61797020 | 13 B 26 | 240 | M12 | 25.000 |
| 61797030 | 13 B 26 | 240 | M16 | 25.000 |
| 61797050 | 13 B 30 | 300 | M16 | 10.000 |


Lorem Ipsum Dolor
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Dolor
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Dolor
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.









