ÖLFLEX® TRAIN 4GKW 1x6 GNYE
Railway cable; 1G6; Type OM; U0/U: 1.8/3 kV; -40 - 125 °C; Electron beam cross-linked polymer compound; ; green/yellow


ÖLFLEX® TRAIN 4GKW 1x6 GNYE
Railway cable; 1G6; Type OM; U0/U: 1.8/3 kV; -40 - 125 °C; Electron beam cross-linked polymer compound; ; green/yellow
ÖLFLEX® TRAIN 4GKW 1x6 GNYE
121.958₫
/

ÖLFLEX® TRAIN 4GKW 1x6 GNYE
121.958₫
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Technical Attributes
General Information
| Product type | Railway cable |
| Brand | ÖLFLEX® |
| Copper index | 57.600 kg/km |
| Copper index (lb) | 387.056 lb |
| Weight | 71 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 1.8/3 kV AC rms according to IEC |
| Max. conductor resistance at 20°C | 3.39 Ω/km |
| Test voltage | 6.5 kV |
| Short-circuit temperature [5s] | 200 |
| Maximum operating voltage Um | 3,6 kV AC |
| Current rating according to | EN 50355 |
Product Design
| Shape of cable | Round |
| Single core colour | green/yellow |
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 5.3 mm |
| Conductor material | Tin-plated copper |
| Insulation colour | natural |
| Cable design abbreviations for railway vehicles | Type OM |
| Number of cores | 1 |
| Nominal conductor cross-section (metric) | 6 mm² |
| Cable dimension | 1G6 |
| Core insulation basic material | Electron beam cross-linked polymer compound |
| Single core identification | Strips, two-coloured |
| Including protective earth |
|
| Shielded |
|
| Basic material covering | Electron beam cross-linked polymer compound |
Product Characteristics
| Flame-retardant |
|
| Application area | Fixed installation |
| max. conductor temperature, occasionally moved | -35 °C to 90 °C max. conductor temperature: |
| Low smoke density according to | IEC 61034-2, ANSI/UL1685, BS 6853 appendix D |
| Oil-resistant |
|
| Low toxicity of combustion gases according to | EN 50305 |
| Minimum bending radius in mm, occasionally flexing | 21.2 mm |
| Ozone resistant |
|
| UV-resistant |
|
| Minimum bending radius, stationary | 3 x outer diameter |
| Minimum bending radius, occasionally flexing | 4 x outer diameter |
| Temperature, fixed installation | -40 °C to 125 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2, EN 50305, BS 6853, UL FT4 |
| Minimum bending radius in mm, fixed installation | 15.9 mm |
| Fuel resistant |
|
| Halogenfree |
|
Certifications and Standards
| Tested for fire protection for railway vehicles |
|
| Fire protection for railway vehicles hazard level | EN 45545-2 HL1, EN 45545-2 HL2, EN 45545-2 HL3, BS 6853 Interior use Ia, Ib, II, BS 6853 Exterior use Ia, Ib, II |
| CE marked |
|
| VDE certified |
|
Documentation
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® TRAIN 4GKW
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Single core colour | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|
| 85165001 | 1 | No | 1.5 | black | 3.6 | 25 kg/km | ||
| 85165002 | 1 | No | 2.5 | black | 4.0 | 35 kg/km | ||
| 85165003 | 1 | No | 4 | black | 4.5 | 50 kg/km | ||
| 85165004 | 1 | No | 6 | black | 5.3 | 71 kg/km | ||
| 85165005 | 1 | No | 10 | black | 6.5 | 117 kg/km | ||
| 85165006 | 1 | No | 16 | black | 8.6 | 193 kg/km | ||
| 85165007 | 1 | No | 25 | black | 10.3 | 290 kg/km | ||
| 85165008 | 1 | No | 35 | black | 11.9 | 401 kg/km | ||
| 85165009 | 1 | No | 50 | black | 14.3 | 572 kg/km | ||
| 85165010 | 1 | No | 70 | black | 16.2 | 771 kg/km | ||
| 85165011 | 1 | No | 95 | black | 18.1 | 1011 kg/km | ||
| 85165012 | 1 | No | 120 | black | 20.4 | 1270 kg/km | ||
| 85165013 | 1 | No | 150 | black | 22.2 | 1536 kg/km | ||
| 85165014 | 1 | No | 185 | black | 24.6 | 1908 kg/km | ||
| 85165015 | 1 | No | 240 | black | 27.5 | 2443 kg/km | ||
| 85165016 | 1 | No | 300 | black | 30.6 | 3066 kg/km | ||
| 85165020 | 1 | Yes | 1.5 | green/yellow | 3.6 | 25 kg/km | ||
| 85165021 | 1 | Yes | 2.5 | green/yellow | 4.0 | 35 kg/km | ||
| 85165022 | 1 | Yes | 4 | green/yellow | 4.5 | 50 kg/km | ||
| 85165023 | 1 | Yes | 6 | green/yellow | 5.3 | 71 kg/km | ||
| 85165024 | 1 | Yes | 10 | green/yellow | 6.5 | 117 kg/km | ||
| 85165025 | 1 | Yes | 16 | green/yellow | 8.6 | 193 kg/km | ||
| 85165026 | 1 | Yes | 25 | green/yellow | 10.3 | 290 kg/km | ||
| 85165027 | 1 | Yes | 35 | green/yellow | 11.9 | 401 kg/km | ||
| 85165028 | 1 | Yes | 50 | green/yellow | 14.3 | 572 kg/km | ||
| 85165029 | 1 | Yes | 70 | green/yellow | 16.2 | 771 kg/km | ||
| 85165030 | 1 | Yes | 95 | green/yellow | 18.1 | 1011 kg/km |


Lorem Ipsum Dolor
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Dolor
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Dolor
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.







