H07RN-F 1X150



H07RN-F 1X150
H07RN-F 1X150
1.854.604₫
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Product type | Power and control cable |
| Copper index | 1440.000 kg/km |
| Copper index (lb) | 9675.400 lb |
| Weight | 1887 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 450/750 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 0.129 Ω/km |
| Test voltage | 2.5 kV |
| Current rating according to | VDE 0298-4 |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Conductor material | Bare copper |
| Harmonised design | H07RN-F |
| Min. outer diameter | 25.2 |
| Nominal conductor cross-section (metric) | 150 mm² |
| Cable dimension | 1X150 |
| Shielded |
|
| Shape of cable | Round |
| Outer sheath colour | black |
| Insulation colour | black |
| Number of cores | 1 |
| Core insulation basic material | Rubber |
| Basic material of outer sheath | Rubber |
| Including protective earth |
|
| Max. outer diameter | 31.4 |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Protected against short circuits and earth faults |
|
| Storage temperature min. | -25 |
| Installation temperature min. | -25 |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 125.6 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -25 °C to 60 °C max. conductor temperature: |
| Oil-resistant |
|
| Max. storage temperature | 40 |
| Minimum bending radius in mm, occasionally flexing | 188.4 mm |
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 6 x outer diameter |
| Temperature, fixed installation | -40 °C to 60 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Permanently immersible in water |
|
| Oil resistance according to | EN 50363-2-1 |
| UV-resistant according to | EN 50525-1 (cables with a black sheath are suitable for permanent outdoor use) |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| Product standard DIN / EN | EN 50525-2-21 |
| HAR-certified |
|
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| CE marked |
|
| CPR fire class | Eca |
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС RU С-DE.АЮ64.В.00091/19, ЕАЭС RU С-DE.АЮ64.В.00110/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Product Family List
All articles from H07RN-F
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath min | Min. outer diameter | Imp outer diam cable sheath max | Max. outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 1600088 | 4 | Yes | 1 | 9.2 | 11.9 | 129 kg/km | |||
| 1600096 | 1 | No | 1.5 | 5.7 | 7.1 | 59 kg/km | |||
| 1600097 | 1 | No | 4 | 7.2 | 9.0 | 99 kg/km | |||
| 1600098 | 1 | No | 6 | 7.9 | 9.8 | 130 kg/km | |||
| 1600099 | 1 | No | 2.5 | 6.3 | 7.9 | 72 kg/km | |||
| 1600103 | 3 | Yes | 1.5 | 9.2 | 11.9 | 130 kg/km | |||
| 1600117 | 3 | Yes | 1 | 8.3 | 10.7 | 130 kg/km | |||
| 1600118 | 3 | Yes | 2.5 | 10.9 | 14.0 | 235 kg/km | |||
| 1600119 | 3 | Yes | 4 | 12.7 | 16.2 | 320 kg/km | |||
| 1600120 | 3 | Yes | 6 | 14.1 | 18.0 | 360 kg/km | |||
| 1600121 | 3 | Yes | 10 | 19.1 | 24.2 | 880 kg/km | |||
| 1600122 | 3 | Yes | 16 | 21.8 | 27.6 | 1090 kg/km | |||
| 1600124 | 3 | Yes | 35 | 29.3 | 37.1 | 1910 kg/km | |||
| 1600126 | 5 | Yes | 50 | 41.8 | 53.0 | 4050 kg/km | |||
| 1600141 | 4 | Yes | 185 | 64 | 80.0 | 9800 kg/km | |||
| 1600148 | 12 | Yes | 1.5 | 17.6 | 22.4 | 516 kg/km | |||
| 1600151 | 7 | Yes | 1.5 | 14.7 | 18.7 | 385 kg/km | |||
| 1600152 | 7 | Yes | 2.5 | 17.1 | 21.8 | 520 kg/km | |||
| 1600154 | 12 | Yes | 2.5 | 20.6 | 26.2 | 810 kg/km | |||
| 1600156 | 19 | Yes | 2.5 | 25.5 | 36.4 | 1200 kg/km | |||
| 1600157 | 24 | Yes | 2.5 | 28.8 | 36.4 | 1298 kg/km | |||
| 1600161 | 7 | Yes | 4 | 20.1 | 25.5 | 610 kg/km | |||
| 1600166 | 24 | Yes | 1.5 | 24.3 | 30.7 | 882 kg/km | |||
| 1600175 | 1 | No | 185 | 27.6 | 34.4 | 2274 kg/km | |||
| 1600177 | 1 | No | 240 | 30.6 | 38.3 | 2955 kg/km | |||
| 1600183 | 4 | Yes | 240 | 72 | 91.0 | 12800 kg/km | |||
| 1600186 | 2 | No | 4 | 11.8 | 15.1 | 270 kg/km | |||
| 1600187 | 2 | No | 2.5 | 10.2 | 13.1 | 195 kg/km | |||
| 1600189 | 1 | No | 70 | 18.6 | 23.3 | 1090 kg/km | |||
| 1600190 | 1 | No | 95 | 20.8 | 26.0 | 1405 kg/km | |||
| 1600191 | 1 | No | 150 | 25.2 | 31.4 | 1887 kg/km | |||
| 1600193 | 1 | No | 35 | 14.3 | 17.9 | 605 kg/km | |||
| 1600194 | 1 | No | 10 | 9.5 | 11.9 | 230 kg/km | |||
| 1600195 | 1 | No | 16 | 10.8 | 13.4 | 320 kg/km | |||
| 1600196 | 1 | No | 25 | 12.7 | 15.8 | 450 kg/km | |||
| 1600197 | 1 | No | 50 | 16.5 | 20.6 | 825 kg/km | |||
| 1600198 | 1 | No | 120 | 22.8 | 28.6 | 1745 kg/km | |||
| 1600199 | 2 | No | 1.5 | 8.5 | 11.0 | 135 kg/km | |||
| 1600259 | 19 | Yes | 1.5 | 20.7 | 30.7 | 800 kg/km | |||
| 1600263 | 25 | Yes | 1.5 | 25.1 | 35.2 | 920 kg/km | |||
| 16000883 | 4 | Yes | 150 | 58 | 73.0 | 8320 kg/km | |||
| 16001043 | 5 | Yes | 1.5 | 11.2 | 14.4 | 240 kg/km | |||
| 16001053 | 4 | Yes | 2.5 | 12.1 | 15.5 | 290 kg/km | |||
| 16001063 | 4 | Yes | 4 | 14 | 17.9 | 395 kg/km | |||
| 16001073 | 4 | Yes | 6 | 15.7 | 20.0 | 475 kg/km | |||
| 16001083 | 4 | Yes | 10 | 20.9 | 26.5 | 1060 kg/km | |||
| 16001093 | 5 | Yes | 10 | 22.9 | 29.1 | 945 kg/km | |||
| 16001103 | 4 | Yes | 16 | 23.8 | 30.1 | 1345 kg/km | |||
| 16001113 | 5 | Yes | 16 | 26.4 | 33.3 | 1680 kg/km | |||
| 16001123 | 4 | Yes | 25 | 28.9 | 36.6 | 1995 kg/km | |||
| 16001133 | 5 | Yes | 25 | 32 | 40.4 | 2470 kg/km | |||
| 16001143 | 4 | Yes | 35 | 32.5 | 41.4 | 2645 kg/km | |||
| 16001153 | 4 | Yes | 50 | 37.7 | 47.5 | 3635 kg/km | |||
| 16001163 | 4 | Yes | 70 | 42.7 | 54.0 | 4830 kg/km | |||
| 16001233 | 4 | Yes | 1.5 | 10.2 | 13.1 | 180 kg/km | |||
| 16001283 | 4 | Yes | 95 | 48.4 | 61.0 | 6320 kg/km | |||
| 16001293 | 5 | Yes | 2.5 | 13.3 | 17.0 | 300 kg/km | |||
| 16001303 | 5 | Yes | 4 | 15.6 | 19.9 | 485 kg/km | |||
| 16001313 | 5 | Yes | 6 | 17.5 | 22.2 | 560 kg/km | |||
| 16001323 | 4 | Yes | 120 | 53 | 66.0 | 6830 kg/km | |||
| 16001363 | 5 | Yes | 35 | 35.7 | 45.1 | 2810 kg/km | |||
| 30015435 | 1 | No | 300 | 33.5 | 41.9 | 3479 kg/km | |||
| 38102227 | 5 | Yes | 70 | 47.5 | 60.0 | 6449 kg/km |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.








