ÖLFLEX® CLASSIC 130 H BK 0,6/1 kV 7G2,5



ÖLFLEX® CLASSIC 130 H BK 0,6/1 kV 7G2,5
ÖLFLEX® CLASSIC 130 H BK 0,6/1 kV 7G2,5
393.169₫
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 168.000 kg/km |
| Copper index (lb) | 1128.800 lb |
| Weight | 390 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 0,6/1 kV AC rms / DC according to IEC |
| Max. conductor resistance at 20°C | 7.98 Ω/km |
| Inductance (800 Hz), approx. | 0.712 |
| Test voltage | 4 kV |
| Rated voltage | 1000 V AC rms according to UL AWM |
| Conductor/conductor operating capacitance (800Hz), approx. | 70 |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 14.4 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 2.5 mm² |
| Cable dimension | 7G2.5 |
| With reinforced cable insulation |
|
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| Outer sheath colour | black |
| Stranding type | Layered stranding |
| Leading conductor cross-section | mm² |
| Conductor colour code | VDE 0293-1, EN 50334 |
| Number of cores | 7 |
| Nominal conductor cross-section (AWG) | 14 AWG |
| Core insulation basic material | Halogen-free compound |
| Basic material of outer sheath | Halogen-free compound |
| Including protective earth |
|
| Core insulation basic material, short form | HFFR |
| Basic material of outer sheath, short form | HFFR |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Halogen-free according to | IEC 60754-1 |
| Corrosiveness of combustion gases according to | IEC 60754-2 |
| Ozone-resistant according to | EN 50396, method B |
| Ozone resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 57.6 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -25 °C to 70 °C max. conductor temperature:, to 75 °C max. conductor temperature: according to UL AWM |
| Low smoke density according to | IEC 61034-2 |
| Oil-resistant |
|
| Low toxicity of combustion gases according to | EN 50306-1 (≤ 6) |
| Minimum bending radius in mm, occasionally flexing | 216.0 mm |
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature:, to 75 °C max. conductor temperature: according to UL AWM |
| Flame retardance according to | IEC 60332-1-2, IEC 60332-3-24, UL Cable Flame Test |
| UV-resistant according to | DIN EN ISO 4892-2 method A, EN 50525-1 (cables with a black sheath are suitable for permanent outdoor use), EN 50618, EN 50620 |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| DNV-certified |
|
| cUR recognized |
|
| CSA certified |
|
| CPR drip behaviour | d2 |
| Product standard DIN / EN | based on EN 50525-3-11 |
| CPR smoke density | s1b |
| Tested for fire protection for railway vehicles |
|
| UL AWM certification | 21156 according to UL 758 (e-file number: E63634) |
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| CPR acidity | a1 |
| UL listed |
|
| CE marked |
|
| CPR fire class | Dca |
| UL recognized |
|
| VDE certified |
|
| EAC certification number | С-DE.АЮ64.В.01077 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® CLASSIC 130 H BK 0,6/1 kV
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight | CPR fire class |
|---|---|---|---|---|---|---|---|---|
| 1123410 | 2 | No | 1 | 8.6 | 107 kg/km | |||
| 1123411 | 3 | Yes | 1 | 9 | 123 kg/km | Dca | ||
| 1123412 | 4 | Yes | 1 | 9.6 | 144 kg/km | Dca | ||
| 1123413 | 5 | Yes | 1 | 10.4 | 167 kg/km | Dca | ||
| 1123414 | 7 | Yes | 1 | 11.1 | 206 kg/km | Dca | ||
| 1123415 | 12 | Yes | 1 | 14 | 314 kg/km | |||
| 1123418 | 2 | No | 1.5 | 9.6 | 137 kg/km | Dca | ||
| 1123419 | 3 | Yes | 1.5 | 10.1 | 161 kg/km | Dca | ||
| 1123420 | 4 | Yes | 1.5 | 10.8 | 180 kg/km | Dca | ||
| 1123421 | 5 | Yes | 1.5 | 11.7 | 221 kg/km | Dca | ||
| 1123422 | 7 | Yes | 1.5 | 12.6 | 276 kg/km | Dca | ||
| 1123423 | 12 | Yes | 1.5 | 16.1 | 427 kg/km | Dca | ||
| 1123424 | 18 | Yes | 1.5 | 18.8 | 596 kg/km | |||
| 1123425 | 25 | Yes | 1.5 | 21.7 | 799 kg/km | |||
| 1123427 | 3 | Yes | 2.5 | 11.3 | 219 kg/km | Dca | ||
| 1123428 | 4 | Yes | 2.5 | 12.2 | 262 kg/km | Dca | ||
| 1123429 | 5 | Yes | 2.5 | 13.3 | 307 kg/km | Dca | ||
| 1123430 | 7 | Yes | 2.5 | 14.4 | 390 kg/km | Dca | ||
| 1123431 | 12 | Yes | 2.5 | 18.7 | 624 kg/km | Dca | ||
| 1123432 | 18 | Yes | 2.5 | 22 | 879 kg/km | |||
| 1123433 | 25 | Yes | 2.5 | 25.8 | 1212 kg/km | |||
| 1123434 | 3 | Yes | 4 | 12.6 | 290 kg/km | Dca | ||
| 1123435 | 4 | Yes | 4 | 13.7 | 351 kg/km | Dca | ||
| 1123436 | 5 | Yes | 4 | 14.9 | 416 kg/km | Dca | ||
| 1123438 | 4 | Yes | 6 | 15.1 | 463 kg/km | Dca | ||
| 1123439 | 5 | Yes | 6 | 16.8 | 559 kg/km | Dca | ||
| 1123440 | 4 | Yes | 10 | 18.7 | 662 kg/km | Dca | ||
| 1123441 | 5 | Yes | 10 | 20.7 | 915 kg/km | Dca | ||
| 1123443 | 5 | Yes | 16 | 23.6 | 1296 kg/km | Dca | ||
| 1123444 | 4 | Yes | 25 | 26.2 | 1631 kg/km | Dca |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.








