KE9L-S Fe/CuNi JX 2x1,5 IEC
Extension cable; JX; IEC; PVC-PVC-S-Round; 2X1.5




KE9L-S Fe/CuNi JX 2x1,5 IEC
Extension cable; JX; IEC; PVC-PVC-S-Round; 2X1.5
KE9L-S Fe/CuNi JX 2x1,5 IEC
221.605₫
/

KE9L-S Fe/CuNi JX 2x1,5 IEC
221.605₫
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Clear identification of the cable type based on the article name. Thermocouple cables: Abbreviation of the thermocouple ("K", "N", ...). Thermoelectric cables: Abbreviation of the thermocouple supplemented by an X ("JX", "LX", ...). Compensating cables: Abbreviation of the thermocouple supplemented by a C and, if applicable, an abbreviation for different compensating materials ("KCA", "RCB/SCB", ...)
Thermocouple cables can be used both directly as a thermocouple in a thermocouple element and as a reliable connection between the connection point and the reference junction
Thermoelectric and power cables provide a reliable connection between the connection point and the cold junction
Thermocouple and thermoelectric cables are made of the same alloy as the thermocouple. They correspond to accuracy class 1 or 2 according to IEC 60584, whereby class 1 offers the higher accuracy
Thermocouple cables are designed for use up to the maximum temperature of the thermocouple, while thermoelectric cables are calibrated in the standardised application range
Compensating cables use materials that have similar thermoelectric properties to the thermocouple element but are less expensive. They are calibrated in the standardised application range and correspond to accuracy class 2 in accordance with IEC 60584
Numerous dimensions and alloys available for a wide range of applications
Available in variants for applications with temperatures up to +1200 °C as well as for applications with increased radiation exposure, such as medical applications.
Applications
For transmitting the thermoelectric voltage of thermocouple elements in temperature measurement technology
For temperature measurement in places where non-contact temperature measurement is not possible or practical
For use with the SILVYN® HIPROJACKET and SILVYN® SSUE protective conduits
For use with the FLEXIMARK® stainless steel FCC marking system
For fixed installation and occasional flexing.
Technical Attributes
General Information
| Product type | Extension cable |
| Weight | 140 kg/km |
Electrical Characteristics
Product Design
| Core identification | Colours |
| Shape of cable | Round |
| Armouring type | Galvanised steel wire braiding |
| base material inner sheath shortname | PVC |
| Conductor design | 48 x 0.20 mm |
| Nominal outer diameter | 8 mm |
| Extension and compensating cable colour code | IEC |
| Conductor colour code | IEC 60584-3 |
| Number of cores | 2 |
| Nominal conductor cross-section (metric) | 1.5 mm² |
| Cable dimension | 2X1.5 |
| Core insulation basic material | Polyvinylchloride |
| Inner sheath colour | black |
| Extension and compensating cables design | PVC-PVC-S-Round |
| Extension and compensating cable type | JX |
| Basic material of inner sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| With armouring |
|
| Shielded |
|
Product Characteristics
| Flame-retardant |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -5 °C to 80 °C max. conductor temperature: |
| PWIS-free according to | VDMA 24364-B2-L |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 96.0 mm |
| Chemical resistant |
|
| UV-resistant |
|
| Minimum bending radius, stationary | 12 x outer diameter |
| Minimum bending radius, occasionally flexing | 12 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Minimum bending radius in mm, fixed installation | 96.0 mm |
| UV-resistant according to | EN 50525-1 (cables with a black sheath are suitable for permanent outdoor use) |
| PWIS-free |
|
| Halogenfree |
|
Certifications and Standards
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from Extension- and compensating cables, paired
| Article number | Extension and compensating cable type | Extension and compensating cable colour code | Extension and compensating cables design | Cable dimension | Weight |
|---|---|---|---|---|---|
| 0151001 | LX | DIN | PVC-Round | 2X1.5 | 40 kg/km |
| 0151003 | LX | DIN | SIR-Round | 2X1.5 | 40 kg/km |
| 0151005 | LX | DIN | GL-GL - Oval | 2X1.5 | 50 kg/km |
| 0151006 | LX | DIN | GL-GL-S-Oval | 2X1.5 | 80 kg/km |
| 0151007 | LX | DIN | SIR-SIR-S-Oval | 2X1.5 | 90 kg/km |
| 0151010 | LX | DIN | PVC-PVC - Round | 2X1.5 | 79 kg/km |
| 0151011 | LX | DIN | PVC-PVC-S-Round | 2X1.5 | 140 kg/km |
| 0151015 | LX | DIN | SIR-GL-S-Round | 2X1.5 | 100 kg/km |
| 0151017 | LX | DIN | PVC-PVC - Oval | 2X1.5 | 70 kg/km |
| 0151019 | LX | DIN | SIR-GL - Oval | 2X1.5 | 50 kg/km |
| 0151022 | LX | DIN | SIR-SIR - Round | 2X1.5 | 80 kg/km |
| 0151023 | LX | DIN | SIR-SIR-S-Round | 2X1.5 | 120 kg/km |
| 0151030 | LX | DIN | PVC-PVC - Round | 2X0.5 | 45 kg/km |
| 0151035 | LX | DIN | PVC-PVC - Round | 2X0.75 | 56 kg/km |
| 0151040 | LX | DIN | SIR-SIR-S-Oval | 2X0.5 | 51 kg/km |
| 0151050 | LX | DIN | SIR-SIR-S-Oval | 2X0.75 | 58 kg/km |
| 0151051 | LX | DIN | PVC-PVC - Round | 2X0.22 | 22 kg/km |
| 0151052 | LX | DIN | PVC-PVC-C-PVC - Round | 2X0.22 | 48 kg/km |
| 0152001 | KCA | DIN | PVC-Round | 2X1.5 | 40 kg/km |
| 0152003 | KCA | DIN | SIR-Round | 2X1.5 | 40 kg/km |
| 0152005 | KCA | DIN | GL-GL - Oval | 2X1.5 | 50 kg/km |
| 0152006 | KCA | DIN | GL-GL-S-Oval | 2X1.5 | 80 kg/km |
| 0152007 | KCA | DIN | SIR-SIR-S-Oval | 2X1.5 | 90 kg/km |
| 0152010 | KCA | DIN | PVC-PVC - Round | 2X1.5 | 79 kg/km |
| 0152011 | KCA | DIN | PVC-PVC-S-Round | 2X1.5 | 140 kg/km |
| 0152015 | KCA | DIN | SIR-GL-S-Round | 2X1.5 | 100 kg/km |
| 0152017 | KCA | DIN | PVC-PVC - Oval | 2X1.5 | 70 kg/km |
| 0152019 | KCA | DIN | SIR-GL - Oval | 2X1.5 | 50 kg/km |
| 0152022 | KCA | DIN | SIR-SIR - Round | 2X1.5 | 80 kg/km |
| 0152023 | KCA | DIN | SIR-SIR-S-Round | 2X1.5 | 120 kg/km |
| 0152030 | KCA | DIN | SIR-SIR-S-Oval | 2X0.5 | 51 kg/km |
| 0152035 | KCA | DIN | SIR-SIR-S-Oval | 2X0.75 | 58 kg/km |
| 0152040 | KCA | DIN | PVC-PVC - Round | 2X0.5 | 45 kg/km |
| 0152045 | KCA | DIN | PVC-PVC - Round | 2X0.75 | 56 kg/km |
| 0152051 | KCA | DIN | PVC-PVC - Round | 2X0.22 | 22 kg/km |
| 0152052 | KCA | DIN | PVC-PVC-C-PVC - Round | 2X0.22 | 31 kg/km |
| 0153005 | RCB, SCB | DIN | GL-GL - Oval | 2X1.5 | 50 kg/km |
| 0153006 | RCB, SCB | DIN | GL-GL-S-Oval | 2X1.5 | 80 kg/km |
| 0153007 | RCB, SCB | DIN | SIR-SIR-S-Oval | 2X1.5 | 90 kg/km |
| 0153010 | RCB, SCB | DIN | PVC-PVC - Round | 2X1.5 | 79 kg/km |
| 0153015 | RCB, SCB | DIN | SIR-GL-S-Round | 2X1.5 | 100 kg/km |
| 0153019 | RCB, SCB | DIN | SIR-GL - Oval | 2X1.5 | 50 kg/km |
| 0153022 | RCB, SCB | DIN | SIR-SIR - Round | 2X1.5 | 80 kg/km |
| 0153023 | RCB, SCB | DIN | SIR-SIR-S-Round | 2X1.5 | 120 kg/km |
| 0153051 | RCB, SCB | DIN | PVC-PVC - Round | 2X0.22 | 22 kg/km |
| 0153052 | RCB, SCB | DIN | PVC-PVC-C-PVC - Round | 2X0.22 | 31 kg/km |
| 0154010 | KX | DIN | PVC-PVC - Round | 2X1.5 | 79 kg/km |
| 0154011 | LX | DIN | PVC-ST-PVC - Round | 2X1.5 | 85 kg/km |
| 0154012 | KCA | DIN | PVC-ST-PVC - Round | 2X1.5 | 85 kg/km |
| 0154013 | KX | DIN | PVC-ST-PVC - Round | 2X1.5 | 85 kg/km |
| 0154014 | RCB, SCB | DIN | PVC-ST-PVC - Round | 2X1.5 | 85 kg/km |
| 0157513 | KCA | DIN | PVC-PVC-S-PVC - Round | 2X1.5 | 160 kg/km |
| 0157514 | LX | DIN | PVC-PVC-S-PVC - Round | 2X1.5 | 160 kg/km |
| 0157515 | RCB, SCB | DIN | PVC-PVC-S-PVC - Round | 2X1.5 | 160 kg/km |
| 0161001 | JX | IEC | PVC-Round | 2X1.5 | 40 kg/km |
| 0161003 | JX | IEC | SIR-Round | 2X1.5 | 40 kg/km |
| 0161005 | JX | IEC | GL-GL - Oval | 2X1.5 | 50 kg/km |
| 0161006 | JX | IEC | GL-GL-S-Oval | 2X1.5 | 80 kg/km |
| 0161007 | JX | IEC | SIR-SIR-S-Oval | 2X1.5 | 90 kg/km |
| 0161010 | JX | IEC | PVC-PVC - Round | 2X1.5 | 100 kg/km |
| 0161011 | JX | IEC | PVC-PVC-S-Round | 2X1.5 | 140 kg/km |
| 0161015 | JX | IEC | SIR-GL-S-Round | 2X1.5 | 100 kg/km |
| 0161017 | JX | IEC | PVC-PVC - Oval | 2X1.5 | 70 kg/km |
| 0161019 | JX | IEC | SIR-GL - Oval | 2X1.5 | 50 kg/km |
| 0161022 | JX | IEC | SIR-SIR - Round | 2X1.5 | 80 kg/km |
| 0161023 | JX | IEC | SIR-SIR-S-Round | 2X1.5 | 120 kg/km |
| 0161030 | JX | IEC | PVC-PVC - Round | 2X0.5 | 45 kg/km |
| 0161035 | JX | IEC | PVC-PVC - Round | 2X0.75 | 56 kg/km |
| 0161040 | JX | IEC | SIR-SIR-S-Oval | 2X0.5 | 51 kg/km |
| 0161050 | JX | IEC | SIR-SIR-S-Oval | 2X0.75 | 58 kg/km |
| 0161051 | JX | IEC | PVC-PVC - Round | 2X0.22 | 22 kg/km |
| 0161052 | JX | IEC | PVC-PVC-C-PVC - Round | 2X0.22 | 31 kg/km |
| 0162001 | KCA | IEC | PVC-Round | 2X1.5 | 40 kg/km |
| 0162003 | KCA | IEC | SIR-Round | 2X1.5 | 40 kg/km |
| 0162005 | KCA | IEC | GL-GL - Oval | 2X1.5 | 50 kg/km |
| 0162006 | KCA | IEC | GL-GL-S-Oval | 2X1.5 | 80 kg/km |
| 0162007 | KCA | IEC | SIR-SIR-S-Oval | 2X1.5 | 90 kg/km |
| 0162010 | KCA | IEC | PVC-PVC - Round | 2X1.5 | 79 kg/km |
| 0162011 | KCA | IEC | PVC-PVC-S-Round | 2X1.5 | 140 kg/km |
| 0162015 | KCA | IEC | SIR-GL-S-Round | 2X1.5 | 100 kg/km |
| 0162017 | KCA | IEC | PVC-PVC - Oval | 2X1.5 | 70 kg/km |
| 0162019 | KCA | IEC | SIR-GL - Oval | 2X1.5 | 50 kg/km |
| 0162022 | KCA | IEC | SIR-SIR - Round | 2X1.5 | 80 kg/km |
| 0162023 | KCA | IEC | SIR-SIR-S-Round | 2X1.5 | 120 kg/km |
| 0162030 | KCA | IEC | SIR-SIR-S-Oval | 2X0.5 | 51 kg/km |
| 0162035 | KCA | IEC | SIR-SIR-S-Oval | 2X0.75 | 58 kg/km |
| 0162040 | KCA | IEC | PVC-PVC - Round | 2X0.5 | 45 kg/km |
| 0162045 | KCA | IEC | PVC-PVC - Round | 2X0.75 | 56 kg/km |
| 0162051 | KCA | IEC | PVC-PVC - Round | 2X0.22 | 22 kg/km |
| 0162052 | KCA | IEC | PVC-PVC-C-PVC - Round | 2X0.22 | 31 kg/km |
| 0163005 | RCB, SCB | IEC | GL-GL - Oval | 2X1.5 | 50 kg/km |
| 0163006 | RCB, SCB | IEC | GL-GL-S-Oval | 2X1.5 | 80 kg/km |
| 0163007 | RCB, SCB | IEC | SIR-SIR-S-Oval | 2X1.5 | 90 kg/km |
| 0163010 | RCB, SCB | IEC | PVC-PVC - Round | 2X1.5 | 79 kg/km |
| 0163015 | RCB, SCB | IEC | SIR-GL-S-Round | 2X1.5 | 82 kg/km |
| 0163022 | RCB, SCB | IEC | SIR-SIR - Round | 2X1.5 | 76 kg/km |
| 0163023 | RCB, SCB | IEC | SIR-SIR-S-Round | 2X1.5 | 120 kg/km |
| 0163051 | RCB, SCB | IEC | PVC-PVC - Round | 2X0.22 | 22 kg/km |
| 0163052 | RCB, SCB | IEC | PVC-PVC-C-PVC - Round | 2X0.22 | 31 kg/km |
| 0164010 | KX | IEC | PVC-PVC - Round | 2X1.5 | 79 kg/km |
| 0164011 | JX | IEC | PVC-ST-PVC - Round | 2X1.5 | 85 kg/km |
| 0164012 | KCA | IEC | PVC-ST-PVC - Round | 2X1.5 | 85 kg/km |
| 0164013 | KX | IEC | PVC-ST-PVC - Round | 2X1.5 | 85 kg/km |
| 0164014 | RCB, SCB | IEC | PVC-ST-PVC - Round | 2X1.5 | 85 kg/km |
| 0167513 | KCA | IEC | PVC-PVC-S-PVC - Round | 2X1.5 | 160 kg/km |
| 0167514 | JX | IEC | PVC-PVC-S-PVC - Round | 2X1.5 | 160 kg/km |
| 0167515 | RCB, SCB | IEC | PVC-PVC-S-PVC - Round | 2X1.5 | 160 kg/km |
| 1161007 | K | IEC | FEP-C-FEP - Round | 2X0.22 | 22 kg/km |
| 1161008 | K | IEC | FEP-FEP - Oval | 2X0.5 | 10 kg/km |
| 1161009 | K | IEC | GL-GL - Oval | 2X0.5 | 7 kg/km |
| 1161011 | KCA | IEC | FEP-SIR - Round | 2X0.22 | 22 kg/km |
| 1161012 | KCA | IEC | SIR-GL-S-Oval | 2X1.5 | 82 kg/km |


Lorem Ipsum Dolor
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Dolor
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Dolor
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.









