UNITRONIC® LiYCY(TP) A 2X2X22AWG/7



UNITRONIC® LiYCY(TP) A 2X2X22AWG/7
UNITRONIC® LiYCY(TP) A 2X2X22AWG/7
75.894₫
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | UNITRONIC® |
| Product type | Low-frequency data cable |
| Copper index | 38.000 kg/km |
| Copper index (lb) | 255.300 lb |
| Weight | 71 kg/km |
Electrical Characteristics
| Conductor/shielding operating capacitance (800Hz), approx. | 169 |
| Max. conductor resistance at 20°C | 59.4 Ω/km |
| Inductance (800 Hz), approx. | 0.735 |
| Test voltage | 1.5 kV |
| Rated voltage | 300 V AC rms according to UL AWM, 300 V AC rms according to CSA AWM |
| Conductor/conductor operating capacitance (800Hz), approx. | 109 |
Product Design
| Nominal outer diameter | 7.4 mm |
| Conductor material | Tin-plated copper |
| Nominal conductor cross-section (metric) | 0.34 mm² |
| Cable dimension | 2X2X22 AWG |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| Number of pairs | 2 |
| Outer sheath colour | dark grey |
| Stranding type | Twisted-pair |
| Leading conductor cross-section | AWG |
| Conductor colour code | DIN 47100 without colour repetition |
| Type of overall screen | Tin-plated copper braiding |
| Nominal conductor cross-section (AWG) | 22 AWG |
| Li-stranded cables | LiYCY |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 44.4 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -5 °C to 70 °C max. conductor temperature: |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 111.0 mm |
| Minimum bending radius, stationary | 6 x outer diameter |
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2, CSA FT1, UL FT1, UL VW-1 |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| UL AWM certification | 2464 according to UL 758 (e-file number: E63634) |
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| cUR certification | AWM I A according to CSA C22.2 No. 210 (e-file number: E63634), AWM I B according to CSA C22.2 No. 210 (e-file number: E63634), AWM II A according to CSA C22.2 No. 210 (e-file number: E63634), AWM II B according to CSA C22.2 No. 210 (e-file number: E63634) |
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| CSA certification | AWM I A according to CSA C22.2 No. 210, AWM I B according to CSA C22.2 No. 210, AWM II A according to CSA C22.2 No. 210, AWM II B according to CSA C22.2 No. 210 |
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from UNITRONIC® LiYCY (TP) A
| Article number | Number of cores | Number of pairs | Nominal conductor cross-section (AWG) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 0066202 | 4 | 2 | 26 AWG | 5.5 | 38 kg/km | ||
| 0066204 | 4 | 26 AWG | 6.4 | 58 kg/km | |||
| 0066205 | 5 | 26 AWG | 6.6 | 58 kg/km | |||
| 0066208 | 8 | 26 AWG | 7.9 | 85 kg/km | |||
| 0066210 | 10 | 26 AWG | 8.7 | 106 kg/km | |||
| 0066212 | 12 | 26 AWG | 8.9 | 113 kg/km | |||
| 0066216 | 16 | 26 AWG | 10.2 | 149 kg/km | |||
| 0066219 | 5 | 20 AWG | 10.7 | 156 kg/km | |||
| 0066220 | 6 | 20 AWG | 11.6 | 184 kg/km | |||
| 0066221 | 3 | 19 AWG | 10 | 145 kg/km | |||
| 0066232 | 2 | 24 AWG | 6.1 | 50 kg/km | |||
| 0066233 | 3 | 24 AWG | 6.7 | 62 kg/km | |||
| 0066234 | 4 | 24 AWG | 7.2 | 70 kg/km | |||
| 0066235 | 5 | 24 AWG | 7.5 | 91 kg/km | |||
| 0066238 | 2 | 22 AWG | 7.4 | 71 kg/km | |||
| 0066239 | 3 | 22 AWG | 8.1 | 95 kg/km | |||
| 0066240 | 4 | 22 AWG | 8.8 | 75 kg/km | |||
| 0066242 | 2 | 20 AWG | 8.2 | 93 kg/km | |||
| 0066243 | 3 | 20 AWG | 9.1 | 102 kg/km | |||
| 0066244 | 4 | 20 AWG | 10.2 | 120 kg/km | |||
| 0066262 | 2 | 19 AWG | 8.7 | 140 kg/km |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.








