ÖLFLEX® 150 12G1



ÖLFLEX® 150 12G1
ÖLFLEX® 150 12G1
239.719₫
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 115.000 kg/km |
| Copper index (lb) | 772.700 lb |
| Weight | 286 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 19.5 Ω/km |
| Inductance (800 Hz), approx. | 0.739 |
| Test voltage | 3 kV |
| Rated voltage | 600 V AC rms according to UL/CSA |
| Conductor/conductor operating capacitance (800Hz), approx. | 105 |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 12.8 mm |
| Conductor material | Bare copper |
| Harmonised design | H05VV5-F |
| Nominal conductor cross-section (metric) | 1 mm² |
| Cable dimension | 12G1 |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| Outer sheath colour | grey |
| Stranding type | Layered stranding |
| Leading conductor cross-section | mm² |
| Conductor colour code | VDE 0293-1, EN 50334 |
| Number of cores | 12 |
| Nominal conductor cross-section (AWG) | 18 AWG |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Storage temperature min. | 5 |
| Chemical resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 51.2 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | to 90 °C max. conductor temperature: according to CSA AWM, -5 °C to 70 °C max. conductor temperature:, to 90 °C max. conductor temperature: according to UL AWM |
| Oil-resistant |
|
| Max. storage temperature | 40 |
| Minimum bending radius in mm, occasionally flexing | 160.0 mm |
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 12.5 x outer diameter |
| Temperature, fixed installation | to 90 °C max. conductor temperature: according to CSA AWM, -40 °C to 70 °C max. conductor temperature:, to 90 °C max. conductor temperature: according to UL AWM |
| Flame retardance according to | IEC 60332-1-2, UL Cable Flame Test, UL VW-1, CSA FT1 |
| Oil resistance according to | EN 50363-4-1: TM5, UL 80°C rating according to UL 758, CSA C22.2 No. 210-15 |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| CPR drip behaviour | d0 |
| Product standard DIN / EN | EN 50525-2-51 |
| CPR smoke density | s3 |
| UL AWM certification | 21098 according to UL 758 (e-file number: E63634) |
| HAR-certified |
|
| Ecolab certified |
|
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| CPR acidity | a3 |
| UL listed |
|
| CE marked |
|
| CPR fire class | Dca |
| UL recognized |
|
| VDE certified |
|
| CSA certification | AWM I B according to CSA C22.2 No. 210, AWM I A according to CSA C22.2 No. 210, AWM II B according to CSA C22.2 No. 210, AWM II A according to CSA C22.2 No. 210 |
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® 150
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 0015002 | 2 | No | 0.5 | 5.9 | 47 kg/km | ||
| 0015003 | 3 | Yes | 0.5 | 6.2 | 62 kg/km | ||
| 0015004 | 4 | Yes | 0.5 | 6.8 | 68 kg/km | ||
| 0015005 | 5 | Yes | 0.5 | 7.4 | 83 kg/km | ||
| 0015007 | 7 | Yes | 0.5 | 9 | 119 kg/km | ||
| 0015012 | 12 | Yes | 0.5 | 11.1 | 198 kg/km | ||
| 0015018 | 18 | Yes | 0.5 | 13.2 | 328 kg/km | ||
| 0015025 | 25 | Yes | 0.5 | 15.7 | 380 kg/km | ||
| 0015034 | 34 | Yes | 0.5 | 18.1 | 509 kg/km | ||
| 0015041 | 41 | Yes | 0.5 | 19.7 | 595 kg/km | ||
| 0015102 | 2 | No | 0.75 | 6.3 | 61 kg/km | ||
| 0015103 | 3 | Yes | 0.75 | 6.7 | 76 kg/km | ||
| 0015104 | 4 | Yes | 0.75 | 7.2 | 84 kg/km | ||
| 0015105 | 5 | Yes | 0.75 | 8.1 | 113 kg/km | ||
| 0015107 | 7 | Yes | 0.75 | 9.9 | 145 kg/km | ||
| 0015112 | 12 | Yes | 0.75 | 12 | 245 kg/km | ||
| 0015118 | 18 | Yes | 0.75 | 14.4 | 328 kg/km | ||
| 0015125 | 25 | Yes | 0.75 | 17.1 | 466 kg/km | ||
| 0015134 | 34 | Yes | 0.75 | 19.7 | 627 kg/km | ||
| 0015141 | 41 | Yes | 0.75 | 21.6 | 748 kg/km | ||
| 0015202 | 2 | No | 1 | 6.6 | 80 kg/km | ||
| 0015203 | 3 | Yes | 1 | 7 | 79 kg/km | ||
| 0015204 | 4 | Yes | 1 | 7.8 | 99 kg/km | ||
| 0015205 | 5 | Yes | 1 | 8.6 | 132 kg/km | ||
| 0015206 | 6 | Yes | 1 | 9.5 | 150 kg/km | ||
| 0015207 | 7 | Yes | 1 | 10.4 | 169 kg/km | ||
| 0015212 | 12 | Yes | 1 | 12.8 | 286 kg/km | ||
| 0015218 | 18 | Yes | 1 | 15.1 | 405 kg/km | ||
| 0015225 | 25 | Yes | 1 | 18 | 570 kg/km | ||
| 0015234 | 34 | Yes | 1 | 20.9 | 742 kg/km | ||
| 0015241 | 41 | Yes | 1 | 22.8 | 886 kg/km | ||
| 0015250 | 50 | Yes | 1 | 25 | 1072 kg/km | ||
| 0015302 | 2 | No | 1.5 | 7.6 | 95 kg/km | ||
| 0015303 | 3 | Yes | 1.5 | 8.3 | 110 kg/km | ||
| 0015304 | 4 | Yes | 1.5 | 9 | 145 kg/km | ||
| 0015305 | 5 | Yes | 1.5 | 10.1 | 168 kg/km | ||
| 0015307 | 7 | Yes | 1.5 | 12.5 | 224 kg/km | ||
| 0015312 | 12 | Yes | 1.5 | 15.1 | 362 kg/km | ||
| 0015318 | 18 | Yes | 1.5 | 18 | 518 kg/km | ||
| 0015325 | 25 | Yes | 1.5 | 21.4 | 730 kg/km | ||
| 0015334 | 34 | Yes | 1.5 | 25 | 947 kg/km | ||
| 0015341 | 41 | Yes | 1.5 | 27.2 | 1136 kg/km | ||
| 0015402 | 2 | No | 2.5 | 9.2 | 159 kg/km | ||
| 0015403 | 3 | Yes | 2.5 | 9.9 | 170 kg/km | ||
| 0015404 | 4 | Yes | 2.5 | 10.8 | 210 kg/km | ||
| 0015405 | 5 | Yes | 2.5 | 12.1 | 257 kg/km | ||
| 0015407 | 7 | Yes | 2.5 | 14.7 | 340 kg/km | ||
| 0015412 | 12 | Yes | 2.5 | 17.9 | 580 kg/km | ||
| 0015418 | 18 | Yes | 2.5 | 21.6 | 850 kg/km | ||
| 0015425 | 25 | Yes | 2.5 | 25.6 | 1166 kg/km |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.








