END SLEEVES AHI DIN HL1.5/10BK
End sleeve; suitable crimp-insert: PEW 12.090; for cross-section: 1.5mm²; Overall length: 16.5mm; black; Electrolytic copper Tin-plated



END SLEEVES AHI DIN HL1.5/10BK
End sleeve; suitable crimp-insert: PEW 12.090; for cross-section: 1.5mm²; Overall length: 16.5mm; black; Electrolytic copper Tin-plated
END SLEEVES AHI DIN HL1.5/10BK
783₫
/

END SLEEVES AHI DIN HL1.5/10BK
783₫
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Technical Attributes
General Information
| Product type | End sleeve |
| Suitable crimping insert | PEW 12.090 |
| Packaging type | Bag |
| Delivery Unit | 500.000 |
| Weight | 0 kg |
Electrical Characteristics
Product Design
| Total length | 16.5 |
| Connector material | Electrolytic copper |
| Cable lug design | End sleeve |
| Surface protection | Tin-plated |
| Colour | black |
| For cross-section | 1.5 |
| Insulation material | Polypropylene |
Product Characteristics
| Flame-retardant |
|
| Oil-resistant |
|
| Corrosion-resistant |
|
| Chemical resistant |
|
| UV-resistant |
|
| Flame retardance according to | UL 94 HB |
| Halogenfree |
|
Certifications and Standards
| UL certification | according to UL 486F (CCN: ZMLF / e-file number: E507990) |
| cUR recognized |
|
| cUL listed |
|
| CSA certified |
|
| UL listed |
|
| CE marked |
|
| cUL certification | according to CSA-C22.2 No. 291 (CCN: ZMLF7 / e-file number: E507990) |
| UL recognized |
|
| VDE certified |
|
| UL category control number | ZMLF7 |
| EAC certification number | Отказное письмо № 39 |
| EAC-certified | Not required |
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Product Family List
All articles from Conductor end sleeves AHI, insulated
| Article number | Suitable crimping insert | For cross-section | Imp total length | Total length def | Colour | Delivery Unit |
|---|---|---|---|---|---|---|
| 61721866 | PEW 12.090 | 0.25 | light blue | 500.000 | ||
| 61721867 | PEW 12.090 | 0.25 | light blue | 500.000 | ||
| 61721868 | PEW 12.090 | 0.34 | turquoise | 500.000 | ||
| 61721869 | PEW 12.090 | 0.34 | turquoise | 500.000 | ||
| 61721871 | PEW 12.090 | 0.5 | orange | 500.000 | ||
| 61721880 | PEW 12.090 | 0.75 | white | 500.000 | ||
| 61721890 | PEW 12.090 | 1 | yellow | 500.000 | ||
| 61721900 | PEW 12.090 | 1.5 | red | 500.000 | ||
| 61721910 | PEW 12.090 | 1.5 | red | 500.000 | ||
| 61721940 | PEW 12.090 | 6 | black | 100.000 | ||
| 61721950 | PEW 12.090 | 6 | black | 100.000 | ||
| 61721960 | PEW 12.091 | 10 | ivory | 100.000 | ||
| 61721970 | PEW 12.091 | 10 | ivory | 100.000 | ||
| 61721980 | PEW 12.091 | 16 | green | 100.000 | ||
| 61721990 | PEW 12.091 | 16 | green | 100.000 | ||
| 61746720 | PEW 12.090 | 1.5 | red | 500.000 | ||
| 61746770 | PEW 12.091 | 25 | brown | 50.000 | ||
| 61746780 | PEW 12.091 | 25 | brown | 50.000 | ||
| 61746790 | PEW 12.331 | 35 | beige | 50.000 | ||
| 61746800 | PEW 12.331 | 35 | beige | 50.000 | ||
| 61801580 | PEW 12.090 | 0.5 | white | 500.000 | ||
| 61801590 | PEW 12.090 | 0.5 | white | 500.000 | ||
| 61801600 | PEW 12.090 | 0.5 | white | 500.000 | ||
| 61801620 | PEW 12.090 | 0.75 | grey | 500.000 | ||
| 61801630 | PEW 12.090 | 0.75 | grey | 500.000 | ||
| 61801640 | PEW 12.090 | 0.75 | grey | 500.000 | ||
| 61801650 | PEW 12.090 | 0.75 | grey | 500.000 | ||
| 61801660 | PEW 12.090 | 1 | red | 500.000 | ||
| 61801670 | PEW 12.090 | 1 | red | 500.000 | ||
| 61801680 | PEW 12.090 | 1 | red | 500.000 | ||
| 61801690 | PEW 12.090 | 1 | red | 500.000 | ||
| 61801700 | PEW 12.090 | 1.5 | black | 500.000 | ||
| 61801710 | PEW 12.090 | 1.5 | black | 500.000 | ||
| 61801720 | PEW 12.090 | 1.5 | black | 500.000 | ||
| 61801730 | PEW 12.090 | 1.5 | black | 500.000 | ||
| 61801750 | PEW 12.090 | 2.5 | blue | 500.000 | ||
| 61801760 | PEW 12.090 | 2.5 | blue | 500.000 | ||
| 61801770 | PEW 12.090 | 2.5 | blue | 500.000 | ||
| 61801780 | PEW 12.090 | 4 | grey | 500.000 | ||
| 61801790 | PEW 12.090 | 4 | grey | 500.000 | ||
| 61801800 | PEW 12.090 | 4 | grey | 100.000 | ||
| 61801810 | PEW 12.090 | 6 | yellow | 100.000 | ||
| 61801820 | PEW 12.090 | 6 | yellow | 100.000 | ||
| 61801830 | PEW 12.091 | 10 | red | 100.000 | ||
| 61801840 | PEW 12.091 | 10 | red | 100.000 | ||
| 61801850 | PEW 12.091 | 16 | blue | 100.000 | ||
| 61801860 | PEW 12.091 | 16 | blue | 100.000 | ||
| 61801870 | PEW 12.091 | 25 | yellow | 50.000 | ||
| 61801890 | PEW 12.091 | 25 | yellow | 50.000 | ||
| 61801900 | PEW 12.331 | 35 | red | 50.000 | ||
| 61801920 | PEW 12.331 | 35 | red | 50.000 | ||
| 61801930 | PEW 12.331 | 50 | blue | 50.000 | ||
| 61801940 | PEW 12.331 | 50 | blue | 50.000 | ||
| 61801950 | PEW 12S.093 | 70 | yellow | 25.000 | ||
| 61801960 | PEW 12S.093 | 70 | yellow | 25.000 | ||
| 61801970 | PEW 12S.093 | 95 | red | 25.000 | ||
| 61801980 | 120 | blue | 25.000 | |||
| 61801990 | 150 | yellow | 25.000 |


Lorem Ipsum Dolor
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Dolor
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Dolor
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.








