ETHERLINE® P Flex CAT.5e 4X2XAWG26/7



ETHERLINE® P Flex CAT.5e 4X2XAWG26/7
ETHERLINE® P Flex CAT.5e 4X2XAWG26/7
114.327₫
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ETHERLINE® |
| Product type | Ethernet cable |
| valid fieldbus or Ethernet system | ETHERNET/IP, EtherCAT |
| Copper index | 25.000 kg/km |
| Copper index (lb) | 168.000 lb |
| Weight | 54 kg/km |
Electrical Characteristics
| Maximum operating voltage (not for power transmission) | 125 |
| Nominal surge impedance | 100 |
| Segregation class according to EN 50174-2 | D |
| Nominal voltage | 48 V AC rms according to IEC |
| Supports Power over Ethernet | IEEE 802.3af (PoE), IEEE 802.3at (PoE+), IEEE 802.3bt (4PPoE) |
| Loop resistance at 20°C | 284 |
| Possible data transmission rates | 1000 |
| Signal propagation speed (nom.) | 0.75 |
| Test voltage core/screening | 3 |
| Test voltage core/core | 3 |
| Rated voltage core to core | 1000 V AC rms according to UL, 50 V AC rms according to IEC |
Product Design
| Min. core diameter | 0.9 |
| Nominal core diameter | 0.95 |
| Conductor design | 7-wire |
| Nominal outer diameter | 6.1 mm |
| Max. diameter of core | 1.05 |
| Conductor material | Bare copper |
| Min. outer diameter | 5.8 |
| Nominal conductor cross-section (metric) | 0.15 mm² |
| Conductor count/size | 4X2X26/7AWG |
| Optical degree of coverage of the stranded screening, overall screen | 85 |
| Wrapping over stranding | Fleece wrapping |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| Number of pairs | 4 |
| Outer sheath colour | water blue |
| Stranding type | Twisted-pair |
| Leading conductor cross-section | AWG |
| Abbreviation shielding | SF/UTP |
| Cable sheath RAL colour | RAL 5021 |
| With rodent protection |
|
| Type of overall screen | Aluminium-laminated plastic foil, Tin-plated copper braiding |
| Wrapping over screening | Fleece wrapping |
| Number of cores | 8 |
| Nominal conductor cross-section (AWG) | 26 AWG |
| Core insulation basic material | Polyolefin |
| Basic material of outer sheath | Polyurethane |
| Including protective earth |
|
| Core insulation basic material, short form | PO |
| Max. outer diameter | 6.4 |
| Number of wires | 7 |
| Basic material of outer sheath, short form | PUR |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Halogen-free according to | VDE 0472-815 |
| For continuous flexing |
|
| Fast Connect (FC) cable |
|
| Installation temperature min. | -5 |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 51.2 mm |
| PWIS-free |
|
| Application area | Flexible |
| max. conductor temperature, occasionally moved | -5 °C to 50 °C max. conductor temperature: |
| Oil-resistant |
|
| Ethernet cable category | Cat.5e |
| Minimum bending radius in mm, occasionally flexing | 96.0 mm |
| Max. assembly temperature | 50 |
| Minimum bending radius, stationary | 8 x outer diameter |
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Temperature, fixed installation | -30 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | UL FT2, IEC 60332-1-2, ISO 6722-1 5.22 |
| Oil resistance according to | DIN EN 60811-2-1 |
| Windable |
|
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| UL AWM certification | 21576 according to UL 758 (e-file number: E63634) |
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| cUR certification | AWM I A according to CSA C22.2 No. 210 (e-file number: E63634), AWM II B according to CSA C22.2 No. 210 (e-file number: E63634), AWM II A according to CSA C22.2 No. 210 (e-file number: E63634), AWM I B according to CSA C22.2 No. 210 (e-file number: E63634) |
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ETHERLINE® Cat.5e FLEX
| Article number | Conductor count/size | Number of cores | Basic material of outer sheath, short form | Imp outer dia cable sheath nom | Nominal outer diameter | Basic material of outer sheath | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|
| 2170283 | 2X2X26/7AWG | 4 | HFFR | 5.6 | Halogen-free compound | 43 kg/km | ||
| 2170284 | 2X2X26/7AWG | 4 | PUR | 5.6 | Polyurethane | 45 kg/km | ||
| 2170299 | 4X2X26/7AWG | 8 | HFFR | 6.1 | Halogen-free compound | 48 kg/km | ||
| 2170300 | 4X2X26/7AWG | 8 | PUR | 6.1 | Polyurethane | 54 kg/km | ||
| 2170486 | 4X2X26/7AWG | 8 | PVC | 6.2 | Polyvinylchloride | 54 kg/km |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.








