ETHERLINE® H FLEX CAT. 5e 2x2x26/7AWG




ETHERLINE® H FLEX CAT. 5e 2x2x26/7AWG
ETHERLINE® H FLEX CAT. 5e 2x2x26/7AWG
73.973₫
/
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ETHERLINE® |
| Product type | Ethernet cable |
| valid fieldbus or Ethernet system | ETHERNET/IP, EtherCAT, Ethernet |
| Copper index | 19.000 kg/km |
| Copper index (lb) | 127.700 lb |
| Weight | 43 kg/km |
Electrical Characteristics
| Maximum operating voltage (not for power transmission) | 125 |
| Nominal surge impedance | 100 |
| Nominal voltage | 48 V AC rms according to IEC |
| Supports Power over Ethernet | IEEE 802.3af (PoE), IEEE 802.3at (PoE+) |
| Loop resistance at 20°C | 284 |
| Possible data transmission rates | 100 |
| Signal propagation speed (nom.) | 0.67 |
| Test voltage core/screening | 0.7 |
| Test voltage core/core | 0.7 |
| Rated voltage core to core | 50 V AC rms according to IEC |
Product Design
| Conductor design | 7-wire |
| Nominal outer diameter | 5.6 mm |
| Max. diameter of core | 1.04 |
| Conductor material | Bare copper |
| Min. outer diameter | 5.3 |
| Nominal conductor cross-section (metric) | 0.15 mm² |
| Conductor count/size | 2X2X26/7AWG |
| Wrapping over stranding | Foil |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| Number of pairs | 2 |
| Outer sheath colour | water blue |
| Stranding type | Twisted-pair |
| Leading conductor cross-section | AWG |
| Abbreviation shielding | SF/UTP |
| Cable sheath RAL colour | RAL 5021 |
| With rodent protection |
|
| Type of overall screen | Aluminium-laminated plastic foil, Tin-plated copper braiding |
| Number of cores | 4 |
| Nominal conductor cross-section (AWG) | 26 AWG |
| Core insulation basic material | Polyolefin |
| Basic material of outer sheath | Halogen-free compound |
| Including protective earth |
|
| Core insulation basic material, short form | PO |
| Max. outer diameter | 5.9 |
| Number of wires | 7 |
| Basic material of outer sheath, short form | HFFR |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Halogen-free according to | IEC 60754-1, IEC 60754-2 |
| For continuous flexing |
|
| Corrosiveness of combustion gases according to | IEC 60754-2 |
| Fast Connect (FC) cable |
|
| Installation temperature min. | -5 |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 47.2 mm |
| PWIS-free |
|
| Application area | Fixed installation, Flexible |
| max. conductor temperature, occasionally moved | -5 °C to 60 °C max. conductor temperature: |
| Oil-resistant |
|
| Ethernet cable category | Cat.5e |
| Minimum bending radius in mm, occasionally flexing | 88.5 mm |
| Max. assembly temperature | 60 |
| Minimum bending radius, stationary | 8 x outer diameter |
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Temperature, fixed installation | -30 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Windable |
|
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ETHERLINE® Cat.5e FLEX
| Article number | Conductor count/size | Number of cores | Basic material of outer sheath, short form | Imp outer dia cable sheath nom | Nominal outer diameter | Basic material of outer sheath | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|
| 2170283 | 2X2X26/7AWG | 4 | HFFR | 5.6 | Halogen-free compound | 43 kg/km | ||
| 2170284 | 2X2X26/7AWG | 4 | PUR | 5.6 | Polyurethane | 45 kg/km | ||
| 2170299 | 4X2X26/7AWG | 8 | HFFR | 6.1 | Halogen-free compound | 48 kg/km | ||
| 2170300 | 4X2X26/7AWG | 8 | PUR | 6.1 | Polyurethane | 54 kg/km | ||
| 2170486 | 4X2X26/7AWG | 8 | PVC | 6.2 | Polyvinylchloride | 54 kg/km |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.









