NSSHÖU-J 3G1,5


NSSHÖU-J 3G1,5
NSSHÖU-J 3G1,5
192.173₫
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Product type | Power and control cable |
| Copper index | 43.200 kg/km |
| Copper index (lb) | 290.300 lb |
| Weight | 200 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
| Max. conductor resistance at 20°C | 13.7 Ω/km |
| Test voltage | 3 kV |
| Current rating according to | VDE 0298-4 |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Conductor material | Tin-plated copper |
| Nominal conductor cross-section (metric) | 1.5 mm² |
| Cable dimension | 3G1.5 |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| Outer sheath colour | yellow |
| Conductor colour code | VDE 0293-308 |
| Number of cores | 3 |
| Core insulation basic material | Rubber |
| N-German standard cables | NSSHÖU |
| Basic material of outer sheath | Rubber |
| Basic material of inner sheath | Rubber |
| Including protective earth |
|
| Max. outer diameter | 15 |
Product Characteristics
| Flame-retardant |
|
| Storage temperature min. | -25 |
| Installation temperature min. | -25 |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 60.0 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -25 °C to 90 °C max. conductor temperature: |
| Oil-resistant |
|
| Max. storage temperature | 80 |
| Minimum bending radius in mm, occasionally flexing | 75.0 mm |
| Max. assembly temperature | 80 |
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 5 x outer diameter |
| Temperature, fixed installation | -40 °C to 90 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Permanently immersible in water |
|
| Oil resistance according to | VDE 0207-21 |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| HAR-certified |
|
| Product standard VDE | VDE 0250-812 |
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС RU С-DE.АЮ64.В.00091/19, ЕАЭС RU С-DE.АЮ64.В.00110/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Product Family List
All articles from NSSHÖU
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath min | Min. outer diameter | Imp outer diam cable sheath max | Max. outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 1600500 | 1 | No | 16 | 13.5 | 260 kg/km | ||||
| 1600501 | 1 | No | 25 | 16.5 | 390 kg/km | ||||
| 1600502 | 1 | No | 35 | 18 | 500 kg/km | ||||
| 1600503 | 1 | No | 50 | 20 | 680 kg/km | ||||
| 1600504 | 1 | No | 70 | 22 | 900 kg/km | ||||
| 1600505 | 1 | No | 95 | 25 | 1150 kg/km | ||||
| 1600506 | 1 | No | 120 | 27.5 | 1440 kg/km | ||||
| 1600507 | 1 | No | 150 | 30 | 1750 kg/km | ||||
| 1600508 | 1 | No | 185 | 34 | 2180 kg/km | ||||
| 1600509 | 1 | No | 240 | 37 | 2790 kg/km | ||||
| 1600516 | 3 | Yes | 1.5 | 15 | 200 kg/km | ||||
| 1600517 | 3 | Yes | 2.5 | 16.5 | 260 kg/km | ||||
| 1600541 | 7 | Yes | 2.5 | 21.5 | 600 kg/km | ||||
| 1600544 | 12 | Yes | 2.5 | 28 | 860 kg/km | ||||
| 16005243 | 4 | Yes | 1.5 | 16 | 230 kg/km | ||||
| 16005253 | 4 | Yes | 2.5 | 19 | 360 kg/km | ||||
| 16005263 | 4 | Yes | 4 | 21.5 | 470 kg/km | ||||
| 16005273 | 4 | Yes | 6 | 23 | 580 kg/km | ||||
| 16005283 | 4 | Yes | 10 | 27.5 | 950 kg/km | ||||
| 16005293 | 4 | Yes | 16 | 37 | 1400 kg/km | ||||
| 16005303 | 4 | Yes | 25 | 39 | 2000 kg/km | ||||
| 16005313 | 4 | Yes | 35 | 42.5 | 2700 kg/km | ||||
| 16005323 | 4 | Yes | 50 | 49 | 3700 kg/km | ||||
| 16005333 | 5 | Yes | 1.5 | 17 | 280 kg/km | ||||
| 16005343 | 5 | Yes | 2.5 | 20 | 420 kg/km | ||||
| 16005353 | 5 | Yes | 4 | 23 | 550 kg/km | ||||
| 16005363 | 5 | Yes | 6 | 26.5 | 740 kg/km | ||||
| 16005373 | 5 | Yes | 10 | 30 | 1100 kg/km | ||||
| 16005383 | 5 | Yes | 16 | 34 | 1720 kg/km |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.







