ÖLFLEX® TRAIN 340 600V 2X50




ÖLFLEX® TRAIN 340 600V 2X50
ÖLFLEX® TRAIN 340 600V 2X50
2.555.857₫
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Railway cable |
| Copper index | 960.000 kg/km |
| Copper index (lb) | 6450.936 lb |
| Weight | 1627 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 0,6/1 kV AC rms / DC according to IEC |
| Max. conductor resistance at 20°C | 0.393 Ω/km |
| Inductance (800 Hz), approx. | 0.552 |
| Test voltage | 3.5 kV |
| Short-circuit temperature [5s] | 200 |
| Current rating according to | EN 50355 |
| Maximum operating voltage Um | 1,2 kV AC |
| Conductor/conductor operating capacitance (800Hz), approx. | 71 |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 26 mm |
| Conductor material | Tin-plated copper |
| Nominal conductor cross-section (metric) | 50 mm² |
| Cable dimension | 2X50 |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| Outer sheath colour | black |
| Stranding type | Layered stranding |
| Conductor colour code | EN 50334, VDE 0293-1 |
| Cable design abbreviations for railway vehicles | Type MM |
| Number of cores | 2 |
| Core insulation basic material | Electron beam cross-linked polymer compound |
| Basic material of outer sheath | Electron beam cross-linked polymer compound |
| Including protective earth |
|
Product Characteristics
| Flame-retardant |
|
| Halogen-free according to | IEC 60754-1, EN 60684-2 |
| Acid-resistant |
|
| Corrosiveness of combustion gases according to | EN 50264-1, IEC 60754-2 |
| Alkali-resistant according to | EN 50264-3-1 |
| Ozone-resistant according to | EN 50264-3-1, method B, EN 50305 |
| Chemical resistant |
|
| Ozone resistant |
|
| Alkali-resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 130.0 mm |
| Acid-resistant according to | EN 50264-3-1 |
| Fuel resistant |
|
| Application area | Fixed installation |
| Low smoke density according to | EN 50264-1, IEC 61034-2, NF X 10-702 |
| Oil-resistant |
|
| Low toxicity of combustion gases according to | EN 50264-1, EN 50305, NF X 70-100 |
| Fuel-resistant according to | EN 50264-3-1 |
| Minimum bending radius, stationary | 5 x outer diameter |
| Temperature, fixed installation | -40 °C to 120 °C max. conductor temperature:, -50 °C according to GOST |
| Flame retardance according to | IEC 60332-1-2, IEC 60332-3-24, NF-C 32-070 (C1), NF-C 32-070 (C2), NF-F 16-101 (A1), NF-F 16-101 (A2), NF-F 16-101 (B), NF-F 16-101 (C) |
| Oil resistance according to | EN 50264-3-1 |
| UV-resistant according to | EN 50525-1 (cables with a black sheath are suitable for permanent outdoor use) |
| Halogenfree |
|
Certifications and Standards
| Standard for railway vehicles | EN 50264-3-2 |
| Fire protection for railway vehicles hazard level | EN 45545-2 HL1, EN 45545-2 HL2, EN 45545-2 HL3 |
| Tested for fire protection for railway vehicles |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| VDE certified |
|
| EAC certification number | Отказное письмо № 62, 04276 |
| EAC-certified | Not required |
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® TRAIN 340 600V
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 15340000 | 2 | No | 1.5 | 7.4 | 94 kg/km | ||
| 15340001 | 3 | No | 1.5 | 7.9 | 114 kg/km | ||
| 15340002 | 4 | No | 1.5 | 8.6 | 140 kg/km | ||
| 15340003 | 2 | No | 2.5 | 8.2 | 127 kg/km | ||
| 15340004 | 3 | No | 2.5 | 8.7 | 157 kg/km | ||
| 15340005 | 4 | No | 2.5 | 9.6 | 195 kg/km | ||
| 15340006 | 2 | No | 4 | 9.6 | 179 kg/km | ||
| 15340007 | 3 | No | 4 | 10.2 | 223 kg/km | ||
| 15340008 | 4 | No | 4 | 11.4 | 285 kg/km | ||
| 15340009 | 2 | No | 6 | 10.8 | 244 kg/km | ||
| 15340010 | 3 | No | 6 | 11.5 | 308 kg/km | ||
| 15340011 | 4 | No | 6 | 13 | 393 kg/km | ||
| 15340012 | 2 | No | 10 | 13.2 | 377 kg/km | ||
| 15340013 | 3 | No | 10 | 14 | 480 kg/km | ||
| 15340014 | 4 | No | 10 | 15.4 | 604 kg/km | ||
| 15340015 | 2 | No | 16 | 15.2 | 552 kg/km | ||
| 15340016 | 3 | No | 16 | 16.2 | 708 kg/km | ||
| 15340017 | 4 | No | 16 | 18.2 | 916 kg/km | ||
| 15340018 | 2 | No | 25 | 19 | 857 kg/km | ||
| 15340019 | 3 | No | 25 | 20.2 | 1102 kg/km | ||
| 15340020 | 4 | No | 25 | 22.7 | 1421 kg/km | ||
| 15340021 | 2 | No | 35 | 21.4 | 1141 kg/km | ||
| 15340022 | 3 | No | 35 | 23 | 1489 kg/km | ||
| 15340023 | 2 | No | 50 | 26 | 1627 kg/km | ||
| 15340024 | 3 | No | 50 | 28 | 2101 kg/km | ||
| 15340025 | 3 | Yes | 1.5 | 7.9 | 114 kg/km | ||
| 15340026 | 4 | Yes | 1.5 | 8.6 | 140 kg/km | ||
| 15340027 | 3 | Yes | 2.5 | 8.7 | 157 kg/km | ||
| 15340028 | 4 | Yes | 2.5 | 9.6 | 195 kg/km | ||
| 15340040 | 2 | No | 0.5 | 5.7 | 49 kg/km | ||
| 15340041 | 4 | No | 0.5 | 6.6 | 70 kg/km | ||
| 15340042 | 7 | No | 0.5 | 7.9 | 103 kg/km | ||
| 15340043 | 9 | No | 0.5 | 9.8 | 152 kg/km | ||
| 15340044 | 12 | No | 0.5 | 10.5 | 165 kg/km | ||
| 15340045 | 19 | No | 0.5 | 12.4 | 242 kg/km | ||
| 15340046 | 24 | No | 0.5 | 14.7 | 312 kg/km | ||
| 15340047 | 32 | No | 0.5 | 16.2 | 399 kg/km | ||
| 15340048 | 37 | No | 0.5 | 17.5 | 470 kg/km | ||
| 15340049 | 40 | No | 0.5 | 18.5 | 521 kg/km | ||
| 15340050 | 2 | No | 0.75 | 6.1 | 59 kg/km | ||
| 15340051 | 4 | No | 0.75 | 7 | 84 kg/km | ||
| 15340052 | 7 | No | 0.75 | 8.5 | 128 kg/km | ||
| 15340053 | 9 | No | 0.75 | 10.8 | 194 kg/km | ||
| 15340054 | 12 | No | 0.75 | 11.4 | 208 kg/km | ||
| 15340055 | 19 | No | 0.75 | 13.8 | 320 kg/km | ||
| 15340056 | 24 | No | 0.75 | 15.9 | 393 kg/km | ||
| 15340057 | 32 | No | 0.75 | 17.9 | 522 kg/km | ||
| 15340058 | 37 | No | 0.75 | 18.9 | 592 kg/km | ||
| 15340059 | 40 | No | 0.75 | 20 | 656 kg/km | ||
| 15340060 | 2 | No | 1 | 6.4 | 68 kg/km | ||
| 15340061 | 4 | No | 1 | 7.4 | 99 kg/km | ||
| 15340062 | 7 | No | 1 | 8.9 | 150 kg/km | ||
| 15340063 | 9 | No | 1 | 11.4 | 227 kg/km | ||
| 15340064 | 12 | No | 1 | 12 | 245 kg/km | ||
| 15340065 | 19 | No | 1 | 14.5 | 377 kg/km | ||
| 15340066 | 24 | No | 1 | 16.8 | 468 kg/km | ||
| 15340067 | 32 | No | 1 | 18.9 | 623 kg/km | ||
| 15340068 | 37 | No | 1 | 19.9 | 702 kg/km | ||
| 15340069 | 40 | No | 1 | 21.2 | 785 kg/km | ||
| 15340070 | 7 | No | 1.5 | 10.6 | 217 kg/km | ||
| 15340071 | 9 | No | 1.5 | 13.7 | 332 kg/km | ||
| 15340072 | 12 | No | 1.5 | 14.5 | 364 kg/km | ||
| 15340073 | 19 | No | 1.5 | 17.4 | 554 kg/km | ||
| 15340074 | 24 | No | 1.5 | 20.1 | 684 kg/km | ||
| 15340075 | 32 | No | 1.5 | 22.6 | 908 kg/km | ||
| 15340076 | 37 | No | 1.5 | 23.8 | 1027 kg/km | ||
| 15340077 | 7 | No | 2.5 | 11.8 | 302 kg/km | ||
| 15340078 | 9 | No | 2.5 | 15.3 | 465 kg/km | ||
| 15340079 | 12 | No | 2.5 | 16.1 | 504 kg/km | ||
| 15340080 | 19 | No | 2.5 | 19.4 | 776 kg/km | ||
| 15340081 | 24 | No | 2.5 | 22.9 | 1000 kg/km |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.









