ÖLFLEX® CLASSIC 415 CP 7G1



ÖLFLEX® CLASSIC 415 CP 7G1
ÖLFLEX® CLASSIC 415 CP 7G1
184.718₫
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 112.000 kg/km |
| Copper index (lb) | 1209.540 lb |
| Weight | 192 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Conductor/shielding operating capacitance (800Hz), approx. | 198 |
| Max. conductor resistance at 20°C | 19.5 Ω/km |
| Inductance (800 Hz), approx. | 0.669 |
| Current rating according to | VDE 0298-4 |
| Test voltage core/screening | 2 |
| Test voltage core/core | 4 |
| Conductor/conductor operating capacitance (800Hz), approx. | 128 |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 8.8 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 1 mm² |
| Cable dimension | 7G1 |
| Wrapping over stranding | Plastic film |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| Outer sheath colour | grey |
| Stranding type | Layered stranding |
| Cable sheath RAL colour | RAL 7001 |
| Conductor colour code | EN 50334, VDE 0293-1 |
| Type of overall screen | Tin-plated copper braiding |
| Number of cores | 7 |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyurethane |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Basic material of outer sheath, short form | PUR |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Storage temperature min. | -25 |
| Chemical resistant |
|
| UV-resistant |
|
| hydrolysis resistant |
|
| Minimum bending radius in mm, fixed installation | 52.8 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -5 °C to 70 °C max. conductor temperature: |
| Oil-resistant |
|
| Max. storage temperature | 55 |
| Minimum bending radius in mm, occasionally flexing | 176.0 mm |
| weather resistant |
|
| Minimum bending radius, stationary | 6 x outer diameter |
| Minimum bending radius, occasionally flexing | 20 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Oil resistance according to | EN 50363-10-2 |
| UV-resistant according to | EN ISO 4892-2, method A (colour change permitted), EN 50618, EN 50620 |
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| HAR-certified |
|
| Ecolab certified |
|
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® CLASSIC 415 CP
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 1314000 | 2 | No | 0.5 | 5.8 | 45 kg/km | ||
| 1314001 | 3 | Yes | 0.5 | 6.1 | 59 kg/km | ||
| 1314002 | 3 | No | 0.5 | 6.1 | 59 kg/km | ||
| 1314003 | 4 | Yes | 0.5 | 6.5 | 83 kg/km | ||
| 1314004 | 4 | No | 0.5 | 6.5 | 83 kg/km | ||
| 1314005 | 5 | Yes | 0.5 | 7 | 96 kg/km | ||
| 1314006 | 5 | No | 0.5 | 7 | 96 kg/km | ||
| 1314007 | 7 | Yes | 0.5 | 7.5 | 136 kg/km | ||
| 1314008 | 7 | No | 0.5 | 7.5 | 136 kg/km | ||
| 1314010 | 12 | Yes | 0.5 | 9.9 | 200 kg/km | ||
| 1314011 | 12 | No | 0.5 | 9.9 | 200 kg/km | ||
| 1314012 | 18 | Yes | 0.5 | 11.5 | 275 kg/km | ||
| 1314013 | 18 | No | 0.5 | 11.5 | 275 kg/km | ||
| 1314014 | 25 | Yes | 0.5 | 13.4 | 350 kg/km | ||
| 1314015 | 25 | No | 0.5 | 13.4 | 350 kg/km | ||
| 1314017 | 2 | No | 0.75 | 6.2 | 56 kg/km | ||
| 1314018 | 3 | Yes | 0.75 | 6.5 | 70 kg/km | ||
| 1314019 | 3 | No | 0.75 | 6.5 | 70 kg/km | ||
| 1314020 | 4 | Yes | 0.75 | 7 | 95 kg/km | ||
| 1314021 | 4 | No | 0.75 | 7 | 95 kg/km | ||
| 1314022 | 5 | Yes | 0.75 | 7.7 | 130 kg/km | ||
| 1314023 | 5 | No | 0.75 | 7.7 | 130 kg/km | ||
| 1314024 | 7 | Yes | 0.75 | 8.3 | 168 kg/km | ||
| 1314025 | 7 | No | 0.75 | 8.3 | 168 kg/km | ||
| 1314026 | 12 | Yes | 0.75 | 10.9 | 232 kg/km | ||
| 1314027 | 18 | Yes | 0.75 | 12.7 | 315 kg/km | ||
| 1314028 | 25 | Yes | 0.75 | 14.8 | 435 kg/km | ||
| 1314029 | 25 | No | 0.75 | 14.8 | 435 kg/km | ||
| 1314032 | 2 | No | 1 | 6.5 | 84 kg/km | ||
| 1314033 | 3 | Yes | 1 | 6.8 | 110 kg/km | ||
| 1314034 | 3 | No | 1 | 6.8 | 110 kg/km | ||
| 1314035 | 4 | Yes | 1 | 7.3 | 130 kg/km | ||
| 1314036 | 4 | No | 1 | 7.3 | 130 kg/km | ||
| 1314037 | 5 | Yes | 1 | 8.1 | 156 kg/km | ||
| 1314038 | 5 | No | 1 | 8.1 | 156 kg/km | ||
| 1314039 | 7 | Yes | 1 | 8.8 | 192 kg/km | ||
| 1314040 | 7 | No | 1 | 8.8 | 192 kg/km | ||
| 1314041 | 12 | Yes | 1 | 11.5 | 285 kg/km | ||
| 1314042 | 18 | Yes | 1 | 13.9 | 395 kg/km | ||
| 1314043 | 25 | Yes | 1 | 15.9 | 656 kg/km | ||
| 1314046 | 2 | No | 1.5 | 7.1 | 97 kg/km | ||
| 1314047 | 3 | Yes | 1.5 | 7.5 | 125 kg/km | ||
| 1314048 | 3 | No | 1.5 | 7.5 | 125 kg/km | ||
| 1314049 | 4 | Yes | 1.5 | 8.2 | 165 kg/km | ||
| 1314050 | 4 | No | 1.5 | 8.2 | 165 kg/km | ||
| 1314051 | 5 | Yes | 1.5 | 8.9 | 193 kg/km | ||
| 1314052 | 5 | No | 1.5 | 8.9 | 193 kg/km | ||
| 1314053 | 7 | Yes | 1.5 | 9.9 | 245 kg/km | ||
| 1314054 | 7 | No | 1.5 | 9.9 | 245 kg/km | ||
| 1314055 | 12 | Yes | 1.5 | 13 | 365 kg/km | ||
| 1314056 | 18 | Yes | 1.5 | 15.6 | 553 kg/km | ||
| 1314057 | 25 | Yes | 1.5 | 17.9 | 734 kg/km | ||
| 1314058 | 34 | Yes | 1.5 | 20.8 | 944 kg/km | ||
| 1314061 | 3 | Yes | 2.5 | 8.9 | 188 kg/km | ||
| 1314062 | 4 | Yes | 2.5 | 9.9 | 236 kg/km | ||
| 1314063 | 5 | Yes | 2.5 | 11 | 270 kg/km | ||
| 1314064 | 7 | Yes | 2.5 | 11.9 | 340 kg/km | ||
| 1314065 | 12 | Yes | 2.5 | 16 | 589 kg/km | ||
| 1314066 | 18 | Yes | 2.5 | 19 | 978 kg/km | ||
| 1314067 | 25 | Yes | 2.5 | 22.2 | 1358 kg/km | ||
| 1314068 | 4 | Yes | 4 | 11.6 | 305 kg/km | ||
| 1314070 | 7 | Yes | 4 | 14.4 | 500 kg/km | ||
| 1314071 | 4 | Yes | 6 | 14.2 | 440 kg/km | ||
| 1314073 | 7 | Yes | 6 | 17 | 672 kg/km | ||
| 1314074 | 4 | Yes | 10 | 17.2 | 710 kg/km | ||
| 1314075 | 4 | Yes | 16 | 20.2 | 1050 kg/km | ||
| 1314076 | 4 | Yes | 25 | 25.1 | 1570 kg/km | ||
| 1314077 | 4 | Yes | 35 | 28 | 2070 kg/km |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.








