ÖLFLEX® CLASSIC 400 CP 25G0,75



ÖLFLEX® CLASSIC 400 CP 25G0,75
ÖLFLEX® CLASSIC 400 CP 25G0,75
584.812₫
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 277.000 kg/km |
| Copper index (lb) | 1861.200 lb |
| Weight | 463 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Conductor/shielding operating capacitance (800Hz), approx. | 188 |
| Max. conductor resistance at 20°C | 26 Ω/km |
| Inductance (800 Hz), approx. | 0.688 |
| Current rating according to | VDE 0298-4 |
| Test voltage core/screening | 4 |
| Test voltage core/core | 4 |
| Conductor/conductor operating capacitance (800Hz), approx. | 121 |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 16.6 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 0.75 mm² |
| Cable dimension | 25G0.75 |
| Inner sheath colour | grey |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| base material inner sheath shortname | PVC |
| Outer sheath colour | grey |
| Stranding type | Layered stranding |
| Cable sheath RAL colour | RAL 7001 |
| Conductor colour code | EN 50334, VDE 0293-1 |
| Type of overall screen | Tin-plated copper braiding |
| Number of cores | 25 |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyurethane |
| Basic material of inner sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Basic material of outer sheath, short form | PUR |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Ozone-resistant according to | EN 50396, method B |
| Storage temperature min. | -25 |
| Chemical resistant |
|
| Ozone resistant |
|
| UV-resistant |
|
| hydrolysis resistant |
|
| Minimum bending radius in mm, fixed installation | 99.6 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -5 °C to 70 °C max. conductor temperature: |
| Oil-resistant |
|
| Max. storage temperature | 55 |
| Minimum bending radius in mm, occasionally flexing | 332.0 mm |
| weather resistant |
|
| Minimum bending radius, stationary | 6 x outer diameter |
| Minimum bending radius, occasionally flexing | 20 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Oil resistance according to | EN 50363-10-2 |
| UV-resistant according to | EN ISO 4892-2, method A (colour change permitted), EN 50618, EN 50620 |
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| HAR-certified |
|
| Ecolab certified |
|
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® CLASSIC 400 CP
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 1313103 | 3 | Yes | 0.75 | 7.9 | 99 kg/km | ||
| 1313104 | 4 | Yes | 0.75 | 8.4 | 118 kg/km | ||
| 1313105 | 5 | Yes | 0.75 | 8.9 | 128 kg/km | ||
| 1313107 | 7 | Yes | 0.75 | 9.7 | 151 kg/km | ||
| 1313112 | 12 | Yes | 0.75 | 12.3 | 246 kg/km | ||
| 1313118 | 18 | Yes | 0.75 | 14.5 | 345 kg/km | ||
| 1313125 | 25 | Yes | 0.75 | 16.6 | 463 kg/km | ||
| 1313134 | 34 | Yes | 0.75 | 18.9 | 598 kg/km | ||
| 1313141 | 41 | Yes | 0.75 | 20.6 | 725 kg/km | ||
| 1313203 | 3 | Yes | 1 | 8.2 | 111 kg/km | ||
| 1313204 | 4 | Yes | 1 | 8.7 | 129 kg/km | ||
| 1313205 | 5 | Yes | 1 | 9.5 | 152 kg/km | ||
| 1313207 | 7 | Yes | 1 | 10.2 | 184 kg/km | ||
| 1313212 | 12 | Yes | 1 | 13.3 | 306 kg/km | ||
| 1313218 | 18 | Yes | 1 | 15.5 | 417 kg/km | ||
| 1313225 | 25 | Yes | 1 | 17.5 | 541 kg/km | ||
| 1313234 | 34 | Yes | 1 | 20.3 | 735 kg/km | ||
| 1313241 | 41 | Yes | 1 | 22 | 800 kg/km | ||
| 1313303 | 3 | Yes | 1.5 | 8.9 | 135 kg/km | ||
| 1313304 | 4 | Yes | 1.5 | 9.6 | 162 kg/km | ||
| 1313305 | 5 | Yes | 1.5 | 10.3 | 187 kg/km | ||
| 1313307 | 7 | Yes | 1.5 | 11.3 | 236 kg/km | ||
| 1313312 | 12 | Yes | 1.5 | 14.8 | 392 kg/km | ||
| 1313318 | 18 | Yes | 1.5 | 17.2 | 536 kg/km | ||
| 1313325 | 25 | Yes | 1.5 | 20.1 | 742 kg/km | ||
| 1313334 | 34 | Yes | 1.5 | 22.8 | 960 kg/km | ||
| 1313341 | 41 | Yes | 1.5 | 24.7 | 1118 kg/km | ||
| 1313403 | 3 | Yes | 2.5 | 10.3 | 191 kg/km | ||
| 1313404 | 4 | Yes | 2.5 | 11.3 | 231 kg/km | ||
| 1313405 | 5 | Yes | 2.5 | 12.6 | 282 kg/km | ||
| 1313407 | 7 | Yes | 2.5 | 13.9 | 370 kg/km | ||
| 1313412 | 12 | Yes | 2.5 | 17.6 | 580 kg/km | ||
| 1313504 | 4 | Yes | 4 | 13.4 | 345 kg/km | ||
| 1313505 | 5 | Yes | 4 | 14.7 | 412 kg/km | ||
| 1313604 | 4 | Yes | 6 | 15.8 | 481 kg/km | ||
| 1313605 | 5 | Yes | 6 | 17.3 | 576 kg/km | ||
| 1313614 | 4 | Yes | 10 | 19 | 733 kg/km | ||
| 1313624 | 4 | Yes | 16 | 22.2 | 1059 kg/km | ||
| 1313852 | 2 | No | 0.75 | 7.4 | 85 kg/km | ||
| 1313853 | 3 | No | 0.75 | 7.9 | 99 kg/km | ||
| 1313854 | 4 | No | 0.75 | 8.4 | 114 kg/km | ||
| 1313855 | 5 | No | 0.75 | 8.9 | 128 kg/km | ||
| 1313857 | 7 | No | 0.75 | 9.7 | 161 kg/km | ||
| 1313902 | 2 | No | 1 | 7.9 | 97 kg/km | ||
| 1313903 | 3 | No | 1 | 8.2 | 111 kg/km | ||
| 1313904 | 4 | No | 1 | 8.7 | 129 kg/km | ||
| 1313952 | 2 | No | 1.5 | 8.5 | 116 kg/km | ||
| 1313953 | 3 | No | 1.5 | 8.9 | 135 kg/km | ||
| 1313954 | 4 | No | 1.5 | 9.6 | 162 kg/km | ||
| 1313955 | 5 | No | 1.5 | 10.3 | 187 kg/km | ||
| 1313957 | 7 | No | 1.5 | 11.3 | 236 kg/km |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.








