ÖLFLEX® CLASSIC 110 7G16



ÖLFLEX® CLASSIC 110 7G16
ÖLFLEX® CLASSIC 110 7G16
1.389.542₫
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 1075.000 kg/km |
| Copper index (lb) | 7223.660 lb |
| Weight | 1470 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 1.21 Ω/km |
| Inductance (800 Hz), approx. | 0.573 |
| Test voltage | 4 kV |
| Conductor/conductor operating capacitance (800Hz), approx. | 172 |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 23.4 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 16 mm² |
| Cable dimension | 7G16 |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| Outer sheath colour | grey |
| Stranding type | Layered stranding |
| Conductor colour code | VDE 0293-1, EN 50334 |
| Number of cores | 7 |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| With armouring |
|
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| For continuous flexing |
|
| Chemical resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 93.6 mm |
| PWIS-free |
|
| max. conductor temperature, dynamic continuously flexing | -5 °C to 70 °C max. conductor temperature: |
| Application area | Flexible, Fixed installation, Torsion |
| max. conductor temperature, occasionally moved | -15 °C to 70 °C max. conductor temperature: |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 234.0 mm |
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 10 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Oil resistance according to | EN 50290-2-22: TM 54 |
| Torsion | for +/- 150 °/m and min. 5 °C up to 5000 Torsion cycles, for +/- 150 °/m and min. -20 °C up to 2000 Torsion cycles |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| DNV-certified |
|
| Ecolab certified |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| VDE registration number | 7030 |
| CE marked |
|
| CPR fire class | Eca |
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® CLASSIC 110
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 1119003 | 3 | Yes | 0.5 | 5.1 | 42 kg/km | ||
| 1119004 | 4 | Yes | 0.5 | 5.7 | 54 kg/km | ||
| 1119005 | 5 | Yes | 0.5 | 6.2 | 62 kg/km | ||
| 1119007 | 7 | Yes | 0.5 | 6.7 | 81 kg/km | ||
| 1119010 | 10 | Yes | 0.5 | 8.6 | 116 kg/km | ||
| 1119012 | 12 | Yes | 0.5 | 8.9 | 131 kg/km | ||
| 1119014 | 14 | Yes | 0.5 | 9.5 | 147 kg/km | ||
| 1119018 | 18 | Yes | 0.5 | 10.5 | 187 kg/km | ||
| 1119021 | 21 | Yes | 0.5 | 11.7 | 221 kg/km | ||
| 1119025 | 25 | Yes | 0.5 | 12.4 | 261 kg/km | ||
| 1119030 | 30 | Yes | 0.5 | 13.3 | 300 kg/km | ||
| 1119035 | 35 | Yes | 0.5 | 14.5 | 356 kg/km | ||
| 1119040 | 40 | Yes | 0.5 | 15.4 | 400 kg/km | ||
| 1119052 | 52 | Yes | 0.5 | 17.3 | 517 kg/km | ||
| 1119061 | 61 | Yes | 0.5 | 18.5 | 603 kg/km | ||
| 1119065 | 65 | Yes | 0.5 | 19.6 | 644 kg/km | ||
| 1119080 | 80 | Yes | 0.5 | 21.1 | 780 kg/km | ||
| 1119100 | 100 | Yes | 0.5 | 23.6 | 975 kg/km | ||
| 1119103 | 3 | Yes | 0.75 | 5.7 | 56 kg/km | ||
| 1119104 | 4 | Yes | 0.75 | 6.2 | 66 kg/km | ||
| 1119105 | 5 | Yes | 0.75 | 6.7 | 79 kg/km | ||
| 1119107 | 7 | Yes | 0.75 | 7.3 | 98 kg/km | ||
| 1119109 | 9 | Yes | 0.75 | 9.4 | 137 kg/km | ||
| 1119110 | 10 | Yes | 0.75 | 9.6 | 150 kg/km | ||
| 1119112 | 12 | Yes | 0.75 | 9.9 | 171 kg/km | ||
| 1119115 | 15 | Yes | 0.75 | 10.9 | 209 kg/km | ||
| 1119116 | 16 | Yes | 0.75 | 11.1 | 220 kg/km | ||
| 1119117 | 15 | No | 0.75 | 10.9 | 209 kg/km | ||
| 1119118 | 18 | Yes | 0.75 | 11.7 | 244 kg/km | ||
| 1119121 | 21 | Yes | 0.75 | 13 | 286 kg/km | ||
| 1119125 | 25 | Yes | 0.75 | 13.8 | 337 kg/km | ||
| 1119126 | 26 | Yes | 0.75 | 14.2 | 350 kg/km | ||
| 1119134 | 34 | Yes | 0.75 | 15.9 | 448 kg/km | ||
| 1119141 | 41 | Yes | 0.75 | 17.4 | 538 kg/km | ||
| 1119150 | 50 | Yes | 0.75 | 19.2 | 648 kg/km | ||
| 1119151 | 51 | Yes | 0.75 | 19.2 | 646 kg/km | ||
| 1119161 | 61 | Yes | 0.75 | 20.5 | 779 kg/km | ||
| 1119165 | 65 | Yes | 0.75 | 21.8 | 832 kg/km | ||
| 1119180 | 80 | Yes | 0.75 | 23.6 | 1019 kg/km | ||
| 1119200 | 100 | Yes | 0.75 | 26.4 | 1271 kg/km | ||
| 1119203 | 3 | Yes | 1 | 6 | 64 kg/km | ||
| 1119204 | 4 | Yes | 1 | 6.5 | 79 kg/km | ||
| 1119205 | 5 | Yes | 1 | 7.1 | 94 kg/km | ||
| 1119206 | 6 | Yes | 1 | 8 | 113 kg/km | ||
| 1119207 | 7 | Yes | 1 | 8 | 126 kg/km | ||
| 1119208 | 8 | Yes | 1 | 9.5 | 156 kg/km | ||
| 1119209 | 9 | Yes | 1 | 10 | 164 kg/km | ||
| 1119210 | 10 | Yes | 1 | 10.2 | 180 kg/km | ||
| 1119212 | 12 | Yes | 1 | 10.5 | 205 kg/km | ||
| 1119214 | 14 | Yes | 1 | 11.2 | 238 kg/km | ||
| 1119216 | 16 | Yes | 1 | 11.8 | 266 kg/km | ||
| 1119218 | 18 | Yes | 1 | 12.7 | 312 kg/km | ||
| 1119220 | 20 | Yes | 1 | 13.4 | 330 kg/km | ||
| 1119225 | 25 | Yes | 1 | 14.7 | 390 kg/km | ||
| 1119226 | 26 | Yes | 1 | 15.1 | 424 kg/km | ||
| 1119234 | 34 | Yes | 1 | 17.1 | 551 kg/km | ||
| 1119236 | 36 | Yes | 1 | 17.4 | 578 kg/km | ||
| 1119241 | 41 | Yes | 1 | 18.8 | 661 kg/km | ||
| 1119250 | 50 | Yes | 1 | 20.6 | 797 kg/km | ||
| 1119256 | 56 | Yes | 1 | 21.4 | 888 kg/km | ||
| 1119261 | 61 | Yes | 1 | 22.1 | 958 kg/km | ||
| 1119265 | 65 | Yes | 1 | 23.6 | 1033 kg/km | ||
| 1119280 | 80 | Yes | 1 | 25.3 | 1251 kg/km | ||
| 1119300 | 100 | Yes | 1 | 28.3 | 1560 kg/km | ||
| 1119303 | 3 | Yes | 1.5 | 6.7 | 83 kg/km | ||
| 1119304 | 4 | Yes | 1.5 | 7.2 | 98 kg/km | ||
| 1119305 | 5 | Yes | 1.5 | 8.1 | 128 kg/km | ||
| 1119306 | 6 | Yes | 1.5 | 8.9 | 157 kg/km | ||
| 1119307 | 7 | Yes | 1.5 | 8.9 | 166 kg/km | ||
| 1119308 | 8 | Yes | 1.5 | 10.6 | 210 kg/km | ||
| 1119309 | 9 | Yes | 1.5 | 11.4 | 233 kg/km | ||
| 1119310 | 10 | Yes | 1.5 | 11.6 | 243 kg/km | ||
| 1119311 | 11 | Yes | 1.5 | 11.6 | 279 kg/km | ||
| 1119312 | 12 | Yes | 1.5 | 12 | 279 kg/km | ||
| 1119313 | 8 | No | 1.5 | 10.6 | 210 kg/km | ||
| 1119314 | 14 | Yes | 1.5 | 12.7 | 300 kg/km | ||
| 1119316 | 16 | Yes | 1.5 | 13.4 | 361 kg/km | ||
| 1119318 | 18 | Yes | 1.5 | 14.4 | 407 kg/km | ||
| 1119321 | 21 | Yes | 1.5 | 15.7 | 469 kg/km | ||
| 1119325 | 25 | Yes | 1.5 | 16.9 | 560 kg/km | ||
| 1119326 | 26 | Yes | 1.5 | 17.3 | 582 kg/km | ||
| 1119332 | 32 | Yes | 1.5 | 18.7 | 704 kg/km | ||
| 1119334 | 34 | Yes | 1.5 | 19.4 | 746 kg/km | ||
| 1119341 | 41 | Yes | 1.5 | 21.3 | 895 kg/km | ||
| 1119350 | 50 | Yes | 1.5 | 23.5 | 1089 kg/km | ||
| 1119361 | 61 | Yes | 1.5 | 25.2 | 1309 kg/km | ||
| 1119365 | 65 | Yes | 1.5 | 26.7 | 1398 kg/km | ||
| 1119403 | 3 | Yes | 2.5 | 8.1 | 132 kg/km | ||
| 1119404 | 4 | Yes | 2.5 | 8.9 | 163 kg/km | ||
| 1119405 | 5 | Yes | 2.5 | 10 | 200 kg/km | ||
| 1119407 | 7 | Yes | 2.5 | 11.1 | 267 kg/km | ||
| 1119412 | 12 | Yes | 2.5 | 14.8 | 444 kg/km | ||
| 1119414 | 14 | Yes | 2.5 | 15.8 | 515 kg/km | ||
| 1119418 | 18 | Yes | 2.5 | 17.8 | 648 kg/km | ||
| 1119425 | 25 | Yes | 2.5 | 20.8 | 890 kg/km | ||
| 1119434 | 34 | Yes | 2.5 | 24.4 | 1208 kg/km | ||
| 1119450 | 50 | Yes | 2.5 | 29.4 | 1644 kg/km | ||
| 1119503 | 3 | Yes | 4 | 9.9 | 201 kg/km | ||
| 1119504 | 4 | Yes | 4 | 10.8 | 263 kg/km | ||
| 1119505 | 5 | Yes | 4 | 12.1 | 315 kg/km | ||
| 1119507 | 7 | Yes | 4 | 13.4 | 407 kg/km | ||
| 1119511 | 11 | Yes | 4 | 17.6 | 634 kg/km | ||
| 1119512 | 12 | Yes | 4 | 18.1 | 660 kg/km | ||
| 1119603 | 3 | Yes | 6 | 11.7 | 289 kg/km | ||
| 1119604 | 4 | Yes | 6 | 13 | 352 kg/km | ||
| 1119605 | 5 | Yes | 6 | 14.5 | 470 kg/km | ||
| 1119607 | 7 | Yes | 6 | 16 | 600 kg/km | ||
| 1119613 | 3 | Yes | 10 | 14.6 | 466 kg/km | ||
| 1119614 | 4 | Yes | 10 | 16.2 | 590 kg/km | ||
| 1119615 | 5 | Yes | 10 | 18.1 | 722 kg/km | ||
| 1119617 | 7 | Yes | 10 | 20 | 968 kg/km | ||
| 1119624 | 4 | Yes | 16 | 18.8 | 870 kg/km | ||
| 1119625 | 5 | Yes | 16 | 21.2 | 1110 kg/km | ||
| 1119627 | 7 | Yes | 16 | 23.4 | 1470 kg/km | ||
| 1119634 | 4 | Yes | 25 | 23.5 | 1350 kg/km | ||
| 1119635 | 5 | Yes | 25 | 26.4 | 1720 kg/km | ||
| 1119636 | 7 | Yes | 25 | 29.1 | 2300 kg/km | ||
| 1119644 | 4 | Yes | 35 | 26.4 | 2106 kg/km | ||
| 1119645 | 5 | Yes | 35 | 29.6 | 2320 kg/km | ||
| 1119752 | 2 | No | 0.5 | 4.8 | 35 kg/km | ||
| 1119753 | 3 | No | 0.5 | 5.1 | 42 kg/km | ||
| 1119754 | 4 | No | 0.5 | 5.7 | 54 kg/km | ||
| 1119755 | 5 | No | 0.5 | 6.2 | 63 kg/km | ||
| 1119757 | 7 | No | 0.5 | 6.7 | 81 kg/km | ||
| 1119802 | 2 | No | 0.75 | 5.4 | 45 kg/km | ||
| 1119803 | 3 | No | 0.75 | 5.7 | 57 kg/km | ||
| 1119804 | 4 | No | 0.75 | 6.2 | 66 kg/km | ||
| 1119805 | 5 | No | 0.75 | 6.7 | 81 kg/km | ||
| 1119807 | 7 | No | 0.75 | 7.3 | 101 kg/km | ||
| 1119812 | 12 | No | 0.75 | 9.9 | 171 kg/km | ||
| 1119852 | 2 | No | 1 | 5.7 | 53 kg/km | ||
| 1119853 | 3 | No | 1 | 6 | 65 kg/km | ||
| 1119854 | 4 | No | 1 | 6.5 | 79 kg/km | ||
| 1119855 | 5 | No | 1 | 7.1 | 94 kg/km | ||
| 1119857 | 7 | No | 1 | 8 | 126 kg/km | ||
| 1119862 | 12 | No | 1 | 10.5 | 205 kg/km | ||
| 1119868 | 18 | No | 1 | 12.7 | 300 kg/km | ||
| 1119870 | 20 | No | 1 | 13.4 | 330 kg/km | ||
| 1119902 | 2 | No | 1.5 | 6.3 | 63 kg/km | ||
| 1119903 | 3 | No | 1.5 | 6.7 | 84 kg/km | ||
| 1119904 | 4 | No | 1.5 | 7.2 | 104 kg/km | ||
| 1119905 | 5 | No | 1.5 | 8.1 | 128 kg/km | ||
| 1119907 | 7 | No | 1.5 | 8.9 | 166 kg/km | ||
| 1119912 | 12 | No | 1.5 | 12 | 279 kg/km | ||
| 1119952 | 2 | No | 2.5 | 7.5 | 100 kg/km |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.








