ÖLFLEX® HEAT 125 MC 300/500V 2X0,75



ÖLFLEX® HEAT 125 MC 300/500V 2X0,75
ÖLFLEX® HEAT 125 MC 300/500V 2X0,75
105.957₫
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 14.400 kg/km |
| Copper index (lb) | 96.800 lb |
| Weight | 40 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 26.7 Ω/km |
| Inductance (800 Hz), approx. | 0.755 |
| Test voltage | 4 kV |
| Conductor/conductor operating capacitance (800Hz), approx. | 44 |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 6.4 mm |
| Conductor material | Tin-plated copper |
| Nominal conductor cross-section (metric) | 0.75 mm² |
| Cable dimension | 2X0.75 |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| Outer sheath colour | black |
| Stranding type | Layered stranding |
| Cable sheath RAL colour | RAL 9005 |
| Number of cores | 2 |
| Core insulation basic material | Electron beam cross-linked polymer compound |
| Basic material of outer sheath | Electron beam cross-linked polymer compound |
| Including protective earth |
|
Product Characteristics
| Flame-retardant |
|
| Halogen-free according to | IEC 60754-1 |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 25.6 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -35 °C to 120 °C max. conductor temperature: |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 96.0 mm |
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Temperature, fixed installation | -55 °C to 125 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-3-22, IEC 60332-3-24, IEC 60332-3-25, NF-C 32-070 (C1), NF-F 16-101 (C) |
| Oil resistance according to | IEC 60227-1 (ST9), EN 50264-1 EM104 |
| UV-resistant according to | EN 50525-1 (cables with a black sheath are suitable for permanent outdoor use), DIN EN ISO 4892-2 method A |
| Short term temperature max. | 145 |
| Halogenfree |
|
Certifications and Standards
| DNV-certified |
|
| CPR drip behaviour | d1 |
| CPR smoke density | s1a |
| Flame retardance tested according to UN/ECE-R118 |
|
| CPR acidity | a1 |
| CE marked |
|
| CPR fire class | Cca |
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® HEAT 125 MC 300/500 V
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Nominal voltage | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|
| 1024300 | 2 | No | 0.5 | U0/U: 300/500 V AC rms according to IEC | 6 | 38 kg/km | ||
| 1024301 | 3 | Yes | 0.5 | U0/U: 300/500 V AC rms according to IEC | 6.3 | 46 kg/km | ||
| 1024302 | 4 | Yes | 0.5 | U0/U: 300/500 V AC rms according to IEC | 6.9 | 55 kg/km | ||
| 1024303 | 5 | Yes | 0.5 | U0/U: 300/500 V AC rms according to IEC | 7.5 | 86 kg/km | ||
| 1024304 | 7 | Yes | 0.5 | U0/U: 300/500 V AC rms according to IEC | 8.4 | 110 kg/km | ||
| 1024307 | 2 | No | 0.75 | U0/U: 300/500 V AC rms according to IEC | 6.4 | 40 kg/km | ||
| 1024308 | 3 | Yes | 0.75 | U0/U: 300/500 V AC rms according to IEC | 6.8 | 53 kg/km | ||
| 1024309 | 4 | Yes | 0.75 | U0/U: 300/500 V AC rms according to IEC | 7.4 | 69 kg/km | ||
| 1024310 | 5 | Yes | 0.75 | U0/U: 300/500 V AC rms according to IEC | 8.3 | 86 kg/km | ||
| 1024311 | 7 | Yes | 0.75 | U0/U: 300/500 V AC rms according to IEC | 9 | 127 kg/km | ||
| 1024312 | 12 | Yes | 0.75 | U0/U: 300/500 V AC rms according to IEC | 12.2 | 219 kg/km | ||
| 1024315 | 2 | No | 1 | U0/U: 300/500 V AC rms according to IEC | 6.6 | 50 kg/km | ||
| 1024316 | 3 | Yes | 1 | U0/U: 300/500 V AC rms according to IEC | 7 | 67 kg/km | ||
| 1024317 | 4 | Yes | 1 | U0/U: 300/500 V AC rms according to IEC | 7.8 | 87 kg/km | ||
| 1024318 | 5 | Yes | 1 | U0/U: 300/500 V AC rms according to IEC | 8.6 | 107 kg/km | ||
| 1024319 | 7 | Yes | 1 | U0/U: 300/500 V AC rms according to IEC | 9.5 | 152 kg/km | ||
| 1024320 | 12 | Yes | 1 | U0/U: 300/500 V AC rms according to IEC | 12.8 | 221 kg/km | ||
| 1024360 | 3 | No | 0.5 | U0/U: 300/500 V AC rms according to IEC | 6.3 | 60 kg/km | ||
| 1024361 | 4 | No | 0.5 | U0/U: 300/500 V AC rms according to IEC | 6.9 | 73 kg/km | ||
| 1024362 | 3 | No | 0.75 | U0/U: 300/500 V AC rms according to IEC | 6.8 | 72 kg/km | ||
| 1024363 | 4 | No | 0.75 | U0/U: 300/500 V AC rms according to IEC | 7.4 | 88 kg/km | ||
| 1024364 | 3 | No | 1 | U0/U: 300/500 V AC rms according to IEC | 7 | 81 kg/km | ||
| 1024365 | 4 | No | 1 | U0/U: 300/500 V AC rms according to IEC | 7.8 | 102 kg/km |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.








