ÖLFLEX® CHAIN TM 18G18AWG






ÖLFLEX® CHAIN TM 18G18AWG
ÖLFLEX® CHAIN TM 18G18AWG
627.031₫
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Performance class | Core-Line |
| Copper index | 175.595 kg/km |
| Copper index (lb) | 1180.000 lb |
| Weight | 308 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Test voltage | 2 kV |
| Rated voltage | 600 V AC rms according to UL MTW, 600 V AC rms according to UL TC, 1000 V AC rms according to UL AWM, 1000 V AC rms according to UL WTTC, 1000 V AC rms according to CSA AWM, 600 V AC rms according to UL CIC |
Product Design
| Conductor design | IEC 60228 class 6: extra-fine wire |
| Nominal outer diameter | 15.4 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 0.75 mm² |
| Cable dimension | 18G0.75 |
| Insulation skin | Nylon |
| Wrapping over stranding | Fleece wrapping |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| Outer sheath colour | black |
| Stranding type | Layered stranding |
| Leading conductor cross-section | mm² |
| Cable sheath RAL colour | RAL 9005 |
| Conductor colour code | EN 50334, VDE 0293-1 |
| Number of cores | 18 |
| Nominal conductor cross-section (AWG) | 18 AWG |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| For continuous flexing |
|
| Maximum acceleration | 20 |
| Maximum bending cycles | 7000000 |
| Maximum self-supporting speed | 10 |
| Minimum bending radius in mm, dynamic continuously flexing | 115.5 mm |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 77.0 mm |
| PWIS-free |
|
| max. conductor temperature, dynamic continuously flexing | -25 to 90 °C max. conductor temperature: according to UL MTW |
| Application area | Cable chain, Flexible |
| max. conductor temperature, occasionally moved | -25 °C to 90 °C max. conductor temperature: according to UL MTW |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 115.5 mm |
| Minimum bending radius, stationary | 5 x outer diameter |
| Minimum bending radius, occasionally flexing | 7.5 x outer diameter |
| Temperature, fixed installation | -40 °C to 105 °C max. conductor temperature: according to UL AWM, -25 °C to 90 °C max. conductor temperature: according to UL/CSA TC, -40 °C to 90 °C max. conductor temperature: according to UL MTW |
| Flame retardance according to | CSA FT4, UL Vertical-Tray Flame Test |
| Oil resistance according to | UL OILRES I, UL OILRES II |
| UV-resistant according to | UL sunlight resistant |
| Minimum bending radius, dynamic continuously flexing | 7.5 x outer diameter |
| Maximum travel distance | 20 |
| Torsion | for +/- 150 °/m and min. 5 °C up to 5000 Torsion cycles, for +/- 150 °/m and min. -40 °C up to 2000 Torsion cycles |
| Maximum speed sliding | 5 |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| UL AWM certification | 20886 according to UL 758 (e-file number: E100338) |
| UL certification | UL DP-1 according to UL 1690 (e-file number: E233406), UL PLTC-ER according to UL 13 (e-file number: E216027), UL TC-ER according to UL 1277 (e-file number: E171371), UL WTTC according to UL 2277 (e-file number: E323700), UL ITC-ER according to UL 2250 (e-file number: E196134), UL MTW according to UL 1063 (e-file number: E155920) |
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| CE marked |
|
| cUL certification | cUL CIC/TC 600V according to CSA C22.2 No. 239 (e-file number: E171371) |
| UL recognized |
|
| CSA certification | AWM I B according to CSA C22.2 No. 210, AWM II B according to CSA C22.2 No. 210, AWM II A according to CSA C22.2 No. 210, AWM I A according to CSA C22.2 No. 210 |
| EAC certification number | ЕАЭС RU С-DE.АЮ64.В.00091/19 |
| EAC-certified |
|
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® CHAIN TM
| Article number | Nominal conductor cross-section (AWG) | Number of cores | Conductor cross-section (mm2) | Including protective conductor | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight | Sap net weight | Copper index (lb) |
|---|---|---|---|---|---|---|---|---|---|---|
| 8710040 | 10 AWG | 4 | 6 | Yes | 15.2 | 397 kg/km | 1550.000 | |||
| 8712040 | 12 AWG | 4 | 4 | Yes | 12.4 | 295 kg/km | 1040.000 | |||
| 8714040 | 14 AWG | 4 | 2.5 | Yes | 10.6 | 180 kg/km | 650.000 | |||
| 8714070 | 14 AWG | 7 | 2.5 | Yes | 14.5 | 286 kg/km | 1130.000 | |||
| 8716030 | 16 AWG | 3 | 1.5 | Yes | 8.6 | 92 kg/km | 290.000 | |||
| 8716040 | 16 AWG | 4 | 1.5 | Yes | 9.5 | 112 kg/km | 390.000 | |||
| 8716050 | 16 AWG | 5 | 1.5 | Yes | 10.3 | 134 kg/km | 490.000 | |||
| 8716070 | 16 AWG | 7 | 1.5 | Yes | 12 | 180 kg/km | 680.000 | |||
| 8716120 | 16 AWG | 12 | 1.5 | Yes | 14.7 | 311 kg/km | 1120.000 | |||
| 8716180 | 16 AWG | 18 | 1.5 | Yes | 17.2 | 443 kg/km | 1750.000 | |||
| 8716250 | 16 AWG | 25 | 1.5 | Yes | 20 | 621 kg/km | 2420.000 | |||
| 8718030 | 18 AWG | 3 | 0.75 | Yes | 7.8 | 66 kg/km | 200.000 | |||
| 8718040 | 18 AWG | 4 | 0.75 | Yes | 8.6 | 82 kg/km | 260.000 | |||
| 8718050 | 18 AWG | 5 | 0.75 | Yes | 9.3 | 95 kg/km | 330.000 | |||
| 8718070 | 18 AWG | 7 | 0.75 | Yes | 10.7 | 125 kg/km | 460.000 | |||
| 8718120 | 18 AWG | 12 | 0.75 | Yes | 12.3 | 210 kg/km | 790.000 | |||
| 8718180 | 18 AWG | 18 | 0.75 | Yes | 15.4 | 308 kg/km | 1180.000 | |||
| 8718250 | 18 AWG | 25 | 0.75 | Yes | 17.8 | 414 kg/km | 1640.000 |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.











