H07V2-K 1X2,5 ĐEN
Single core; 1X2.5; black; Ring; U0/U: 450/750 V; PVC; HAR-certified; Fixed installation


H07V2-K 1X2,5 ĐEN
Single core; 1X2.5; black; Ring; U0/U: 450/750 V; PVC; HAR-certified; Fixed installation
H07V2-K 1X2,5 ĐEN

H07V2-K 1X2,5 ĐEN
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Lloyd's_Register_.jpg
Benefits
Thermal resistance up to 90°C enables higher current ratings at higher ambient temperatures. In certain cases, this allows smaller conductor cross-sections to be selected in compliance with the applicable standards
Lloyd's Register (LR) approval for maritime use
Made according to harmonised European type H07V2-K, with ◁HAR▷ testing mark for proven reliability and quality (not applicable for: transparent, green (single colour), yellow (single colour), all double colours (except green/yellow and yellow/green))
◁HAR▷-style cables are widely accepted and can be used in Europe
Suitable for voltage class 450/750 V
Different core insulation colours available
Also available in large disposable cardboard boxes. Large cardboard boxes are available depending on the colour and cross-section and generally only up to 6 mm² conductor cross-section
Classified fire behaviour according to EU Directive 305/2011 (BauPVO/CPR) with article number selection on the LAPP website.
Applications
For wiring circuits inside machines
Suitable for wiring inside control cabinets
For fixed and protected installation
Can be used for open installation into cable conduits for equipotential bonding.
Technical Attributes
General Information
| Product type | Single core |
| Single core packaging type | Ring |
| Copper index | 24.000 kg/km |
| Copper index (lb) | 161.273 lb |
| Weight | 32 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 450/750 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 7.98 Ω/km |
| Test voltage | 2.5 kV |
| Short-circuit temperature [5s] | 160 |
| Current rating according to | IEC 60364-5-52 |
Product Design
| Shape of cable | Round |
| Single core colour | black |
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 3.50 mm |
| Conductor material | Bare copper |
| Harmonised design | H07V2-K |
| Min. outer diameter | 3.45 |
| Number of cores | 1 |
| Nominal conductor cross-section (metric) | 2.5 mm² |
| Cable dimension | 1X2.5 |
| Li-stranded cables | LiY |
| Core insulation basic material | Polyvinylchloride |
| Single core identification | Single-coloured |
| Core insulation basic material, short form | PVC |
| Max. outer diameter | 3.55 |
Product Characteristics
| Flame-retardant |
|
| Application area | Fixed installation |
| Oil-resistant |
|
| weather resistant |
|
| Chemical resistant |
|
| Ozone resistant |
|
| Installation temperature min. | +5 |
| UV-resistant |
|
| Minimum bending radius, stationary | 4 x outer diameter |
| Temperature, fixed installation | -10 °C to +90 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Minimum bending radius in mm, fixed installation | 14.2 mm |
| PWIS-free |
|
| Halogenfree |
|
Certifications and Standards
| HAR-certified |
|
| Lloyd's Register certified |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| Product standard DIN / EN | EN 50525-2-31 |
| CE marked |
|
| CPR fire class | Eca |
| VDE certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- * Trade product, not a LAPP product.
Product Family List
All articles from H07V2-K
| Article number | Conductor cross-section (mm2) | Single core colour | Single core packaging type | Imp outer dia cable sheath min | Min. outer diameter | Imp outer diam cable sheath max | Max. outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 4519001 | 1.5 | green/yellow | Ring | 2.85 | 2.95 | 20 kg/km | |||
| 4519001K | 1.5 | green/yellow | Large cardboard box | 2.85 | 2.95 | 20 kg/km | |||
| 4519002 | 2.5 | green/yellow | Ring | 3.45 | 3.55 | 32 kg/km | |||
| 4519002K | 2.5 | green/yellow | Large cardboard box | 3.45 | 3.55 | 32 kg/km | |||
| 4519003 | 4 | green/yellow | Ring | 4.00 | 4.20 | 47 kg/km | |||
| 4519003K | 4 | green/yellow | Large cardboard box | 4.00 | 4.20 | 47 kg/km | |||
| 4519004 | 6 | green/yellow | Ring | 4.50 | 4.70 | 65 kg/km | |||
| 4519004K | 6 | green/yellow | Large cardboard box | 4.50 | 4.70 | 65 kg/km | |||
| 4519005 | 10 | green/yellow | Ring | 5.85 | 6.15 | 111 kg/km | |||
| 4519006 | 16 | green/yellow | Ring | 6.85 | 7.15 | 167 kg/km | |||
| 4519007 | 25 | green/yellow | Ring | 8.45 | 8.75 | 255 kg/km | |||
| 4519008 | 35 | green/yellow | Ring | 9.85 | 10.15 | 350 kg/km | |||
| 4519009 | 50 | green/yellow | Ring | 11.50 | 11.90 | 495 kg/km | |||
| 4519011 | 1.5 | black | Ring | 2.85 | 2.95 | 20 kg/km | |||
| 4519011K | 1.5 | black | Large cardboard box | 2.85 | 2.95 | 20 kg/km | |||
| 4519012 | 2.5 | black | Ring | 3.45 | 3.55 | 32 kg/km | |||
| 4519012K | 2.5 | black | Large cardboard box | 3.45 | 3.55 | 32 kg/km | |||
| 4519013 | 4 | black | Ring | 4.00 | 4.20 | 47 kg/km | |||
| 4519013K | 4 | black | Large cardboard box | 4.00 | 4.20 | 47 kg/km | |||
| 4519014 | 6 | black | Ring | 4.50 | 4.70 | 65 kg/km | |||
| 4519014K | 6 | black | Large cardboard box | 4.50 | 4.70 | 65 kg/km | |||
| 4519015 | 10 | black | Ring | 5.85 | 6.15 | 111 kg/km | |||
| 4519016 | 16 | black | Ring | 6.85 | 7.15 | 167 kg/km | |||
| 4519017 | 25 | black | Ring | 8.45 | 8.75 | 255 kg/km | |||
| 4519018 | 35 | black | Ring | 9.85 | 10.15 | 350 kg/km | |||
| 4519019 | 50 | black | Ring | 11.50 | 11.90 | 495 kg/km | |||
| 4519021 | 1.5 | blue | Ring | 2.85 | 2.95 | 20 kg/km | |||
| 4519021K | 1.5 | blue | Large cardboard box | 2.85 | 2.95 | 20 kg/km | |||
| 4519022 | 2.5 | blue | Ring | 3.45 | 3.55 | 32 kg/km | |||
| 4519022K | 2.5 | blue | Large cardboard box | 3.45 | 3.55 | 32 kg/km | |||
| 4519023 | 4 | blue | Ring | 4.00 | 4.20 | 47 kg/km | |||
| 4519023K | 4 | blue | Large cardboard box | 4.00 | 4.20 | 47 kg/km | |||
| 4519024 | 6 | blue | Ring | 4.50 | 4.70 | 65 kg/km | |||
| 4519024K | 6 | blue | Large cardboard box | 4.50 | 4.70 | 65 kg/km | |||
| 4519025 | 10 | blue | Ring | 5.85 | 6.15 | 111 kg/km | |||
| 4519026 | 16 | blue | Ring | 6.85 | 7.15 | 167 kg/km | |||
| 4519027 | 25 | blue | Ring | 8.45 | 8.75 | 255 kg/km | |||
| 4519028 | 35 | blue | Ring | 9.85 | 10.15 | 330 kg/km | |||
| 4519029 | 50 | blue | Ring | 11.50 | 11.90 | 495 kg/km | |||
| 4519031 | 1.5 | brown | Ring | 2.85 | 2.95 | 20 kg/km | |||
| 4519031K | 1.5 | brown | Large cardboard box | 2.85 | 2.95 | 20 kg/km | |||
| 4519032 | 2.5 | brown | Ring | 3.45 | 3.55 | 32 kg/km | |||
| 4519032K | 2.5 | brown | Large cardboard box | 3.45 | 3.55 | 32 kg/km | |||
| 4519033 | 4 | brown | Ring | 4.00 | 4.20 | 47 kg/km | |||
| 4519033K | 4 | brown | Large cardboard box | 4.00 | 4.20 | 47 kg/km | |||
| 4519034 | 6 | brown | Ring | 4.50 | 4.70 | 65 kg/km | |||
| 4519034K | 6 | brown | Large cardboard box | 4.50 | 4.70 | 65 kg/km | |||
| 4519035 | 10 | brown | Ring | 5.85 | 6.15 | 111 kg/km | |||
| 4519036 | 16 | brown | Ring | 6.85 | 7.15 | 167 kg/km | |||
| 4519037 | 25 | brown | Ring | 8.45 | 8.75 | 255 kg/km | |||
| 4519041 | 1.5 | red | Ring | 2.85 | 2.95 | 20 kg/km | |||
| 4519041K | 1.5 | red | Large cardboard box | 2.85 | 2.95 | 20 kg/km | |||
| 4519042 | 2.5 | red | Ring | 3.45 | 3.55 | 32 kg/km | |||
| 4519042K | 2.5 | red | Large cardboard box | 3.45 | 3.55 | 32 kg/km | |||
| 4519043 | 4 | red | Ring | 4.00 | 4.20 | 47 kg/km | |||
| 4519043K | 4 | red | Large cardboard box | 4.00 | 4.20 | 47 kg/km | |||
| 4519044 | 6 | red | Ring | 4.50 | 4.70 | 65 kg/km | |||
| 4519044K | 6 | red | Large cardboard box | 4.50 | 4.70 | 65 kg/km | |||
| 4519045 | 10 | red | Ring | 5.85 | 6.15 | 111 kg/km | |||
| 4519046 | 16 | red | Ring | 6.85 | 7.15 | 167 kg/km | |||
| 4519047 | 25 | red | Ring | 8.45 | 8.75 | 255 kg/km | |||
| 4519048 | 35 | red | Ring | 9.85 | 10.15 | 330 kg/km | |||
| 4519051 | 1.5 | white | Ring | 2.85 | 2.95 | 20 kg/km | |||
| 4519051K | 1.5 | white | Large cardboard box | 2.85 | 2.95 | 20 kg/km | |||
| 4519052 | 2.5 | white | Ring | 3.45 | 3.55 | 32 kg/km | |||
| 4519052K | 2.5 | white | Large cardboard box | 3.45 | 3.55 | 32 kg/km | |||
| 4519053 | 4 | white | Ring | 4.00 | 4.20 | 47 kg/km | |||
| 4519053K | 4 | white | Large cardboard box | 4.00 | 4.20 | 47 kg/km | |||
| 4519054 | 6 | white | Ring | 4.50 | 4.70 | 65 kg/km | |||
| 4519054K | 6 | white | Large cardboard box | 4.50 | 4.70 | 65 kg/km | |||
| 4519061 | 1.5 | grey | Ring | 2.85 | 2.95 | 20 kg/km | |||
| 4519061K | 1.5 | grey | Large cardboard box | 2.85 | 2.95 | 20 kg/km | |||
| 4519062 | 2.5 | grey | Ring | 3.45 | 3.55 | 32 kg/km | |||
| 4519062K | 2.5 | grey | Large cardboard box | 3.45 | 3.55 | 32 kg/km | |||
| 4519063 | 4 | grey | Ring | 4.00 | 4.20 | 47 kg/km | |||
| 4519063K | 4 | grey | Large cardboard box | 4.00 | 4.20 | 47 kg/km | |||
| 4519064 | 6 | grey | Ring | 4.50 | 4.70 | 65 kg/km | |||
| 4519064K | 6 | grey | Large cardboard box | 4.50 | 4.70 | 65 kg/km | |||
| 4519065 | 10 | grey | Ring | 5.85 | 6.15 | 111 kg/km | |||
| 4519066 | 16 | grey | Ring | 6.85 | 7.15 | 167 kg/km | |||
| 4519071 | 1.5 | violet | Ring | 2.85 | 2.95 | 20 kg/km | |||
| 4519071K | 1.5 | violet | Large cardboard box | 2.85 | 2.95 | 20 kg/km | |||
| 4519072 | 2.5 | violet | Ring | 3.45 | 3.55 | 32 kg/km | |||
| 4519072K | 2.5 | violet | Large cardboard box | 3.45 | 3.55 | 32 kg/km | |||
| 4519073 | 4 | violet | Ring | 4.00 | 4.20 | 47 kg/km | |||
| 4519073K | 4 | violet | Large cardboard box | 4.00 | 4.20 | 47 kg/km | |||
| 4519074K | 6 | violet | Large cardboard box | 4.50 | 4.70 | 65 kg/km | |||
| 4519081 | 1.5 | pink | Ring | 2.85 | 2.95 | 20 kg/km | |||
| 4519081K | 1.5 | pink | Large cardboard box | 2.85 | 2.95 | 20 kg/km | |||
| 4519082K | 2.5 | pink | Large cardboard box | 3.45 | 3.55 | 32 kg/km | |||
| 4519083K | 4 | pink | Large cardboard box | 4.00 | 4.20 | 47 kg/km | |||
| 4519084K | 6 | pink | Large cardboard box | 4.50 | 4.70 | 65 kg/km | |||
| 4519091 | 1.5 | orange | Ring | 2.85 | 2.95 | 20 kg/km | |||
| 4519091K | 1.5 | orange | Large cardboard box | 2.85 | 2.95 | 20 kg/km | |||
| 4519092 | 2.5 | orange | Ring | 3.45 | 3.55 | 32 kg/km | |||
| 4519092K | 2.5 | orange | Large cardboard box | 3.45 | 3.55 | 32 kg/km | |||
| 4519093 | orange | Ring | 4.05 | 4.35 | 47 kg/km | ||||
| 4519093K | 4 | orange | Large cardboard box | 4.00 | 4.20 | 47 kg/km | |||
| 4519094 | 6 | orange | Ring | 4.50 | 4.70 | 65 kg/km | |||
| 4519094K | 6 | orange | Large cardboard box | 4.50 | 4.70 | 65 kg/km | |||
| 4519095 | 10 | orange | Ring | 5.85 | 6.15 | 111 kg/km | |||
| 4519096 | 16 | orange | Ring | 6.85 | 7.15 | 167 kg/km | |||
| 4519111 | 1.5 | yellow | Ring | 2.85 | 2.95 | 20 kg/km | |||
| 4519111K | 1.5 | yellow | Large cardboard box | 2.85 | 2.95 | 20 kg/km | |||
| 4519112 | 2.5 | yellow | Ring | 3.45 | 3.55 | 32 kg/km | |||
| 4519112K | 2.5 | yellow | Large cardboard box | 3.45 | 3.55 | 32 kg/km | |||
| 4519113 | 4 | yellow | Ring | 4.00 | 4.20 | 47 kg/km | |||
| 4519113K | 4 | yellow | Large cardboard box | 4.00 | 4.20 | 47 kg/km | |||
| 4519114 | 6 | yellow | Ring | 4.50 | 4.70 | 65 kg/km | |||
| 4519114K | 6 | yellow | Large cardboard box | 4.50 | 4.70 | 65 kg/km | |||
| 4519121 | 1.5 | green | Ring | 2.85 | 2.95 | 20 kg/km | |||
| 4519121K | 1.5 | green | Large cardboard box | 2.85 | 2.95 | 20 kg/km | |||
| 4519122 | 2.5 | green | Ring | 3.45 | 3.55 | 32 kg/km | |||
| 4519122K | 2.5 | green | Large cardboard box | 3.45 | 3.55 | 32 kg/km | |||
| 4519123K | 4 | green | Large cardboard box | 4.00 | 4.20 | 47 kg/km | |||
| 4519124K | 6 | green | Large cardboard box | 4.50 | 4.70 | 65 kg/km | |||
| 4519141 | 1.5 | dark blue | Ring | 2.85 | 2.95 | 20 kg/km | |||
| 4519141K | 1.5 | dark blue | Large cardboard box | 2.85 | 2.95 | 20 kg/km | |||
| 4519142 | 2.5 | dark blue | Ring | 3.45 | 3.55 | 32 kg/km | |||
| 4519142K | 2.5 | dark blue | Large cardboard box | 3.45 | 3.55 | 32 kg/km | |||
| 4519143 | 4 | dark blue | Ring | 4.00 | 4.20 | 47 kg/km | |||
| 4519143K | 4 | dark blue | Large cardboard box | 4.00 | 4.20 | 47 kg/km | |||
| 4519144 | 6 | dark blue | Ring | 4.50 | 4.70 | 65 kg/km | |||
| 4519144K | 6 | dark blue | Large cardboard box | 4.50 | 4.70 | 65 kg/km | |||
| 4519145 | 10 | dark blue | Ring | 5.85 | 6.15 | 111 kg/km | |||
| 4519146 | 16 | dark blue | Ring | 6.85 | 7.15 | 167 kg/km | |||
| 45190010 | 70 | green/yellow | Ring | 13.20 | 13.50 | 680 kg/km | |||
| 45190011 | 95 | green/yellow | Ring | 15.45 | 15.95 | 900 kg/km | |||
| 45190110 | 70 | black | Ring | 13.20 | 13.50 | 680 kg/km | |||
| 45190111 | 95 | black | Ring | 15.45 | 15.95 | 1010 kg/km |




