Cáp điều khiển ÖLFLEX® FIRE 6387 MC 2 x 2.5 OG
Power and control cable; U0/U: 300/500 V; LSZH; Fixed Installation



Cáp điều khiển ÖLFLEX® FIRE 6387 MC 2 x 2.5 OG
Power and control cable; U0/U: 300/500 V; LSZH; Fixed Installation
Cáp điều khiển ÖLFLEX® FIRE 6387 MC 2 x 2.5 OG
125.200₫
/

Cáp điều khiển ÖLFLEX® FIRE 6387 MC 2 x 2.5 OG
125.200₫
/
Còn hàng (23887)
Thanh toán & Bảo mật
Thông tin thanh toán của bạn được xử lý an toàn. Chúng tôi không lưu trữ chi tiết thẻ tín dụng cũng như không có quyền truy cập vào thông tin thẻ tín dụng của bạn.
Product characteristics
Certificate
Lợi ích
Fire-resistant, multi-core control cable, with 0.3/0.5 kV nominal voltage
Low smoke density in the event of fire (according to DIN EN IEC 61034-2), with mica-based tape protection, Does not produce corrosive acids or hazardous gases in the event of a fire, due to halogen free core insulation and sheath compound accordingto DIN EN IEC 60754-1
Low corrosiveness of gases in the event of fire (according to DIN EN IEC 60754-2)
Flame retardant cable design with XLPE and LSHF insulation reduces the risk of flame propagation and high smoke density in the event of a fire
Conforms to SS 299 PLS Class 1A and BS 6387 Cat. CWZ fire safety standards; tested and certified according to IEC 60092-350
TÜV SÜD PSB tested and certified for Singapore market.
Ứng dụng
Specially designed for wiring applications in critical life safety systems, such as emergency lighting systems
Can be used for mobile and stationary power supply or emergency power supply via generators or battery storage systems
Suitable for environments with ambient temperatures between -30°C to +90°C
Particularly useful in areas where prolonged circuit integrity in a fire situation is critical.
Thuộc tính kỹ thuật
Thông tin chung
| Product type | Power and control cable |
| Brand | ÖLFLEX® |
| Copper index | 48.000 kg/km |
| Weight | 118 kg/km |
Đặc tính điện
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Test voltage | 3.5 kV |
Thiết kế sản phẩm
| Shape of cable | Round |
| Outer sheath colour | orange |
| Conductor design | IEC 60228 class 2: multi-wire |
| Nominal outer diameter | 10.5 mm |
| Conductor material | Bare copper |
| Number of cores | 2 |
| Nominal conductor cross-section (metric) | 2.5 mm² |
| Core insulation basic material | Cross-linked polyethylene |
| Conductor count/size | 2x2.5 |
| Basic material of outer sheath | Halogen-free compound |
| Including protective earth |
|
| Core insulation basic material, short form | XLPE |
| Shielded |
|
| Basic material of outer sheath, short form | LSZH |
Đặc điểm sản phẩm
| Flame-retardant |
|
| Application area | Fixed installation |
| Halogen-free according to | IEC 60754-1, IEC 60754-2 |
| Oil-resistant |
|
| UV-resistant |
|
| Minimum bending radius, stationary | 10 x outer diameter |
| Temperature, fixed installation | -30 °C to 90 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2, IEC 60332-3-22 |
| Minimum bending radius in mm, fixed installation | 105.0 mm |
| Halogenfree |
|
Chứng nhận và Tiêu chuẩn
| CE marked |
|
| VDE certified |
|
Tài liệu
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Danh sách họ sản phẩm
All articles from ÖLFLEX® FIRE 6387 MC Control
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath min | Min. outer diameter | Imp outer diam cable sheath max | Max. outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 3806560 | 2 | No | 1 | 69 kg/km | |||||
| 3806561 | 2 | No | 1 | 69 kg/km | |||||
| 3806562 | 2 | No | 1 | 69 kg/km | |||||
| 3806563 | 3 | No | 1 | 88 kg/km | |||||
| 3806564 | 4 | No | 1 | 110 kg/km | |||||
| 3806565 | 5 | Yes | 1 | 136 kg/km | |||||
| 3806566 | 7 | No | 1 | 170 kg/km | |||||
| 3806567 | 8 | No | 1 | 199 kg/km | |||||
| 3806568 | 10 | No | 1 | 255 kg/km | |||||
| 3806569 | 12 | No | 1 | 281 kg/km | |||||
| 3806570 | 14 | No | 1 | 321 kg/km | |||||
| 3806571 | 16 | No | 1 | 367 kg/km | |||||
| 3806572 | 19 | No | 1 | 420 kg/km | |||||
| 3806573 | 24 | No | 1 | 545 kg/km | |||||
| 3806574 | 27 | No | 1 | 588 kg/km | |||||
| 3806575 | 30 | No | 1 | 663 kg/km | |||||
| 3806576 | 33 | No | 1 | 706 kg/km | |||||
| 3806577 | 37 | No | 1 | 782 kg/km | |||||
| 3806578 | 61 | No | 1 | 1257 kg/km | |||||
| 3806580 | 2 | No | 1.5 | 88 kg/km | |||||
| 3806581 | 2 | No | 1.5 | 88 kg/km | |||||
| 3806582 | 2 | No | 1.5 | 88 kg/km | |||||
| 3806583 | 3 | No | 1.5 | 115 kg/km | |||||
| 3806584 | 4 | No | 1.5 | 147 kg/km | |||||
| 3806585 | 5 | Yes | 1.5 | 182 kg/km | |||||
| 3806586 | 7 | No | 1.5 | 230 kg/km | |||||
| 3806587 | 8 | No | 1.5 | 268 kg/km | |||||
| 3806588 | 10 | No | 1.5 | 346 kg/km | |||||
| 3806589 | 12 | No | 1.5 | 383 kg/km | |||||
| 3806590 | 14 | No | 1.5 | 438 kg/km | |||||
| 3806591 | 16 | No | 1.5 | 502 kg/km | |||||
| 3806592 | 19 | No | 1.5 | 576 kg/km | |||||
| 3806593 | 24 | No | 1.5 | 749 kg/km | |||||
| 3806594 | 27 | No | 1.5 | 810 kg/km | |||||
| 3806595 | 30 | No | 1.5 | 913 kg/km | |||||
| 3806596 | 33 | No | 1.5 | 974 kg/km | |||||
| 3806597 | 37 | No | 1.5 | 1081 kg/km | |||||
| 3806598 | 61 | No | 1.5 | 1746 kg/km | |||||
| 3806600 | 2 | No | 2.5 | 118 kg/km | |||||
| 3806601 | 2 | No | 2.5 | 118 kg/km | |||||
| 3806602 | 2 | No | 2.5 | 118 kg/km | |||||
| 3806603 | 3 | No | 2.5 | 157 kg/km | |||||
| 3806604 | 4 | No | 2.5 | 203 kg/km | |||||
| 3806605 | 5 | Yes | 2.5 | 253 kg/km | |||||
| 3806606 | 7 | No | 2.5 | 322 kg/km | |||||
| 3806607 | 8 | No | 2.5 | 376 kg/km | |||||
| 3806608 | 10 | No | 2.5 | 485 kg/km | |||||
| 3806609 | 12 | No | 2.5 | 541 kg/km | |||||
| 3806610 | 14 | No | 2.5 | 621 kg/km | |||||
| 3806611 | 16 | No | 2.5 | 713 kg/km | |||||
| 3806612 | 19 | No | 2.5 | 821 kg/km | |||||
| 3806613 | 24 | No | 2.5 | 1066 kg/km | |||||
| 3806614 | 27 | No | 2.5 | 1158 kg/km | |||||
| 3806615 | 30 | No | 2.5 | 1305 kg/km | |||||
| 3806616 | 33 | No | 2.5 | 1396 kg/km | |||||
| 3806617 | 37 | No | 2.5 | 1552 kg/km | |||||
| 3806618 | 61 | No | 2.5 | 2517 kg/km |









