UNITRONIC® BUS DN THICK FD P




UNITRONIC® BUS DN THICK FD P
UNITRONIC® BUS DN THICK FD P
414.515₫
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | UNITRONIC® |
| Product type | Bus cable |
| valid fieldbus or Ethernet system | DeviceNet |
| Copper index | 94.000 kg/km |
| Copper index (lb) | 631.600 lb |
| Weight | 184 kg/km |
Electrical Characteristics
| Maximum operating voltage (not for power transmission) | 300 |
| Nominal surge impedance | 120 |
| Test voltage | 2 kV |
Product Design
| Conductor design | 19-wire |
| Nominal outer diameter | 12.2 mm |
| Conductor material | Tin-plated copper |
| Conductor count/size | 1x2xAWG18 + 1x2xAWG15 |
| Wrapping over stranding | Fleece wrapping |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| Number of pairs | 2 |
| Outer sheath colour | violet |
| Stranding type | Twisted-pair |
| Pair screening type | Aluminium-laminated plastic foil |
| Leading conductor cross-section | AWG |
| Cable sheath RAL colour | RAL 4001 |
| Type of overall screen | Tin-plated copper braiding |
| Cable element 1 | Signal pair: 1x(2x18 AWG), Shielding: Aluminium-laminated plastic foil |
| Wrapping over screening | Fleece wrapping |
| Number of cores | 4 |
| Nominal conductor cross-section (AWG) | 18 AWG |
| Core insulation basic material | Polyethylene |
| Basic material of outer sheath | Polyurethane |
| Including protective earth |
|
| Core insulation basic material, short form | PE |
| Cable element 2 | Control core pair: 1x(2x15 AWG), Shielding: Aluminium-laminated plastic foil |
| Number of wires | 19 |
| Basic material of outer sheath, short form | PUR |
| Additional stranding element | Drain wire |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Halogen-free according to | IEC 60754-1 |
| For continuous flexing |
|
| Fast Connect (FC) cable |
|
| Minimum bending radius in mm, dynamic continuously flexing | 183.0 mm |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 91.5 mm |
| PWIS-free |
|
| Application area | Cable chain |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 183.0 mm |
| Minimum bending radius, stationary | 7.5 x outer diameter |
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | UL VW-1 |
| Oil resistance according to | UL 13 paragraph 40 (60°) |
| UV-resistant according to | EN ISO 4892-2, method A (colour change permitted) |
| Minimum bending radius, dynamic continuously flexing | 15 x outer diameter |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| DNV-certified |
|
| cUR recognized |
|
| CSA certified |
|
| cUL listed |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- DeviceNet is a registered trademark of the user organisation ODVA.
Product Family List
All articles from UNITRONIC® DeviceNet FD Thick+Thin
| Article number | Conductor count/size | Basic material of outer sheath | Imp outer dia cable sheath nom | Nominal outer diameter | Flame-retardant | Halogenfree | Copper index calc export | Oil-resistant | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 2170344 | 1x2xAWG18 + 1x2xAWG15 | Polyurethane | 12.2 | Yes | Yes | Yes | 184 kg/km | ||
| 2170345 | 1x2xAWG24 + 1x2xAWG22 | Polyurethane | 6.9 | Yes | Yes | Yes | 67 kg/km | ||
| 2170346 | 1x2xAWG18 + 1x2xAWG15 | Polyvinylchloride | 12.2 | Yes | No | Yes | 195 kg/km | ||
| 2170347 | 1x2xAWG24 + 1x 2xAWG22 | Polyvinylchloride | 6.9 | Yes | No | Yes | 70 kg/km |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.









