ÖLFLEX® TRAIN 310 TW-P 300V 48X0,75


ÖLFLEX® TRAIN 310 TW-P 300V 48X0,75
ÖLFLEX® TRAIN 310 TW-P 300V 48X0,75
1.132.619₫
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Railway cable |
| Copper index | 346.000 kg/km |
| Copper index (lb) | 2325.025 lb |
| Weight | 489 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 26.7 Ω/km |
| Test voltage | 3.5 kV |
| Short-circuit temperature [5s] | 160 |
| Current rating according to | EN 50355 |
| Fixed installation nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
| Maximum operating voltage Um | 550 V AC |
Product Design
| Conductor design | EN 50306-1, 37-wire |
| Nominal outer diameter | 14.7 mm |
| Conductor material | Tin-plated copper |
| Nominal conductor cross-section (metric) | 0.75 mm² |
| Cable dimension | 48X0.75 |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| Outer sheath colour | black |
| Stranding type | Layered stranding |
| Insulation colour | white |
| Conductor colour code | EN 50334 |
| Cable design abbreviations for railway vehicles | Type MM |
| Number of cores | 48 |
| Core insulation basic material | Electron beam cross-linked polymer compound |
| Basic material of outer sheath | Electron beam cross-linked polymer compound |
| Including protective earth |
|
Product Characteristics
| Flame-retardant |
|
| Halogen-free according to | IEC 60754-1, EN 60684-2 |
| Acid-resistant |
|
| Corrosiveness of combustion gases according to | EN 50306-1, IEC 60754-2 |
| Alkali-resistant according to | EN 50306 |
| Installation type in railway vehicles | Class P (protected installation) |
| Ozone-resistant according to | EN 50306 |
| Chemical resistant |
|
| Ozone resistant |
|
| Alkali-resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 73.5 mm |
| Acid-resistant according to | EN 50306 |
| Fuel resistant |
|
| Application area | Fixed installation |
| Low smoke density according to | EN 50306-1, IEC 61034-2, NF X 10-702 |
| Oil-resistant |
|
| Low toxicity of combustion gases according to | EN 50305, NF X 70-100 |
| Fuel-resistant according to | EN 50306 |
| Minimum bending radius, stationary | 5 x outer diameter |
| Temperature, fixed installation | -40 °C to 120 °C max. conductor temperature:, -50 °C according to GOST |
| Flame retardance according to | IEC 60332-1-2, IEC 60332-3-24, NF-C 32-070 (C1), NF-C 32-070 (C2), NF-F 16-101 (A1), NF-F 16-101 (A2), NF-F 16-101 (B), NF-F 16-101 (C) |
| Oil resistance according to | EN 50306 |
| UV-resistant according to | EN 50525-1 (cables with a black sheath are suitable for permanent outdoor use) |
| Halogenfree |
|
Certifications and Standards
| Standard for railway vehicles | EN 50306-4 |
| Fire protection for railway vehicles hazard level | EN 45545-2 HL1, EN 45545-2 HL2, EN 45545-2 HL3 |
| Tested for fire protection for railway vehicles |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| VDE certified |
|
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® TRAIN 310 TW-P 300V
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 15310000 | 4 | No | 0.5 | 4.6 | 42 kg/km | ||
| 15310001 | 7 | No | 0.5 | 5.4 | 64 kg/km | ||
| 15310002 | 13 | No | 0.5 | 7.8 | 120 kg/km | ||
| 15310003 | 19 | No | 0.5 | 8.6 | 157 kg/km | ||
| 15310004 | 37 | No | 0.5 | 11.4 | 285 kg/km | ||
| 15310005 | 4 | No | 0.75 | 5.1 | 55 kg/km | ||
| 15310006 | 7 | No | 0.75 | 6 | 84 kg/km | ||
| 15310007 | 13 | No | 0.75 | 8.7 | 162 kg/km | ||
| 15310008 | 19 | No | 0.75 | 9.6 | 214 kg/km | ||
| 15310009 | 37 | No | 0.75 | 12.8 | 392 kg/km | ||
| 15310010 | 48 | No | 0.75 | 14.7 | 489 kg/km | ||
| 15310011 | 4 | No | 1 | 5.4 | 68 kg/km | ||
| 15310012 | 7 | No | 1 | 6.5 | 106 kg/km | ||
| 15310013 | 13 | No | 1 | 9.3 | 200 kg/km | ||
| 15310014 | 19 | No | 1 | 10.4 | 267 kg/km | ||
| 15310015 | 37 | No | 1 | 13.9 | 498 kg/km | ||
| 15310016 | 4 | No | 1.5 | 6.5 | 98 kg/km | ||
| 15310017 | 7 | No | 1.5 | 8.2 | 170 kg/km | ||
| 15310018 | 13 | No | 1.5 | 11.3 | 295 kg/km | ||
| 15310019 | 19 | No | 1.5 | 12.6 | 396 kg/km | ||
| 15310020 | 37 | No | 1.5 | 17 | 728 kg/km | ||
| 15310021 | 2 | No | 2.5 | 7.2 | 106 kg/km | ||
| 15310022 | 3 | No | 2.5 | 7.6 | 131 kg/km | ||
| 15310023 | 4 | No | 2.5 | 8.4 | 165 kg/km | ||
| 15310024 | 6 | No | 0.5 | 5.4 | 60 kg/km | ||
| 15310030 | 2 | No | 0.5 | 4.0 | 26 kg/km | ||
| 15310031 | 3 | No | 0.5 | 4.3 | 31 kg/km | ||
| 15310032 | 8 | No | 0.5 | 6.3 | 71 kg/km | ||
| 15310033 | 48 | No | 0.5 | 13 | 342 kg/km | ||
| 15310034 | 2 | No | 0.75 | 4.5 | 34 kg/km | ||
| 15310035 | 3 | No | 0.75 | 4.7 | 42 kg/km | ||
| 15310036 | 6 | No | 0.75 | 6.0 | 74 kg/km | ||
| 15310037 | 8 | No | 0.75 | 7.2 | 106 kg/km | ||
| 15310038 | 2 | No | 1 | 4.8 | 40 kg/km | ||
| 15310039 | 3 | No | 1 | 5.1 | 50 kg/km | ||
| 15310040 | 6 | No | 1 | 6.5 | 89 kg/km | ||
| 15310041 | 8 | No | 1 | 8.0 | 126 kg/km | ||
| 15310042 | 48 | No | 1 | 15.9 | 589 kg/km | ||
| 15310043 | 2 | No | 1.5 | 5.5 | 60 kg/km | ||
| 15310044 | 3 | No | 1.5 | 5.8 | 76 kg/km | ||
| 15310045 | 6 | No | 1.5 | 8.2 | 146 kg/km | ||
| 15310046 | 8 | No | 1.5 | 9.4 | 194 kg/km | ||
| 15310047 | 48 | No | 1.5 | 19.5 | 929 kg/km | ||
| 15310048 | 6 | No | 2.5 | 10.0 | 233 kg/km | ||
| 15310049 | 7 | No | 2.5 | 10.0 | 253 kg/km | ||
| 15310050 | 8 | No | 2.5 | 11.8 | 312 kg/km | ||
| 15310051 | 13 | No | 2.5 | 13.9 | 450 kg/km | ||
| 15310052 | 19 | No | 2.5 | 15.6 | 639 kg/km | ||
| 15310053 | 37 | No | 2.5 | 21.2 | 1185 kg/km |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.







