ÖLFLEX® TRAIN 301 TW 300V 1X0,5



ÖLFLEX® TRAIN 301 TW 300V 1X0,5
ÖLFLEX® TRAIN 301 TW 300V 1X0,5
16.321₫
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Length per PU | 100 |
| Single core packaging type | Ring |
| Brand | ÖLFLEX® |
| Product type | Railway cable |
| Copper index | 4.800 kg/km |
| Copper index (lb) | 32.250 lb |
| Weight | 6 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/300 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 40.1 Ω/km |
| Test voltage | 3.5 kV |
| Short-circuit temperature [5s] | 160 |
| Current rating according to | EN 50355 |
| Fixed installation nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
| Maximum operating voltage Um | 550 V AC |
Product Design
| Min. core diameter | 1.15 |
| Single core colour | white |
| Nominal core diameter | 1.3 |
| Conductor design | EN 50306-1, 19-wire |
| Max. diameter of core | 1.45 |
| Conductor material | Tin-plated copper |
| Nominal conductor cross-section (metric) | 0.5 mm² |
| Cable dimension | 1X0.5 |
| Shielded |
|
| Shape of cable | Round |
| Cable design abbreviations for railway vehicles | Type M |
| Number of cores | 1 |
| Core insulation basic material | Electron beam cross-linked polymer compound |
| Single core identification | Single-coloured |
| Including protective earth |
|
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Halogen-free according to | IEC 60754-1, EN 60684-2 |
| Acid-resistant |
|
| Corrosiveness of combustion gases according to | EN 50306-1, IEC 60754-2 |
| Alkali-resistant according to | EN 50306 |
| Installation type in railway vehicles | Class P (protected installation) |
| Chemical resistant |
|
| Alkali-resistant |
|
| UV-resistant |
|
| Acid-resistant according to | EN 50306 |
| Fuel resistant |
|
| PWIS-free |
|
| Application area | Fixed installation |
| Low smoke density according to | IEC 61034-2, EN 50306-1, NF X 10-702 |
| Oil-resistant |
|
| Low toxicity of combustion gases according to | EN 50305, NF X 70-100 |
| Fuel-resistant according to | EN 50306 |
| Minimum bending radius, stationary | 4 x outer diameter |
| Temperature, fixed installation | -40 °C to 125 °C max. conductor temperature:, -50 °C according to GOST |
| Flame retardance according to | IEC 60332-1-2, EN 50305, NF-C 32-070 (C1), NF-C 32-070 (C2), NF-F 16-101 (A1), NF-F 16-101 (A2), NF-F 16-101 (B), NF-F 16-101 (C) |
| Oil resistance according to | EN 50306 |
| Halogenfree |
|
Certifications and Standards
| Standard for railway vehicles | EN 50306-2 |
| Fire protection for railway vehicles hazard level | EN 45545-2 HL1, EN 45545-2 HL2, EN 45545-2 HL3 |
| Tested for fire protection for railway vehicles |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® TRAIN 301 TW 300V
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Single core packaging type | Imp outer dia cable sheath nom | Imp outer diam of core nom | Nominal core diameter | Nominal outer diameter | Imp length per pu | Length per PU | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15301000 | 1 | No | 0.5 | Ring | 1.3 | 100 | 6 kg/km | |||||
| 15301000K | 1 | No | 0.5 | Large cardboard box | 1.3 | 3000 | 6 kg/km | |||||
| 15301000S | 1 | No | 0.5 | Spool | 1.3 | 500 | 6 kg/km | |||||
| 15301001 | 1 | No | 0.75 | Ring | 1.5 | 100 | 8 kg/km | |||||
| 15301001K | 1 | No | 0.75 | Large cardboard box | 1.5 | 3000 | 8 kg/km | |||||
| 15301001S | 1 | No | 0.75 | Spool | 1.5 | 500 | 8 kg/km | |||||
| 15301002 | 1 | No | 1 | Ring | 1.6 | 100 | 11 kg/km | |||||
| 15301002K | 1 | No | 1 | Large cardboard box | 1.6 | 2500 | 11 kg/km | |||||
| 15301002S | 1 | No | 1 | Spool | 1.6 | 500 | 11 kg/km | |||||
| 15301003 | 1 | No | 1.5 | Ring | 2.1 | 100 | 17 kg/km | |||||
| 15301003K | 1 | No | 1.5 | Large cardboard box | 2.1 | 2500 | 17 kg/km | |||||
| 15301003S | 1 | No | 1.5 | Spool | 2.1 | 250 | 17 kg/km | |||||
| 15301004 | 1 | No | 2.5 | Ring | 2.7 | 100 | 28 kg/km | |||||
| 15301004K | 1 | No | 2.5 | Large cardboard box | 2.7 | 2000 | 28 kg/km | |||||
| 15301004S | 1 | No | 2.5 | Spool | 2.7 | 250 | 28 kg/km |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.








