Cáp xoắn ruột gà SHR-15-PPB 2m
Cable bundle conduit; 10.0mm - 16.0mm; black


Cáp xoắn ruột gà SHR-15-PPB 2m
Cable bundle conduit; 10.0mm - 16.0mm; black
Cáp xoắn ruột gà SHR-15-PPB 2m
606.359₫
/

Cáp xoắn ruột gà SHR-15-PPB 2m
606.359₫
/
Thanh toán & Bảo mật
Thông tin thanh toán của bạn được xử lý an toàn. Chúng tôi không lưu trữ chi tiết thẻ tín dụng cũng như không có quyền truy cập vào thông tin thẻ tín dụng của bạn.
Product characteristics
Lợi ích
EASY-ENTRY funnel shape of the plastic sleeve enables simple, fast and safe insertion of the conductor, For good strength and improved current conduction
Ứng dụng
Manufacturing of control cabinets and equipment
Thuộc tính kỹ thuật
Thông tin chung
| Product type | Cable bundle conduit |
| Packaging type | Bag |
| Delivery Unit | 2.000 |
| Weight | 40 kg/km |
Đặc tính điện
Thiết kế sản phẩm
| Colour | black |
| Inner diameter | 15.0 |
| Total length | 2 |
| Panel thickness | 0.8 |
| Material | Polypropylene |
| For bundle diameter (max.) | 16.0 |
| For bundle diameter (min.) | 10.0 |
Đặc điểm sản phẩm
| Flame-retardant |
|
| Oil-resistant |
|
| Flame retardance according to | UL 94 HB |
| Halogenfree |
|
Chứng nhận và Tiêu chuẩn
Tài liệu
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Danh sách họ sản phẩm
All articles from Cable-Eater bunched cable conduit
| Article number | For bundle diameter (min.) | Imp for bundling diameter min | For bundle diameter (max.) | Imp for bundling diameter max | Colour | Imp total length | Total length def |
|---|---|---|---|---|---|---|---|
| 61830300 | 6.0 | 9.0 | black | ||||
| 61830302 | 6.0 | 9.0 | white | ||||
| 61830310 | 10.0 | 16.0 | black | ||||
| 61830312 | 10.0 | 16.0 | white | ||||
| 61830320 | 17.0 | 23.0 | black | ||||
| 61830322 | 17.0 | 23.0 | white | ||||
| 61830330 | 21.0 | 25.0 | black | ||||
| 61830332 | 21.0 | 25.0 | white | ||||
| 61830333 | 29.0 | 32.0 | white | ||||
| 61830335 | 29.0 | 32.0 | black | ||||
| 61830390 | 6.0 | 9.0 | light grey | ||||
| 61830391 | 10.0 | 16.0 | light grey | ||||
| 61830392 | 17.0 | 23.0 | light grey | ||||
| 61830393 | 21.0 | 25.0 | light grey | ||||
| 61830394 | 29.0 | 32.0 | light grey | ||||
| 61830396 | 10.0 | 16.0 | black | ||||
| 61830397 | 17.0 | 23.0 | black | ||||
| 61830398 | 21.0 | 25.0 | black | ||||
| 61830401 | 10.0 | 16.0 | white | ||||
| 61830402 | 17.0 | 23.0 | white | ||||
| 61830403 | 21.0 | 25.0 | white | ||||
| 61830406 | 10.0 | 16.0 | light grey | ||||
| 61830407 | 17.0 | 23.0 | light grey | ||||
| 61830408 | 21.0 | 25.0 | light grey |


Lorem Ipsum Đau
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Đau
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Đau
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.






