ÖLFLEX® WIRE MS 1 1X0,5 WH


ÖLFLEX® WIRE MS 1 1X0,5 WH
ÖLFLEX® WIRE MS 1 1X0,5 WH
15.116₫
/

Thông tin thanh toán của bạn được xử lý an toàn. Chúng tôi không lưu trữ chi tiết thẻ tín dụng cũng như không có quyền truy cập vào thông tin thẻ tín dụng của bạn.
Thuộc tính kỹ thuật
Thông tin chung
| Length per PU | 100 |
| Single core packaging type | Ring |
| Brand | ÖLFLEX® |
| Product type | Single core |
| Copper index | 4.800 kg/km |
| Copper index (lb) | 32.250 lb |
| Weight | 9 kg/km |
Đặc tính điện
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 40.1 Ω/km |
| Test voltage | 2 kV |
| Rated voltage | 300 V AC rms according to UL AWM, 300 V AC rms according to CSA AWM |
Thiết kế sản phẩm
| Single core colour | white |
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 2.2 mm |
| Conductor material | Tin-plated copper |
| Harmonised design | H05V-K |
| Nominal conductor cross-section (metric) | 0.5 mm² |
| Cable dimension | 1X0.5 |
| Shape of cable | Round |
| Leading conductor cross-section | mm² |
| Number of cores | 1 |
| Nominal conductor cross-section (AWG) | 21 AWG |
| Core insulation basic material | Polyvinylchloride |
| Single core identification | Single-coloured |
| Core insulation basic material, short form | PVC |
Đặc điểm sản phẩm
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Ozone resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 8.8 mm |
| PWIS-free |
|
| Application area | Fixed installation |
| Oil-resistant |
|
| Minimum bending radius with careful bending | 2 x outer diameter |
| weather resistant |
|
| Minimum bending radius, stationary | 4 x outer diameter |
| Temperature, fixed installation | to 105 °C max. conductor temperature: according to UL AWM, -40 °C to 70 °C max. conductor temperature: according to IEC, to 105 °C max. conductor temperature: according to CSA AWM |
| Flame retardance according to | IEC 60332-1-2, UL VW-1, CSA FT1 |
| Halogenfree |
|
Chứng nhận và Tiêu chuẩn
| cUR recognized |
|
| CSA certified |
|
| Product standard DIN / EN | EN 50525-2-31 |
| UL AWM certification | 1007 according to UL 758 (e-file number: E63634), 1569 according to UL 758 (e-file number: E63634) |
| HAR-certified |
|
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| CE marked |
|
| CPR fire class | Eca |
| UL recognized |
|
| VDE certified |
|
| CSA certification | AWM I B according to CSA C22.2 No. 210, AWM I A according to CSA C22.2 No. 210 |
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20, ЕАЭС N RU Д-DE.АЮ64.В.00142/20 |
| EAC-certified |
|
Tài liệu
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Danh sách họ sản phẩm
All articles from ÖLFLEX® WIRE MS 1
| Article number | Conductor cross-section (mm2) | Single core colour | Single core packaging type | Imp length per pu | Length per PU | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 4180400 | 0.5 | green/yellow | Ring | 100 | 2.2 | 9 kg/km | |||
| 4180401 | 0.5 | black | Ring | 100 | 2.2 | 9 kg/km | |||
| 4180402 | 0.5 | blue | Ring | 100 | 2.2 | 9 kg/km | |||
| 4180403 | 0.5 | brown | Ring | 100 | 2.2 | 9 kg/km | |||
| 4180404 | 0.5 | red | Ring | 100 | 2.2 | 9 kg/km | |||
| 4180405 | 0.5 | white | Ring | 100 | 2.2 | 9 kg/km | |||
| 4180406 | 0.5 | grey | Ring | 100 | 2.2 | 9 kg/km | |||
| 4180407 | 0.5 | violet | Ring | 100 | 2.2 | 9 kg/km | |||
| 4180409 | 0.5 | orange | Ring | 100 | 2.2 | 9 kg/km | |||
| 4180410 | 0.5 | yellow | Ring | 100 | 2.2 | 9 kg/km | |||
| 4180414 | 0.5 | dark blue | Ring | 100 | 2.2 | 9 kg/km | |||
| 4180414K | 0.5 | dark blue | Large cardboard box | 3000 | 2.2 | 9 kg/km | |||
| 4180500 | 0.75 | green/yellow | Ring | 100 | 2.4 | 13 kg/km | |||
| 4180501 | 0.75 | black | Ring | 100 | 2.4 | 13 kg/km | |||
| 4180501K | 0.75 | black | Large cardboard box | 2500 | 2.4 | 11 kg/km | |||
| 4180502 | 0.75 | blue | Ring | 100 | 2.4 | 13 kg/km | |||
| 4180503 | 0.75 | brown | Ring | 100 | 2.4 | 13 kg/km | |||
| 4180504 | 0.75 | red | Ring | 100 | 2.4 | 13 kg/km | |||
| 4180505 | 0.75 | white | Ring | 100 | 2.4 | 13 kg/km | |||
| 4180506 | 0.75 | grey | Ring | 100 | 2.4 | 13 kg/km | |||
| 4180507 | 0.75 | violet | Ring | 100 | 2.4 | 13 kg/km | |||
| 4180514 | 0.75 | dark blue | Ring | 100 | 2.4 | 13 kg/km | |||
| 4180514K | 0.75 | dark blue | Large cardboard box | 2500 | 2.4 | 22 kg/km | |||
| 4180600 | 1 | green/yellow | Ring | 100 | 2.5 | 15 kg/km | |||
| 4180600K | 1 | green/yellow | Large cardboard box | 2000 | 2.5 | 14 kg/km | |||
| 4180601 | 1 | black | Ring | 100 | 2.5 | 15 kg/km | |||
| 4180602 | 1 | blue | Ring | 100 | 2.5 | 15 kg/km | |||
| 4180603 | 1 | brown | Ring | 100 | 2.5 | 15 kg/km | |||
| 4180604 | 1 | red | Ring | 100 | 2.5 | 15 kg/km | |||
| 4180605 | 1 | white | Ring | 100 | 2.5 | 15 kg/km | |||
| 4180606 | 1 | grey | Ring | 100 | 2.5 | 15 kg/km | |||
| 4180607 | 1 | violet | Ring | 100 | 2.5 | 15 kg/km | |||
| 4180609 | 1 | orange | Ring | 100 | 2.5 | 15 kg/km | |||
| 4180610 | 1 | yellow | Ring | 100 | 2.5 | 15 kg/km | |||
| 4180611 | 1 | green | Ring | 100 | 2.5 | 15 kg/km | |||
| 4180614 | 1 | dark blue | Ring | 100 | 2.5 | 15 kg/km |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.







