ÖLFLEX® TRAIN 315 C TW-P 300V 3X0,5



ÖLFLEX® TRAIN 315 C TW-P 300V 3X0,5
ÖLFLEX® TRAIN 315 C TW-P 300V 3X0,5
118.029₫
/

Thông tin thanh toán của bạn được xử lý an toàn. Chúng tôi không lưu trữ chi tiết thẻ tín dụng cũng như không có quyền truy cập vào thông tin thẻ tín dụng của bạn.
Thuộc tính kỹ thuật
Thông tin chung
| Brand | ÖLFLEX® |
| Product type | Railway cable |
| Copper index | 24.880 kg/km |
| Copper index (lb) | 167.187 lb |
| Weight | 45 kg/km |
Đặc tính điện
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 40.1 Ω/km |
| Short-circuit temperature [5s] | 160 |
| Current rating according to | EN 50355 |
| Test voltage core/screening | 3.5 |
| Fixed installation nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
| Maximum operating voltage Um | 550 V AC |
| Test voltage core/core | 3.5 |
Thiết kế sản phẩm
| Conductor design | EN 50306-1, 19-wire |
| Nominal outer diameter | 4.8 mm |
| Conductor material | Tin-plated copper |
| Nominal conductor cross-section (metric) | 0.5 mm² |
| Cable dimension | 3X0.5 |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| Outer sheath colour | black |
| Stranding type | Layered stranding |
| Insulation colour | white |
| Conductor colour code | EN 50334 |
| Type of overall screen | Tin-plated copper braiding |
| Cable design abbreviations for railway vehicles | Type MM S |
| Number of cores | 3 |
| Core insulation basic material | Electron beam cross-linked polymer compound |
| Basic material of outer sheath | Electron beam cross-linked polymer compound |
| Including protective earth |
|
Đặc điểm sản phẩm
| Flame-retardant |
|
| Halogen-free according to | IEC 60754-1, EN 60684-2 |
| Acid-resistant |
|
| Corrosiveness of combustion gases according to | EN 50306-1, IEC 60754-2 |
| Alkali-resistant according to | EN 50306 |
| Installation type in railway vehicles | Class P (protected installation) |
| Ozone-resistant according to | EN 50306 |
| Chemical resistant |
|
| Ozone resistant |
|
| Alkali-resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 24.0 mm |
| Acid-resistant according to | EN 50306 |
| Fuel resistant |
|
| PWIS-free |
|
| Application area | Fixed installation |
| Low smoke density according to | EN 50306-1, IEC 61034-2, NF X 10-702 |
| Oil-resistant |
|
| Low toxicity of combustion gases according to | EN 50305, NF X 70-100 |
| Fuel-resistant according to | EN 50306 |
| Minimum bending radius, stationary | 5 x outer diameter |
| Temperature, fixed installation | -40 °C to 120 °C max. conductor temperature:, -50 °C according to GOST |
| Flame retardance according to | IEC 60332-1-2, EN 50305, NF-C 32-070 (C1), NF-C 32-070 (C2), NF-F 16-101 (A1), NF-F 16-101 (A2), NF-F 16-101 (B), NF-F 16-101 (C) |
| Oil resistance according to | EN 50306 |
| UV-resistant according to | EN 50525-1 (cables with a black sheath are suitable for permanent outdoor use) |
| Halogenfree |
|
Chứng nhận và Tiêu chuẩn
| Standard for railway vehicles | EN 50306-4 |
| Fire protection for railway vehicles hazard level | EN 45545-2 HL1, EN 45545-2 HL2, EN 45545-2 HL3 |
| Tested for fire protection for railway vehicles |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Tài liệu
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Danh sách họ sản phẩm
All articles from ÖLFLEX® TRAIN 315 C TW-P 300V
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 15315000 | 2 | No | 0.5 | 4.6 | 38 kg/km | ||
| 15315001 | 3 | No | 0.5 | 4.8 | 45 kg/km | ||
| 15315002 | 4 | No | 0.5 | 5.2 | 54 kg/km | ||
| 15315003 | 6 | No | 0.5 | 6 | 72 kg/km | ||
| 15315004 | 8 | No | 0.5 | 6.5 | 94 kg/km | ||
| 15315005 | 2 | No | 0.75 | 5 | 46 kg/km | ||
| 15315006 | 3 | No | 0.75 | 5.2 | 56 kg/km | ||
| 15315007 | 4 | No | 0.75 | 5.7 | 69 kg/km | ||
| 15315008 | 6 | No | 0.75 | 6.6 | 96 kg/km | ||
| 15315009 | 8 | No | 0.75 | 7.1 | 123 kg/km | ||
| 15315010 | 2 | No | 1 | 5.2 | 54 kg/km | ||
| 15315011 | 3 | No | 1 | 5.5 | 66 kg/km | ||
| 15315012 | 4 | No | 1 | 6 | 81 kg/km | ||
| 15315013 | 6 | No | 1 | 7.1 | 117 kg/km | ||
| 15315014 | 8 | No | 1 | 8.2 | 157 kg/km | ||
| 15315015 | 2 | No | 1.5 | 6.2 | 74 kg/km | ||
| 15315016 | 3 | No | 1.5 | 6.5 | 95 kg/km | ||
| 15315017 | 4 | No | 1.5 | 7.1 | 118 kg/km | ||
| 15315018 | 6 | No | 1.5 | 8.8 | 172 kg/km | ||
| 15315019 | 8 | No | 1.5 | 9.5 | 222 kg/km | ||
| 15315020 | 2 | No | 2.5 | 7.8 | 120 kg/km | ||
| 15315021 | 3 | No | 2.5 | 8.2 | 150 kg/km | ||
| 15315022 | 4 | No | 2.5 | 9 | 191 kg/km | ||
| 15315033 | 7 | No | 0.5 | 6.1 | 78 kg/km | ||
| 15315034 | 13 | No | 0.5 | 8.5 | 135 kg/km | ||
| 15315035 | 19 | No | 0.5 | 9.3 | 176 kg/km | ||
| 15315036 | 37 | No | 0.5 | 12.3 | 316 kg/km | ||
| 15315037 | 48 | No | 0.5 | 13.9 | 393 kg/km | ||
| 15315038 | 7 | No | 0.75 | 6.6 | 99 kg/km | ||
| 15315039 | 13 | No | 0.75 | 9.3 | 179 kg/km | ||
| 15315040 | 19 | No | 0.75 | 10.5 | 248 kg/km | ||
| 15315041 | 37 | No | 0.75 | 13.7 | 429 kg/km | ||
| 15315042 | 48 | No | 0.75 | 15.7 | 539 kg/km | ||
| 15315043 | 7 | No | 1 | 7.1 | 120 kg/km | ||
| 15315044 | 13 | No | 1 | 10.0 | 209 kg/km | ||
| 15315045 | 19 | No | 1 | 11.3 | 291 kg/km | ||
| 15315046 | 37 | No | 1 | 15 | 533 kg/km | ||
| 15315047 | 48 | No | 1 | 17 | 669 kg/km | ||
| 15315048 | 7 | No | 1.5 | 8.8 | 181 kg/km | ||
| 15315049 | 13 | No | 1.5 | 12.2 | 331 kg/km | ||
| 15315050 | 19 | No | 1.5 | 13.5 | 448 kg/km | ||
| 15315051 | 37 | No | 1.5 | 18.1 | 814 kg/km | ||
| 15315052 | 48 | No | 1.5 | 20.6 | 1023 kg/km | ||
| 15315053 | 6 | No | 2.5 | 10.9 | 272 kg/km | ||
| 15315054 | 8 | No | 2.5 | 12.7 | 366 kg/km | ||
| 15315055 | 13 | No | 2.5 | 15.0 | 530 kg/km | ||
| 15315056 | 19 | No | 2.5 | 16.7 | 713 kg/km | ||
| 15315057 | 37 | No | 2.5 | 22.5 | 1333 kg/km |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.








