SKINTOP® DIX-M 20340
Multiple sealing insert; M 20; Number of cable entries: 3pc.; Borehole diameter: 4mm; black




SKINTOP® DIX-M 20340
Multiple sealing insert; M 20; Number of cable entries: 3pc.; Borehole diameter: 4mm; black
SKINTOP® DIX-M 20340
11.179₫
/

SKINTOP® DIX-M 20340
11.179₫
/
Thanh toán & Bảo mật
Thông tin thanh toán của bạn được xử lý an toàn. Chúng tôi không lưu trữ chi tiết thẻ tín dụng cũng như không có quyền truy cập vào thông tin thẻ tín dụng của bạn.
Product characteristics
Certificate
Lợi ích
Easy insertion of several cables using one cable gland
Multi-cable entry system allows a higher packing density
Gentle clamping of the cables due to high elasticity of the sealing insert material
Protection class IP 68 can be achieved if all boreholes are occupied by cables with rated diameter and unused openings are closed with SKINTOP® DIX-DV sealing plugs
Numerous variants available, depending on the number and diameter of cables. Made of acrylonitrile butadiene rubber (NBR), fluorinated rubber (FKM) or silicone (SI)
The NBR variants are oil resistant
The FKM variants are resistant to aggressive media such as alkalis, acids, solvents as well as oils. They are extremely heat resistant and suitable for use at extremely hot temperatures (up to +200°C)
The silicone variants are resistant to ECOLAB® cleaning agents and disinfectants and are highly chemical resistant. They comply with FDA 21 CFR 177.2600 and are therefore approved for use in the food and beverage industry. Their blue colour makes them easy to distinguish from foodstuffs. They are also extremely flexible at cold temperatures and suitable for use at extreme sub-zero temperatures (down to -50°C).
Ứng dụng
For use with metric SKINTOP®/SKINTOP® CLICK cable glands
Suitable for outdoor use.
Thuộc tính kỹ thuật
Thông tin chung
| Product type | Multiple sealing insert |
| Packaging type | Bag |
| Brand | SKINTOP® |
| Delivery Unit | 100.000 |
| Weight | 0.002 kg |
Đặc tính điện
Thiết kế sản phẩm
| Number of cable entries | 3 |
| EMC screening |
|
| Slit |
|
| Thread size | M 20 |
| Colour | black |
| Borehole diameter | 4 |
| Total height | 8.4 |
| Material | Acrylonitrile butadiene rubber |
Đặc điểm sản phẩm
| Flame-retardant |
|
| IP protection rating | IP 68 - 5 bar (30 min), IP 54 |
| Oil-resistant |
|
| Temperature (min.) | -40 |
| Suitable for EX-applications |
|
| Acid-resistant |
|
| Chemical resistant |
|
| UV-resistant |
|
| Temperature (max.) | 100 |
| Halogenfree |
|
Chứng nhận và Tiêu chuẩn
| Ecolab certified |
|
| CE marked |
|
Tài liệu
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Danh sách họ sản phẩm
All articles from SKINTOP® DIX-M
| Article number | Thread size | Borehole diameter | Imp bore diam | Number of cable entries | Delivery Unit | Material |
|---|---|---|---|---|---|---|
| 53316220 | M 16 | 2 | 2 | 100.000 | Acrylonitrile butadiene rubber | |
| 53316230 | M 16 | 3 | 2 | 100.000 | Acrylonitrile butadiene rubber | |
| 53316240 | M 16 | 4 | 2 | 100.000 | Acrylonitrile butadiene rubber | |
| 53316300 | M 16 | 2 | 2 | 100.000 | Silicone | |
| 53316301 | M 16 | 3 | 2 | 100.000 | Silicone | |
| 53316302 | M 20 | 5 | 2 | 100.000 | Silicone | |
| 53316303 | M 20 | 6 | 2 | 100.000 | Silicone | |
| 53316304 | M 25 | 5 | 3 | 50.000 | Silicone | |
| 53316305 | M 25 | 6 | 2 | 50.000 | Silicone | |
| 53316306 | M 25 | 6 | 3 | 50.000 | Silicone | |
| 53316307 | M 25 | 7 | 3 | 50.000 | Silicone | |
| 53316308 | M 32 | 7 | 4 | 50.000 | Silicone | |
| 53316420 | M 16 | 2 | 4 | 100.000 | Acrylonitrile butadiene rubber | |
| 53320250 | M 20 | 5 | 2 | 100.000 | Acrylonitrile butadiene rubber | |
| 53320260 | M 20 | 6 | 2 | 100.000 | Acrylonitrile butadiene rubber | |
| 53320340 | M 20 | 4 | 3 | 100.000 | Acrylonitrile butadiene rubber | |
| 53320353 | M 20 | 5.3 | 3 | 100.000 | Acrylonitrile butadiene rubber | |
| 53320430 | M 20 | 3 | 4 | 100.000 | Acrylonitrile butadiene rubber | |
| 53320440 | M 20 | 4 | 4 | 100.000 | Acrylonitrile butadiene rubber | |
| 53320920 | M 20 | 2 | 9 | 100.000 | Acrylonitrile butadiene rubber | |
| 53325250 | M 25 | 5 | 2 | 50.000 | Acrylonitrile butadiene rubber | |
| 53325260 | M 25 | 6 | 2 | 50.000 | Acrylonitrile butadiene rubber | |
| 53325350 | M 25 | 5 | 3 | 50.000 | Acrylonitrile butadiene rubber | |
| 53325360 | M 25 | 6 | 3 | 50.000 | Acrylonitrile butadiene rubber | |
| 53325370 | M 25 | 7 | 3 | 50.000 | Acrylonitrile butadiene rubber | |
| 53325450 | M 25 | 5 | 4 | 50.000 | Acrylonitrile butadiene rubber | |
| 53325540 | M 25 | 4 | 5 | 50.000 | Acrylonitrile butadiene rubber | |
| 53325640 | M 25 | 4 | 6 | 50.000 | Acrylonitrile butadiene rubber | |
| 53332270 | M 32 | 7 | 2 | 50.000 | Acrylonitrile butadiene rubber | |
| 53332280 | M 32 | 8 | 2 | 50.000 | Acrylonitrile butadiene rubber | |
| 53332290 | M 32 | 9 | 2 | 50.000 | Acrylonitrile butadiene rubber | |
| 53332370 | M 32 | 7 | 3 | 50.000 | Acrylonitrile butadiene rubber | |
| 53332380 | M 32 | 8 | 3 | 50.000 | Acrylonitrile butadiene rubber | |
| 53332460 | M 32 | 6 | 4 | 50.000 | Acrylonitrile butadiene rubber | |
| 53332470 | M 32 | 7 | 4 | 50.000 | Acrylonitrile butadiene rubber | |
| 53332560 | M 32 | 6 | 5 | 50.000 | Acrylonitrile butadiene rubber | |
| 53332650 | M 32 | 5 | 6 | 50.000 | Acrylonitrile butadiene rubber | |
| 53332840 | M 32 | 4 | 8 | 50.000 | Acrylonitrile butadiene rubber | |
| 53332850 | M 32 | 5 | 8 | 50.000 | Acrylonitrile butadiene rubber | |
| 53332940 | M 32 | 4 | 9 | 50.000 | Acrylonitrile butadiene rubber | |
| 53340290 | M 40 | 9 | 2 | 25.000 | Acrylonitrile butadiene rubber | |
| 53340310 | M 40 | 10 | 3 | 25.000 | Acrylonitrile butadiene rubber | |
| 53340480 | M 40 | 8 | 4 | 25.000 | Acrylonitrile butadiene rubber | |
| 53340490 | M 40 | 9 | 4 | 25.000 | Acrylonitrile butadiene rubber | |
| 53340580 | M 40 | 8 | 5 | 25.000 | Acrylonitrile butadiene rubber | |
| 53340590 | M 40 | 9 | 5 | 25.000 | Acrylonitrile butadiene rubber | |
| 53340670 | M 40 | 7 | 6 | 25.000 | Acrylonitrile butadiene rubber | |
| 53340860 | M 40 | 6 | 8 | 25.000 | Acrylonitrile butadiene rubber | |
| 53340969 | M 40 | 6.9 | 9 | 25.000 | Acrylonitrile butadiene rubber | |
| 53350118 | M 50 | 8 | 11 | 10.000 | Acrylonitrile butadiene rubber | |
| 53350147 | M 50 | 7 | 14 | 10.000 | Acrylonitrile butadiene rubber | |
| 53350164 | M 50 | 4 | 16 | 10.000 | Acrylonitrile butadiene rubber | |
| 53350166 | M 50 | 6.0 | 16 | 10.000 | Acrylonitrile butadiene rubber | |
| 53350680 | M 50 | 8 | 6 | 10.000 | Acrylonitrile butadiene rubber | |
| 53350780 | M 50 | 8 | 7 | 10.000 | Acrylonitrile butadiene rubber | |
| 53350870 | M 50 | 7 | 8 | 10.000 | Acrylonitrile butadiene rubber | |
| 53420250 | M 20 | 5 | 2 | 100.000 | Fluorinated rubber | |
| 53420260 | M 20 | 6 | 2 | 100.000 | Fluorinated rubber | |
| 53440969 | M 40 | 6.9 | 9 | 25.000 | Fluorinated rubber |


Lorem Ipsum Đau
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Đau
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Đau
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.









