ÖLFLEX® POWER MULTI 25G16AWG





ÖLFLEX® POWER MULTI 25G16AWG
ÖLFLEX® POWER MULTI 25G16AWG
3.723.714₫
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 360.134 kg/km |
| Copper index (lb) | 2420.000 lb |
| Weight | 598 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 13.3 Ω/km |
| Test voltage | 2 kV |
| Current rating according to | NEC / NFPA 70, NFPA 79, IEC 60364-5-52 |
| Rated voltage | 600 V AC rms according to UL TC, 600 V AC rms according to UL STOOW, 600 V AC rms according to c(UL) CIC/TC, 600 V AC rms according to cUL STOOW, 600 V AC rms according to CSA AWM |
Product Design
| Nominal core diameter | 3.18 |
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 24.5 mm |
| Conductor material | Bare copper |
| Min. outer diameter | 23.65 |
| Nominal conductor cross-section (metric) | 1.5 mm² |
| Cable dimension | 25G1.5 |
| Shielded |
|
| Core identification | Colours and numbers |
| Shape of cable | Round |
| Outer sheath colour | black |
| Leading conductor cross-section | mm² |
| Number of cores | 25 |
| Nominal conductor cross-section (AWG) | 16 AWG |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Thermoplastic |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Max. outer diameter | 25.43 |
Product Characteristics
| Flame-retardant |
|
| Storage temperature min. | -40 |
| Ozone resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 101.7 mm |
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -25 °C to 105 °C max. conductor temperature:, -25 °C to 90 °C max. conductor temperature: according to UL STOOW, -25 °C to 90 °C max. conductor temperature: according to CSA AWM |
| Oil-resistant |
|
| Max. storage temperature | 40 |
| Mechanically resistant |
|
| Minimum bending radius in mm, occasionally flexing | 101.7 mm |
| weather resistant |
|
| Minimum bending radius, stationary | 4 x outer diameter |
| Water resistant |
|
| Minimum bending radius, occasionally flexing | 4 x outer diameter |
| Suitable for use in accordance with NEC chapter 5 | Class I Division 1 |
| Temperature, fixed installation | -40 °C to 105 °C max. conductor temperature:, -25 °C to 90 °C max. conductor temperature: according to UL/CSA TC, -40 °C to 90 °C max. conductor temperature: according to CSA AWM |
| Flame retardance according to | UL Vertical-Tray Flame Test, CSA FT4, IEC 60332-3-24 |
| Oil resistance according to | UL OILRES I, UL OILRES II, CSA C22.2 No. 210-15 |
| UV-resistant according to | UL sunlight resistant, EN 50525-1 (cables with a black sheath are suitable for permanent outdoor use) |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| HAR-certified |
|
| UL certification | UL TC-ER according to UL 1277 (e-file number: E171371), UL STOOW according to UL 62 (e-file number: E146118) |
| Ecolab certified |
|
| cUL listed |
|
| UL listed |
|
| CE marked |
|
| cUL certification | cUL CIC/TC 600V according to CSA C22.2 No. 239 / CSA C22.2 No. 230 (e-file number: E171371), cUL STOOW according to CSA C22.2 No. 49 (e-file number: E146118) |
| UL recognized |
|
| VDE certified |
|
| CSA certification | AWM I A according to CSA C22.2 No. 210, AWM I B according to CSA C22.2 No. 210, AWM II A according to CSA C22.2 No. 210, AWM II B according to CSA C22.2 No. 210 |
Documentation
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® POWER MULTI
| Article number | Nominal conductor cross-section (AWG) | Number of cores | Conductor cross-section (mm2) | Including protective conductor | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight | Sap net weight | Copper index (lb) |
|---|---|---|---|---|---|---|---|---|---|---|
| 610803 | 8 AWG | 3 | 10 | Yes | 21.3 | 641 kg/km | 1940.000 | |||
| 610804 | 8 AWG | 4 | 10 | Yes | 24.0 | 844 kg/km | 2580.000 | |||
| 611003 | 10 AWG | 3 | 6 | Yes | 17.2 | 342 kg/km | 1161.000 | |||
| 611004 | 10 AWG | 4 | 6 | Yes | 18.6 | 402 kg/km | 1550.000 | |||
| 611203 | 12 AWG | 3 | 4 | Yes | 16.0 | 188 kg/km | 774.000 | |||
| 611205 | 12 AWG | 5 | 4 | Yes | 18.8 | 286 kg/km | 1290.000 | |||
| 611403 | 14 AWG | 3 | 2.5 | Yes | 13.8 | 137 kg/km | 484.000 | |||
| 611404 | 14 AWG | 4 | 2.5 | Yes | 14.8 | 167 kg/km | 650.000 | |||
| 611405 | 14 AWG | 5 | 2.5 | Yes | 16.8 | 198 kg/km | 810.000 | |||
| 611603 | 16 AWG | 3 | 1.5 | Yes | 10.1 | 110 kg/km | 290.000 | |||
| 611604 | 16 AWG | 4 | 1.5 | Yes | 10.9 | 128 kg/km | 390.000 | |||
| 611605 | 16 AWG | 5 | 1.5 | Yes | 12.9 | 153 kg/km | 484.000 | |||
| 611612 | 16 AWG | 12 | 1.5 | Yes | 18.3 | 330 kg/km | 1161.000 | |||
| 611618 | 16 AWG | 18 | 1.5 | Yes | 20.9 | 440 kg/km | 1742.000 | |||
| 611625 | 16 AWG | 25 | 1.5 | Yes | 24.5 | 598 kg/km | 2420.000 | |||
| 611803 | 18 AWG | 3 | 1 | Yes | 9.4 | 92 kg/km | 200.000 | |||
| 611804 | 18 AWG | 4 | 1 | Yes | 10.1 | 106 kg/km | 260.000 | |||
| 611805 | 18 AWG | 5 | 1 | Yes | 12.0 | 122 kg/km | 330.000 | |||
| 611812 | 18 AWG | 12 | 1 | Yes | 16.1 | 260 kg/km | 774.079 |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.










