LIFY 1X0,75 BU
Single core; 1X0.75; blue; Spool; U0/U: 300/500 V; PVC; Fixed Installation


LIFY 1X0,75 BU
Single core; 1X0.75; blue; Spool; U0/U: 300/500 V; PVC; Fixed Installation
LIFY 1X0,75 BU
26.832₫
/

LIFY 1X0,75 BU
26.832₫
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Certificate
Benefits
Extra-fine wire strands (diameter of each wire is 0.07 mm) enable super-flexible cable design
Suitable for voltage classes 300/500 V or 450/750 V depending on the conductor cross-section
Different core insulation colours available.
Applications
Especially suitable as a measuring cable for use on mobile equipment
For highly flexible use
Can be used in dry spaces
Flexible use up to -15°C.
Technical Attributes
General Information
| Product type | Single core |
| Length per PU | 250 |
| Single core packaging type | Spool |
| Copper index | 7.200 kg/km |
| Copper index (lb) | 48.380 lb |
| Weight | 14 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 26 Ω/km |
Product Design
| Shape of cable | Round |
| Single core colour | blue |
| Conductor design | Extra-fine wire (diameter of each wire is 0.07 mm) |
| Nominal outer diameter | 2.5 mm |
| Conductor material | Bare copper |
| Number of cores | 1 |
| Nominal conductor cross-section (metric) | 0.75 mm² |
| Cable dimension | 1X0.75 |
| Core insulation basic material | Polyvinylchloride |
| LiF fine-stranded cables | LiFY |
| Single core identification | Single-coloured |
| Core insulation basic material, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| Application area | Fixed installation, Flexible |
| max. conductor temperature, occasionally moved | -15 °C to 70 °C max. conductor temperature: |
| PWIS-free according to | VDMA 24364-B2-L |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 25.0 mm |
| UV-resistant |
|
| Minimum bending radius, stationary | 8 x outer diameter |
| Minimum bending radius, occasionally flexing | 10 x outer diameter |
| Temperature, fixed installation | -30 °C to 70 °C max. conductor temperature: |
| Minimum bending radius in mm, fixed installation | 20.0 mm |
| PWIS-free |
|
| Halogenfree |
|
Certifications and Standards
| HAR-certified |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20, ЕАЭС N RU Д-DE.АЮ64.В.00142/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Product Family List
All articles from LiFY
| Article number | Conductor cross-section (mm2) | Single core colour | Single core packaging type | Imp outer dia cable sheath min | Min. outer diameter | Imp outer dia cable sheath nom | Imp outer diam cable sheath max | Max. outer diameter | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4560013S | 0.75 | black | Spool | 2.5 | 14 kg/km | ||||||
| 4560014S | 0.75 | blue | Spool | 2.5 | 14 kg/km | ||||||
| 4560016S | 0.75 | red | Spool | 2.5 | 14 kg/km | ||||||
| 4560017S | 0.75 | green/yellow | Spool | 2.5 | 14 kg/km | ||||||
| 4560023S | 1 | black | Spool | 2.9 | 19 kg/km | ||||||
| 4560024S | 1 | blue | Spool | 2.9 | 20 kg/km | ||||||
| 4560026S | 1 | red | Spool | 2.9 | 18 kg/km | ||||||
| 4560027S | 1 | green/yellow | Spool | 2.9 | 10 kg/km | ||||||
| 4560033S | 1.5 | black | Spool | 3.7 | 29 kg/km | ||||||
| 4560034S | 1.5 | blue | Spool | 3.7 | 15 kg/km | ||||||
| 4560036S | 1.5 | red | Spool | 3.7 | 29 kg/km | ||||||
| 4560037S | 1.5 | green/yellow | Spool | 3.7 | 15 kg/km | ||||||
| 4560053S | 2.5 | black | Spool | 4.2 | 44 kg/km | ||||||
| 4560054S | 2.5 | blue | Spool | 4.2 | 40 kg/km | ||||||
| 4560056S | 2.5 | red | Spool | 4.2 | 44 kg/km | ||||||
| 4560057S | 2.5 | green/yellow | Spool | 4.2 | 44 kg/km | ||||||
| 4560063 | 4 | black | Ring | 5.1 | 40 kg/km | ||||||
| 4560064 | 4 | blue | Ring | 5.1 | 40 kg/km | ||||||
| 4560067 | 4 | green/yellow | Ring | 5.1 | 61 kg/km | ||||||
| 4560073 | 6 | black | Ring | 6 | 90 kg/km | ||||||
| 4560074 | 6 | blue | Ring | 6 | 89 kg/km | ||||||
| 4560076 | 6 | red | Ring | 6 | 90 kg/km | ||||||
| 4560077 | 6 | green/yellow | Ring | 6 | 92 kg/km | ||||||
| 4560083 | 10 | black | Ring | 6.6 | 130 kg/km | ||||||
| 4560086 | 10 | red | Ring | 6.6 | 133 kg/km | ||||||
| 4560087 | 10 | green/yellow | Ring | 6.6 | 120 kg/km |


Lorem Ipsum Dolor
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Dolor
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Dolor
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.







