H07V-U 1x1,5 BU
Single core; 1X1.5; blue; Ring; U0/U: 450/750 V; PVC; HAR-certified; Fixed installation



H07V-U 1x1,5 BU
Single core; 1X1.5; blue; Ring; U0/U: 450/750 V; PVC; HAR-certified; Fixed installation
H07V-U 1x1,5 BU
20.330₫
/

H07V-U 1x1,5 BU
20.330₫
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Made according to harmonised European type H07V-U, with ◁HAR▷ testing mark for proven reliability and quality (not applicable for: green (single colour), yellow (single colour)
◁HAR▷-style cables are widely accepted and can be used in Europe
Classified fire behaviour according to EU Directive 305/2011 (BauPVO/CPR) with article number selection at www.lappkabel.de/cpr
Compact design for easy processing
Versatile use in various applications and environments
Different core insulation colours available
Different ring lengths available
Longer ring lengths save travel distances. The Maxi rings (article numbers ending with “X”) are ideal for use with the TRONIC module. In combination with the TRONIC single core trolley, the module is used for controlled and guided cutting and for organised and compact storage of single cores.
Applications
For wiring circuits inside machines
Suitable for wiring inside control cabinets
For wiring lighting
Can also be used for in-house electrical installations
Maxi rings (article numbers ending with “X”) are suitable for use with the TRONIC module
For fixed and protected installation in an electrical installation pipe on or under plaster
Can be used for open installation into cable conduits for equipotential bonding
Flexible use up to -40°C.
Technical Attributes
General Information
| Product type | Single core |
| Length per PU | 350 |
| Single core packaging type | Ring |
| Copper index | 14.400 kg/km |
| Copper index (lb) | 96.764 lb |
| Weight | 21 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 450/750 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 12.1 Ω/km |
| Test voltage | 2.5 kV |
| Current rating according to | VDE 0298-4 |
Product Design
| Shape of cable | Round |
| Single core colour | blue |
| Conductor design | IEC 60228 class 1: solid conductor |
| Conductor material | Bare copper |
| Harmonised design | H07V-U |
| Min. outer diameter | 2.6 |
| Number of cores | 1 |
| Nominal conductor cross-section (metric) | 1.5 mm² |
| Cable dimension | 1X1.5 |
| Core insulation basic material | Polyvinylchloride |
| Single core identification | Single-coloured |
| Core insulation basic material, short form | PVC |
| Max. outer diameter | 3.2 |
Product Characteristics
| Flame-retardant |
|
| Application area | Fixed installation |
| Oil-resistant |
|
| Max. storage temperature | 40 |
| Minimum bending radius with careful bending | 2 x outer diameter |
| Max. assembly temperature | 70 |
| Storage temperature min. | 5 |
| weather resistant |
|
| Ozone resistant |
|
| Installation temperature min. | 5 |
| UV-resistant |
|
| Minimum bending radius, stationary | 4 x outer diameter |
| Temperature, fixed installation | -40 °C to 70 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Minimum bending radius in mm, fixed installation | 12.8 mm |
| Halogenfree |
|
Certifications and Standards
| HAR-certified |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| Product standard DIN / EN | EN 50525-2-31 |
| CE marked |
|
| CPR fire class | Eca |
| VDE certified |
|
Documentation
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Product Family List
All articles from H07V-U
| Article number | Conductor cross-section (mm2) | Single core colour | Single core packaging type | Imp length per pu | Imp outer dia cable sheath min | Min. outer diameter | Imp outer diam cable sheath max | Max. outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 4527001 | 1.5 | green/yellow | Ring | 2.6 | 3.2 | 19 kg/km | ||||
| 4527001X | 1.5 | green/yellow | Ring | 2.6 | 3.2 | 21 kg/km | ||||
| 4527002 | 2.5 | green/yellow | Ring | 3.2 | 3.9 | 30 kg/km | ||||
| 4527002X | 2.5 | green/yellow | Ring | 3.2 | 3.9 | 34 kg/km | ||||
| 4527003 | 4 | green/yellow | Ring | 3.6 | 4.4 | 44 kg/km | ||||
| 4527004 | 6 | green/yellow | Ring | 4.1 | 5 | 63 kg/km | ||||
| 4527011 | 1.5 | black | Ring | 2.6 | 3.2 | 19 kg/km | ||||
| 4527011X | 1.5 | black | Ring | 2.6 | 3.2 | 21 kg/km | ||||
| 4527012 | 2.5 | black | Ring | 3.2 | 3.9 | 30 kg/km | ||||
| 4527012X | 2.5 | black | Ring | 3.2 | 3.9 | 34 kg/km | ||||
| 4527013 | 4 | black | Ring | 3.6 | 4.4 | 44 kg/km | ||||
| 4527014 | 6 | black | Ring | 4.1 | 5 | 63 kg/km | ||||
| 4527021 | 1.5 | blue | Ring | 2.6 | 3.2 | 19 kg/km | ||||
| 4527021X | 1.5 | blue | Ring | 2.6 | 3.2 | 21 kg/km | ||||
| 4527022 | 2.5 | blue | Ring | 3.2 | 3.9 | 30 kg/km | ||||
| 4527022X | 2.5 | blue | Ring | 3.2 | 3.9 | 34 kg/km | ||||
| 4527023 | 4 | blue | Ring | 3.6 | 4.4 | 44 kg/km | ||||
| 4527024 | 6 | blue | Ring | 4.1 | 5 | 63 kg/km | ||||
| 4527031 | 1.5 | brown | Ring | 2.6 | 3.2 | 19 kg/km | ||||
| 4527031X | 1.5 | brown | Ring | 2.6 | 3.2 | 21 kg/km | ||||
| 4527032 | 2.5 | brown | Ring | 3.2 | 3.9 | 30 kg/km | ||||
| 4527032X | 2.5 | brown | Ring | 3.2 | 3.9 | 34 kg/km | ||||
| 4527033 | 4 | brown | Ring | 3.6 | 4.4 | 44 kg/km | ||||
| 4527034 | 6 | brown | Ring | 4.1 | 5 | 63 kg/km | ||||
| 4527041 | 1.5 | red | Ring | 2.6 | 3.2 | 19 kg/km | ||||
| 4527041X | 1.5 | red | Ring | 2.6 | 3.2 | 21 kg/km | ||||
| 4527042 | 2.5 | red | Ring | 3.2 | 3.9 | 30 kg/km | ||||
| 4527042X | 2.5 | red | Ring | 3.2 | 3.9 | 34 kg/km | ||||
| 4527043 | 4 | red | Ring | 3.6 | 4.4 | 44 kg/km | ||||
| 4527044 | 6 | red | Ring | 4.1 | 5 | 63 kg/km | ||||
| 4527051 | 1.5 | white | Ring | 2.6 | 3.2 | 19 kg/km | ||||
| 4527051X | 1.5 | white | Ring | 2.6 | 3.2 | 21 kg/km | ||||
| 4527052 | 2.5 | white | Ring | 3.2 | 3.9 | 30 kg/km | ||||
| 4527052X | 2.5 | white | Ring | 3.2 | 3.9 | 34 kg/km | ||||
| 4527053 | 4 | white | Ring | 3.6 | 4.4 | 44 kg/km | ||||
| 4527054 | 6 | white | Ring | 4.1 | 5 | 63 kg/km | ||||
| 4527061 | 1.5 | grey | Ring | 2.6 | 3.2 | 19 kg/km | ||||
| 4527061X | 1.5 | grey | Ring | 2.6 | 3.2 | 21 kg/km | ||||
| 4527062 | 2.5 | grey | Ring | 3.2 | 3.9 | 30 kg/km | ||||
| 4527062X | 2.5 | grey | Ring | 3.2 | 3.9 | 34 kg/km | ||||
| 4527063 | 4 | grey | Ring | 3.6 | 4.4 | 44 kg/km | ||||
| 4527064 | 6 | grey | Ring | 4.1 | 5 | 63 kg/km | ||||
| 4527071 | 1.5 | violet | Ring | 2.6 | 3.2 | 19 kg/km | ||||
| 4527071X | 1.5 | violet | Ring | 2.6 | 3.2 | 21 kg/km | ||||
| 4527072 | 2.5 | violet | Ring | 3.2 | 3.9 | 30 kg/km | ||||
| 4527072X | 2.5 | violet | Ring | 3.2 | 3.9 | 34 kg/km | ||||
| 4527073 | 4 | violet | Ring | 3.6 | 4.4 | 44 kg/km | ||||
| 4527074 | 6 | violet | Ring | 4.1 | 5 | 63 kg/km | ||||
| 4527091 | 1.5 | orange | Ring | 2.6 | 3.2 | 19 kg/km | ||||
| 4527092 | 2.5 | orange | Ring | 3.2 | 3.9 | 30 kg/km | ||||
| 4527093 | 4 | orange | Ring | 3.6 | 4.4 | 44 kg/km | ||||
| 4527094 | 6 | orange | Ring | 4.1 | 5 | 63 kg/km | ||||
| 4527111 | 1.5 | yellow | Ring | 2.6 | 3.2 | 19 kg/km | ||||
| 4527112 | 2.5 | yellow | Ring | 3.2 | 3.9 | 30 kg/km | ||||
| 4527113 | 4 | yellow | Ring | 3.6 | 4.4 | 44 kg/km | ||||
| 4527114 | 6 | yellow | Ring | 4.1 | 5 | 63 kg/km | ||||
| 4527121 | 1.5 | green | Ring | 2.6 | 3.2 | 19 kg/km | ||||
| 4527122 | 2.5 | green | Ring | 3.2 | 3.9 | 30 kg/km | ||||
| 4527125 | 4 | green | Ring | 3.6 | 4.4 | 44 kg/km | ||||
| 4527126 | 6 | green | Ring | 4.1 | 5 | 63 kg/km |


Lorem Ipsum Dolor
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Dolor
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Dolor
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.








