DÂY RÚT DÂY RÚT CƠ BẢN 200X4.5 TỰ NHIÊN
Cable ties; Cable tie width: 4.5mm; Overall length: 200mm; natural; Polyamide; Halogenfree;

DÂY RÚT DÂY RÚT CƠ BẢN 200X4.5 TỰ NHIÊN
Cable ties; Cable tie width: 4.5mm; Overall length: 200mm; natural; Polyamide; Halogenfree;
DÂY RÚT DÂY RÚT CƠ BẢN 200X4.5 TỰ NHIÊN
1.937₫
/

DÂY RÚT DÂY RÚT CƠ BẢN 200X4.5 TỰ NHIÊN
1.937₫
/
Thanh toán & Bảo mật
Thông tin thanh toán của bạn được xử lý an toàn. Chúng tôi không lưu trữ chi tiết thẻ tín dụng cũng như không có quyền truy cập vào thông tin thẻ tín dụng của bạn.
Product characteristics
Certificate
Lợi ích
High resistance to bases, oils, greases, oil derivates and aromatic solvents, UV-resistant (black version)
Ứng dụng
Multipurpose cable tie for many applications
Thuộc tính kỹ thuật
Thông tin chung
| Product type | Cable ties |
| Suitable tool | TY GUN ERG 50 cable tie pliers, BASIC cable tie pliers |
| Delivery Unit | 100.000 |
| Weight | 0.001 kg |
Đặc tính điện
Thiết kế sản phẩm
| Total length | 200 |
| For bundle diameter (max.) | 50 |
| For bundle diameter (min.) | 3 |
| Overall width | 7.80 |
| Colour | natural |
| Cable tie width | 4.5 |
| Total height | 5.35 |
| Thickness | 1.35 |
| Material | Polyamide |
Đặc điểm sản phẩm
| Flame-retardant |
|
| Oil-resistant |
|
| Max. assembly temperature | 60 |
| Chemical resistant |
|
| Installation temperature min. | -10 |
| UV-resistant |
|
| Flame retardance according to | UL 94 V-2 |
| Halogenfree |
|
Chứng nhận và Tiêu chuẩn
| UL AWM certification | according to UL 1565 (e-file number: E352714), according to UL 62275 (e-file number: E352714) |
| Ecolab certified |
|
| DNV-certified |
|
| cUR recognized |
|
| cUL listed |
|
| CSA certified |
|
| UL listed |
|
| Product standard DIN / EN | EN 62275 |
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
Tài liệu
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Danh sách họ sản phẩm
All articles from Basic Tie cable ties
| Article number | For bundle diameter (min.) | Imp for bundling diameter min | For bundle diameter (max.) | Imp for bundling diameter max | Cable tie width | Imp cable tie width | Imp total length | Total length def | Colour | Delivery Unit |
|---|---|---|---|---|---|---|---|---|---|---|
| 61831001 | 1 | 21 | 2.5 | natural | 100.000 | |||||
| 61831002 | 1 | 32 | 2.5 | natural | 100.000 | |||||
| 61831003 | 1 | 32 | 2.6 | natural | 100.000 | |||||
| 61831004 | 2 | 51 | 2.6 | natural | 100.000 | |||||
| 61831005 | 2.5 | 32 | 3.5 | natural | 100.000 | |||||
| 61831006 | 3 | 50 | 3.5 | natural | 100.000 | |||||
| 61831007 | 3 | 79 | 3.5 | natural | 100.000 | |||||
| 61831009 | 2.5 | 38 | 4.5 | natural | 100.000 | |||||
| 61831011 | 3 | 50 | 4.5 | natural | 100.000 | |||||
| 61831013 | 2 | 103 | 3.5 | natural | 100.000 | |||||
| 61831014 | 3.5 | 78 | 4.5 | natural | 100.000 | |||||
| 61831016 | 3.5 | 100 | 4.5 | natural | 100.000 | |||||
| 61831020 | 3.5 | 63 | 7.5 | natural | 100.000 | |||||
| 61831021 | 4 | 80 | 7.5 | natural | 100.000 | |||||
| 61831022 | 8 | 100 | 7.5 | natural | 100.000 | |||||
| 61831023 | 35 | 130 | 7.5 | natural | 100.000 | |||||
| 61831024 | 35 | 158 | 7.5 | natural | 100.000 | |||||
| 61831025 | 35 | 220 | 7.5 | natural | 100.000 | |||||
| 61831026 | 34 | 233 | 9.0 | natural | 100.000 | |||||
| 61831041 | 1 | 21 | 2.5 | black | 100.000 | |||||
| 61831043 | 1 | 40 | 2.6 | black | 100.000 | |||||
| 61831044 | 2 | 51 | 2.6 | black | 100.000 | |||||
| 61831045 | 2.5 | 32 | 3.5 | black | 100.000 | |||||
| 61831046 | 3 | 50 | 3.5 | black | 100.000 | |||||
| 61831047 | 3 | 79 | 3.5 | black | 100.000 | |||||
| 61831049 | 2.5 | 38 | 4.5 | black | 100.000 | |||||
| 61831051 | 3 | 50 | 4.5 | black | 100.000 | |||||
| 61831053 | 2 | 103 | 3.5 | black | 100.000 | |||||
| 61831054 | 3.5 | 78 | 4.5 | black | 100.000 | |||||
| 61831056 | 3.5 | 100 | 4.5 | black | 100.000 | |||||
| 61831060 | 3.5 | 63 | 7.5 | black | 100.000 | |||||
| 61831061 | 4 | 80 | 7.5 | black | 100.000 | |||||
| 61831062 | 8 | 100 | 7.5 | black | 100.000 | |||||
| 61831063 | 35 | 130 | 7.5 | black | 100.000 | |||||
| 61831064 | 35 | 158 | 7.5 | black | 100.000 | |||||
| 61831065 | 35 | 220 | 7.5 | black | 100.000 | |||||
| 61831066 | 34 | 233 | 9.0 | black | 100.000 |


Lorem Ipsum Đau
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Đau
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Đau
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.






