SKINDICHT® SNR PG 36/30 CHỐNG GẬP
Sealing cone; Clear width: 30mm; Chloroprene rubber; CR; black

SKINDICHT® SNR PG 36/30 CHỐNG GẬP
Sealing cone; Clear width: 30mm; Chloroprene rubber; CR; black
SKINDICHT® SNR PG 36/30 CHỐNG GẬP
316.957₫
/

SKINDICHT® SNR PG 36/30 CHỐNG GẬP
316.957₫
/
Thanh toán & Bảo mật
Thông tin thanh toán của bạn được xử lý an toàn. Chúng tôi không lưu trữ chi tiết thẻ tín dụng cũng như không có quyền truy cập vào thông tin thẻ tín dụng của bạn.
Product characteristics
Lợi ích
Alternative anti-kink sleeves
Ứng dụng
Anti-kink sleeves for improved protection against kinking in SKINDICHT® cable glands.
Thuộc tính kỹ thuật
Thông tin chung
| Product type | Sealing cone |
| Packaging type | Loose |
| Brand | SKINDICHT® |
| Delivery Unit | 25.000 |
| Weight | 0.074 kg |
Đặc tính điện
Thiết kế sản phẩm
| Seal type | Sealing cone |
| Total length | 97 |
| Cable gland design | Straight |
| Thread size | PG 36 |
| Outer diameter | 45 |
| Colour | black |
| Inner diameter | 30 |
| Bending protection | Anti-kink sleeve |
| Sealing material, short form | CR |
| Bending protection |
|
| Clear width | 30 |
| Sealing material | Chloroprene rubber |
Đặc điểm sản phẩm
| Flame-retardant |
|
| Oil-resistant |
|
| Temperature (min.) | -20 |
| Suitable for EX-applications |
|
| Acid-resistant |
|
| Chemical resistant |
|
| UV-resistant |
|
| Temperature (max.) | 80 |
| Halogenfree |
|
Chứng nhận và Tiêu chuẩn
| Ecolab certified |
|
| CE marked |
|
Tài liệu
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Danh sách họ sản phẩm
All articles from SKINDICHT® SNR
| Article number | Clear width | Imp clear width | Delivery Unit |
|---|---|---|---|
| 52001970 | 5 | 100.000 | |
| 52001980 | 7 | 100.000 | |
| 52001990 | 7 | 100.000 | |
| 52002000 | 9 | 100.000 | |
| 52002010 | 9 | 100.000 | |
| 52002020 | 11 | 100.000 | |
| 52002030 | 13 | 100.000 | |
| 52002040 | 13 | 100.000 | |
| 52002050 | 15 | 100.000 | |
| 52002060 | 15 | 50.000 | |
| 52002070 | 17 | 50.000 | |
| 52002080 | 19 | 50.000 | |
| 52002090 | 20 | 50.000 | |
| 52002100 | 20 | 25.000 | |
| 52002110 | 23 | 25.000 | |
| 52002120 | 25.3 | 25.000 | |
| 52002130 | 26 | 25.000 | |
| 52002140 | 30 | 25.000 | |
| 52002150 | 33 | 25.000 | |
| 52002160 | 35 | 25.000 | |
| 52002170 | 35 | 10.000 | |
| 52002180 | 38 | 10.000 | |
| 52002190 | 40.5 | 10.000 | |
| 52002200 | 40 | 10.000 | |
| 52002210 | 44 | 10.000 |


Lorem Ipsum Đau
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Đau
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Đau
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.






