3M MIẾNG DÁN TRONG SUỐT "1" TRẮNG
Simple label; Imprint: 1; white; Polyvinylchloride; Halogenfree





3M MIẾNG DÁN TRONG SUỐT "1" TRẮNG
Simple label; Imprint: 1; white; Polyvinylchloride; Halogenfree
3M MIẾNG DÁN TRONG SUỐT "1" TRẮNG
3.706.912₫
/

3M MIẾNG DÁN TRONG SUỐT "1" TRẮNG
3.706.912₫
/
Thanh toán & Bảo mật
Thông tin thanh toán của bạn được xử lý an toàn. Chúng tôi không lưu trữ chi tiết thẻ tín dụng cũng như không có quyền truy cập vào thông tin thẻ tín dụng của bạn.
Product characteristics
Thuộc tính kỹ thuật
Thông tin chung
| Product type | Simple label |
| Packaging type | Bag |
| Brand | FLEXIMARK® |
| Marking for | Cores, Cables |
| Pieces per PU | 1200 |
| Installation type | push on, in character holders |
| Delivery Unit | 1.000 |
| Weight | 0.133 kg |
Đặc tính điện
Thiết kế sản phẩm
| Overall width | 2.3 |
| Colour | white |
| Lettering colour | black |
| Marking | 1 |
| Label type | Cable label |
| Material | Polyvinylchloride |
| Labelling | Numbers |
Đặc điểm sản phẩm
| Flame-retardant |
|
| Oil-resistant |
|
| Acid-resistant |
|
| Chemical resistant |
|
| Alkali-resistant |
|
| UV-resistant |
|
| Flame retardance according to | UL 94 V-0 |
| salt water resistant |
|
| Halogenfree |
|
Chứng nhận và Tiêu chuẩn
| Ecolab certified |
|
| CE marked |
|
Tài liệu
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Danh sách họ sản phẩm
All articles from 3M Trasp strips - characters
| Article number | Marking | For min. cable outer diameter | Imp 4cable outer diam min | For max. cable outer diameter | Imp 4cable outer diam max | For cross-section (min.) | For cross-section (max.) | Pieces per PU |
|---|---|---|---|---|---|---|---|---|
| 83290102 | 0 | 1200 | ||||||
| 83290103 | 1 | 1200 | ||||||
| 83290104 | 2 | 1200 | ||||||
| 83290105 | 3 | 1200 | ||||||
| 83290106 | 4 | 1200 | ||||||
| 83290107 | 5 | 1200 | ||||||
| 83290108 | 6 | 1200 | ||||||
| 83290109 | 7 | 1200 | ||||||
| 83290110 | 8 | 1200 | ||||||
| 83290111 | 9 | 1200 | ||||||
| 83290112 | + | 1200 | ||||||
| 83290113 | - | 1200 | ||||||
| 83290114 | Earth | 1200 | ||||||
| 83290115 | / | 1200 | ||||||
| 83290116 | . | 1200 | ||||||
| 83290117 | * | 1200 | ||||||
| 83290118 | Ø | 1200 | ||||||
| 83290119 | : | 1200 | ||||||
| 83290120 | A | 1200 | ||||||
| 83290121 | B | 1200 | ||||||
| 83290122 | C | 1200 | ||||||
| 83290123 | D | 1200 | ||||||
| 83290124 | E | 1200 | ||||||
| 83290125 | F | 1200 | ||||||
| 83290126 | G | 1200 | ||||||
| 83290127 | H | 1200 | ||||||
| 83290128 | I | 1200 | ||||||
| 83290129 | J | 1200 | ||||||
| 83290130 | K | 1200 | ||||||
| 83290131 | L | 1200 | ||||||
| 83290132 | M | 1200 | ||||||
| 83290133 | N | 1200 | ||||||
| 83290134 | O | 1200 | ||||||
| 83290135 | P | 1200 | ||||||
| 83290136 | Q | 1200 | ||||||
| 83290137 | R | 1200 | ||||||
| 83290138 | S | 1200 | ||||||
| 83290139 | T | 1200 | ||||||
| 83290140 | U | 1200 | ||||||
| 83290141 | V | 1200 | ||||||
| 83290142 | W | 1200 | ||||||
| 83290143 | X | 1200 | ||||||
| 83290144 | Y | 1200 | ||||||
| 83290145 | Z | 1200 |


Lorem Ipsum Đau
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Đau
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Đau
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.










