UNITRONIC® LiYCY (TP) 10x2x0,14
Low-frequency data cable; 10X2X0.14; Conductor colour code: DIN 47100; PVC; Shielded; Flexible


UNITRONIC® LiYCY (TP) 10x2x0,14
Low-frequency data cable; 10X2X0.14; Conductor colour code: DIN 47100; PVC; Shielded; Flexible
UNITRONIC® LiYCY (TP) 10x2x0,14
101.618₫
/

UNITRONIC® LiYCY (TP) 10x2x0,14
101.618₫
/
Thanh toán & Bảo mật
Thông tin thanh toán của bạn được xử lý an toàn. Chúng tôi không lưu trữ chi tiết thẻ tín dụng cũng như không có quyền truy cập vào thông tin thẻ tín dụng của bạn.
Product characteristics
Certificate
Lợi ích
The conductor circuits are well decoupled thanks to the twin cabling (TP, Twisted Pair) with short lay lengths
Compact design enables small outer diameters despite high number of cores
Ideal protection against electromagnetic interference thanks to copper stranded shielding with a high degree of coverage
With robust, flexible and resistant PVC outer sheath
Classified fire behaviour according to EU Directive 305/2011 (BauPVO/CPR) with article number selection on the LAPP website.
Ứng dụng
Can be used universally at machine interfaces for many applications for data and signal transmission in the low-frequency range
For use in control, regulation and measurement circuits
For fixed installation and occasional flexing
Can be used in dry and damp rooms
Suitable for light mechanical stress
The PVC outer sheath is somewhat oil-resistant.
Thuộc tính kỹ thuật
Thông tin chung
| Product type | Low-frequency data cable |
| Brand | UNITRONIC® |
| Copper index | 59.000 kg/km |
| Copper index (lb) | 396.400 lb |
| Weight | 110 kg/km |
Đặc tính điện
| Conductor/shielding operating capacitance (800Hz), approx. | 172 |
| Max. conductor resistance at 20°C | 138 Ω/km |
| Inductance (800 Hz), approx. | 0.724 |
| Test voltage | 1.2 kV |
| Conductor/conductor operating capacitance (800Hz), approx. | 111 |
Thiết kế sản phẩm
| Core identification | Colours |
| Shape of cable | Round |
| Number of pairs | 10 |
| Outer sheath colour | grey |
| Conductor design | fine-wire |
| Stranding type | Twisted-pair |
| Nominal outer diameter | 8.7 mm |
| Conductor material | Bare copper |
| Conductor colour code | DIN 47100 |
| Type of overall screen | Tin-plated copper braiding |
| Nominal conductor cross-section (metric) | 0.14 mm² |
| Cable dimension | 10X2X0.14 |
| Li-stranded cables | LiYCY |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Shielded |
|
| Basic material of outer sheath, short form | PVC |
Đặc điểm sản phẩm
| Flame-retardant |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -5 °C to 70 °C max. conductor temperature: |
| PWIS-free according to | VDMA 24364-B2-L |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 130.5 mm |
| UV-resistant |
|
| Minimum bending radius, stationary | 6 x outer diameter |
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Minimum bending radius in mm, fixed installation | 52.2 mm |
| PWIS-free |
|
| Halogenfree |
|
Chứng nhận và Tiêu chuẩn
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| CPR fire class | Eca |
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Tài liệu
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Danh sách họ sản phẩm
All articles from UNITRONIC® LiYCY (TP)
| Article number | Number of cores | Number of pairs | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|
| 0035131 | 2 | 0.14 | 5.3 | 18.500 | 39 kg/km | |||
| 0035132 | 4 | 0.14 | 6.2 | 26.600 | 54 kg/km | |||
| 0035133 | 6 | 0.14 | 7.1 | 48.500 | 81 kg/km | |||
| 0035134 | 10 | 0.14 | 8.7 | 59.000 | 110 kg/km | |||
| 0035135 | 12 | 0.14 | 8.9 | 66.000 | 142 kg/km | |||
| 0035136 | 16 | 0.14 | 10.2 | 79.000 | 154 kg/km | |||
| 0035137 | 25 | 0.14 | 12.5 | 113.000 | 238 kg/km | |||
| 0035141 | 3 | 0.14 | 5.8 | 23.000 | 48 kg/km | |||
| 0035142 | 20 | 0.14 | 11.3 | 97.000 | 184 kg/km | |||
| 0035150 | 8 | 0.14 | 8.2 | 53.700 | 97 kg/km | |||
| 0035800 | 2 | 0.25 | 6.3 | 28.000 | 51 kg/km | |||
| 0035801 | 3 | 0.25 | 7.1 | 39.600 | 68 kg/km | |||
| 0035802 | 4 | 0.25 | 7.6 | 44.900 | 81 kg/km | |||
| 0035803 | 6 | 0.25 | 8.5 | 69.500 | 115 kg/km | |||
| 0035804 | 8 | 0.25 | 10.3 | 76.900 | 130 kg/km | |||
| 0035805 | 10 | 0.25 | 11 | 102.000 | 158 kg/km | |||
| 0035806 | 12 | 0.25 | 11.3 | 120.000 | 190 kg/km | |||
| 0035807 | 16 | 0.25 | 12.5 | 146.500 | 238 kg/km | |||
| 0035808 | 25 | 0.25 | 16.1 | 205.000 | 344 kg/km | |||
| 0035810 | 2 | 0.5 | 7.9 | 48.100 | 93 kg/km | |||
| 0035811 | 3 | 0.5 | 8.7 | 73.700 | 116 kg/km | |||
| 0035812 | 4 | 0.5 | 9.4 | 82.000 | 127 kg/km | |||
| 0035813 | 6 | 0.5 | 11.1 | 110.000 | 198 kg/km | |||
| 0035814 | 8 | 0.5 | 13.1 | 139.000 | 259 kg/km | |||
| 0035816 | 12 | 0.5 | 14.9 | 198.300 | 354 kg/km | |||
| 0035817 | 16 | 0.5 | 16.5 | 240.000 | 459 kg/km | |||
| 0035820 | 2 | 0.75 | 8.5 | 58.000 | 106 kg/km | |||
| 0035821 | 3 | 0.75 | 9.4 | 84.000 | 140 kg/km | |||
| 0035822 | 4 | 0.75 | 10.7 | 108.000 | 169 kg/km | |||
| 0035823 | 6 | 0.75 | 12.1 | 146.000 | 246 kg/km | |||
| 0035824 | 8 | 0.75 | 14.7 | 180.000 | 290 kg/km | |||
| 0035825 | 12 | 0.75 | 16.2 | 261.000 | 456 kg/km | |||
| 0035827 | 5 | 0.75 | 11.1 | 126.000 | 215 kg/km | |||
| 0035830 | 2 | 1 | 9 | 84.000 | 142 kg/km | |||
| 0035831 | 3 | 1 | 10.4 | 96.000 | 173 kg/km | |||
| 0035832 | 4 | 1 | 11.3 | 121.000 | 212 kg/km | |||
| 0035836 | 5 | 1 | 11.8 | 161.000 | 266 kg/km |


Lorem Ipsum Đau
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Đau
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Đau
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.







