MARKING RINGS PA 2/I
Marking ring; Marking: I; Cable diameter: 4mm - 10mm; For cross-section (min./max.): 2.5mm² - 16mm²; yellow; Soft PVC;





MARKING RINGS PA 2/I
Marking ring; Marking: I; Cable diameter: 4mm - 10mm; For cross-section (min./max.): 2.5mm² - 16mm²; yellow; Soft PVC;
MARKING RINGS PA 2/I
1.520₫
/

MARKING RINGS PA 2/I
1.520₫
/
In stock (2800)
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Benefits
Schnelle und eindeutige Kennzeichnung vor Ort reduziert Verwechslungsrisiken und ermöglicht eine effiziente Wartung
Can be slipped onto the open end of the cable without the need for tools
Durable and resistant to a wide range of conditions thanks to its robust plastic construction
Available in various sizes, for the precise labelling of different cable diameters and conductor cross-sections.
Applications
For the professional labelling and marking of wires and cables
For use before the cable connection.
Disclaimer
LAPP products must be selected, installed and maintained by qualified electrical personnel in compliance with applicable regulations and standards. Incorrect selection or installation may cause electric shock, fire or damage. Always check the official datasheet before use; information and images on this website are for reference only and may change without notice. To the extent permitted by law, LAPP Vietnam is not liable for damage caused by improper use or installation. See our General Terms and Conditions for details.
Technical Attributes
General Information
| Product type | Marking ring |
| Printing procedure | Heat embossing process |
| Packaging type | Bag |
| Brand | FLEXIMARK® |
| Marking for | Cores, Cables |
| Time of installation | Before installation |
| Pieces per PU | 100 |
| Installation type | push on |
| Delivery Unit | 100.000 |
| Weight | 0 kg |
Electrical Characteristics
Product Design
| Total length | 4 |
| For max. cable outer diameter | 10 |
| For cross-section (min.) | 2.5 |
| Overall width | 6.6 |
| Colour | yellow |
| Lettering colour | black |
| Marking | I |
| Total height | 9.5 |
| For cross-section (max.) | 16 |
| Label type | Marking ring |
| Material | Soft PVC |
| For min. cable outer diameter | 4 |
| Labelling | Letters |
Product Characteristics
| Flame-retardant |
|
| Oil-resistant |
|
| Waterproof |
|
| Chemical resistant |
|
| UV-resistant |
|
| Flame retardance according to | UL 94 V-0 |
| Halogen-free |
|
Certifications and Standards
| Ecolab certified |
|
| CE marking |
|
Documentation
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Product Family List
All articles from Marking rings PA
| Article number | Marking | For min. cable outer diameter | Imp 4cable outer diam min | For max. cable outer diameter | Imp 4cable outer diam max | For cross-section (min.) | For cross-section (max.) | Pieces per PU |
|---|---|---|---|---|---|---|---|---|
| 61817800 | 0 | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61817810 | 1 | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61817820 | 2 | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61817830 | 3 | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61817840 | 4 | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61817850 | 5 | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61817860 | 6 | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61817870 | 7 | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61817880 | 8 | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61817890 | 9 | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61817900 | blank | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61817910 | A | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61817920 | B | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61817930 | C | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61817940 | D | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61817950 | E | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61817960 | F | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61817970 | G | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61817980 | H | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61817990 | I | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61818000 | J | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61818011 | K | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61818020 | L | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61818030 | M | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61818040 | N | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61818050 | O | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61818060 | P | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61818070 | Q | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61818080 | R | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61818090 | S | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61819100 | T | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61819110 | U | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61819120 | V | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61819130 | W | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61819140 | X | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61819150 | Y | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61819160 | Z | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61819170 | / | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61819180 | . | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61819190 | , | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61819200 | : | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61819210 | = | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61819220 | Earth | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61819260 | + | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61819270 | - | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61819280 | ~ | 1.3 | 3 | 0.2 | 1.5 | 200 | ||
| 61819300 | 0 | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819310 | 1 | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819320 | 2 | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819330 | 3 | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819340 | 4 | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819350 | 5 | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819360 | 6 | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819370 | 7 | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819380 | 8 | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819390 | 9 | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819400 | blank | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819410 | A | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819420 | B | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819430 | C | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819440 | D | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819450 | E | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819460 | F | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819470 | G | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819480 | H | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819490 | I | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819500 | J | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819510 | K | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819520 | L | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819530 | M | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819540 | N | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819550 | O | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819560 | P | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819570 | Q | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819580 | R | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819590 | S | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819600 | T | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819610 | U | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819620 | V | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819630 | W | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819640 | X | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819650 | Y | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819660 | Z | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819670 | / | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819680 | . | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819690 | , | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819700 | : | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819710 | = | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819720 | Earth | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819760 | + | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819770 | - | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819780 | ~ | 2.5 | 5 | 1.5 | 4 | 200 | ||
| 61819800 | 0 | 4 | 10 | 2.5 | 16 | 100 | ||
| 61819810 | 1 | 4 | 10 | 2.5 | 16 | 100 | ||
| 61819820 | 2 | 4 | 10 | 2.5 | 16 | 100 | ||
| 61819830 | 3 | 4 | 10 | 2.5 | 16 | 100 | ||
| 61819840 | 4 | 4 | 10 | 2.5 | 16 | 100 | ||
| 61819850 | 5 | 4 | 10 | 2.5 | 16 | 100 | ||
| 61819860 | 6 | 4 | 10 | 2.5 | 16 | 100 | ||
| 61819870 | 7 | 4 | 10 | 2.5 | 16 | 100 | ||
| 61819880 | 8 | 4 | 10 | 2.5 | 16 | 100 | ||
| 61819890 | 9 | 4 | 10 | 2.5 | 16 | 100 | ||
| 61819900 | blank | 4 | 10 | 2.5 | 16 | 100 | ||
| 61819910 | A | 4 | 10 | 2.5 | 16 | 100 | ||
| 61819920 | B | 4 | 10 | 2.5 | 16 | 100 | ||
| 61819930 | C | 4 | 10 | 2.5 | 16 | 100 | ||
| 61819940 | D | 4 | 10 | 2.5 | 16 | 100 | ||
| 61819950 | E | 4 | 10 | 2.5 | 16 | 100 | ||
| 61819960 | F | 4 | 10 | 2.5 | 16 | 100 | ||
| 61819970 | G | 4 | 10 | 2.5 | 16 | 100 | ||
| 61819980 | H | 4 | 10 | 2.5 | 16 | 100 | ||
| 61819990 | I | 4 | 10 | 2.5 | 16 | 100 | ||
| 61820000 | J | 4 | 10 | 2.5 | 16 | 100 | ||
| 61820010 | K | 4 | 10 | 2.5 | 16 | 100 | ||
| 61820020 | L | 4 | 10 | 2.5 | 16 | 100 | ||
| 61820030 | M | 4 | 10 | 2.5 | 16 | 100 | ||
| 61820040 | N | 4 | 10 | 2.5 | 16 | 100 | ||
| 61820050 | O | 4 | 10 | 2.5 | 16 | 100 | ||
| 61820060 | P | 4 | 10 | 2.5 | 16 | 100 | ||
| 61820070 | Q | 4 | 10 | 2.5 | 16 | 100 | ||
| 61820080 | R | 4 | 10 | 2.5 | 16 | 100 | ||
| 61820090 | S | 4 | 10 | 2.5 | 16 | 100 | ||
| 61820100 | T | 4 | 10 | 2.5 | 16 | 100 | ||
| 61820110 | U | 4 | 10 | 2.5 | 16 | 100 | ||
| 61820120 | V | 4 | 10 | 2.5 | 16 | 100 | ||
| 61820130 | W | 4 | 10 | 2.5 | 16 | 100 | ||
| 61820140 | X | 4 | 10 | 2.5 | 16 | 100 | ||
| 61820150 | Y | 4 | 10 | 2.5 | 16 | 100 | ||
| 61820160 | Z | 4 | 10 | 2.5 | 16 | 100 | ||
| 61820170 | / | 4 | 10 | 2.5 | 16 | 100 | ||
| 61820180 | . | 4 | 10 | 2.5 | 16 | 100 | ||
| 61820190 | , | 4 | 10 | 2.5 | 16 | 100 | ||
| 61820200 | : | 4 | 10 | 2.5 | 16 | 100 | ||
| 61820210 | = | 4 | 10 | 2.5 | 16 | 100 | ||
| 61820220 | Earth | 4 | 10 | 2.5 | 16 | 100 | ||
| 61820260 | + | 4 | 10 | 2.5 | 16 | 100 | ||
| 61820270 | - | 4 | 10 | 2.5 | 16 | 100 | ||
| 61820280 | ~ | 4 | 10 | 2.5 | 16 | 100 | ||
| 61820300 | 0 | 8 | 16 | 16 | 70 | 20 | ||
| 61820310 | 1 | 8 | 16 | 16 | 70 | 20 | ||
| 61820320 | 2 | 8 | 16 | 16 | 70 | 20 | ||
| 61820330 | 3 | 8 | 16 | 16 | 70 | 20 | ||
| 61820340 | 4 | 8 | 16 | 16 | 70 | 20 | ||
| 61820350 | 5 | 8 | 16 | 16 | 70 | 20 | ||
| 61820360 | 6 | 8 | 16 | 16 | 70 | 20 | ||
| 61820370 | 7 | 8 | 16 | 16 | 70 | 20 | ||
| 61820380 | 8 | 8 | 16 | 16 | 70 | 20 | ||
| 61820390 | 9 | 8 | 16 | 16 | 70 | 20 | ||
| 61820400 | blank | 8 | 16 | 16 | 70 | 20 | ||
| 61820410 | A | 8 | 16 | 16 | 70 | 20 | ||
| 61820420 | B | 8 | 16 | 16 | 70 | 20 | ||
| 61820430 | C | 8 | 16 | 16 | 70 | 20 | ||
| 61820440 | D | 8 | 16 | 16 | 70 | 20 | ||
| 61820450 | E | 8 | 16 | 16 | 70 | 20 | ||
| 61820460 | F | 8 | 16 | 16 | 70 | 20 | ||
| 61820470 | G | 8 | 16 | 16 | 70 | 20 | ||
| 61820480 | H | 8 | 16 | 16 | 70 | 20 | ||
| 61820490 | I | 8 | 16 | 16 | 70 | 20 | ||
| 61820500 | J | 8 | 16 | 16 | 70 | 20 | ||
| 61820510 | K | 8 | 16 | 16 | 70 | 20 | ||
| 61820520 | L | 8 | 16 | 16 | 70 | 20 | ||
| 61820530 | M | 8 | 16 | 16 | 70 | 20 | ||
| 61820540 | N | 8 | 16 | 16 | 70 | 20 | ||
| 61820550 | O | 8 | 16 | 16 | 70 | 20 | ||
| 61820560 | P | 8 | 16 | 16 | 70 | 20 | ||
| 61820570 | Q | 8 | 16 | 16 | 70 | 20 | ||
| 61820580 | R | 8 | 16 | 16 | 70 | 20 | ||
| 61820590 | S | 8 | 16 | 16 | 70 | 20 | ||
| 61820600 | T | 8 | 16 | 16 | 70 | 20 | ||
| 61820610 | U | 8 | 16 | 16 | 70 | 20 | ||
| 61820620 | V | 8 | 16 | 16 | 70 | 20 | ||
| 61820630 | W | 8 | 16 | 16 | 70 | 20 | ||
| 61820640 | X | 8 | 16 | 16 | 70 | 20 | ||
| 61820650 | Y | 8 | 16 | 16 | 70 | 20 | ||
| 61820660 | Z | 8 | 16 | 16 | 70 | 20 | ||
| 61820670 | / | 8 | 16 | 16 | 70 | 20 | ||
| 61820680 | . | 8 | 16 | 16 | 70 | 20 | ||
| 61820720 | Earth | 8 | 16 | 16 | 70 | 20 | ||
| 61820760 | + | 8 | 16 | 16 | 70 | 20 | ||
| 61820770 | - | 8 | 16 | 16 | 70 | 20 | ||
| 61820780 | ~ | 8 | 16 | 16 | 70 | 20 |







