SKINDICHT® SVRN PG 9008

SKINDICHT® SVRN PG 9008
SKINDICHT® SVRN PG 9008

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Delivery with lock nut |
|
| Delivery with O-ring |
|
| Brand | SKINDICHT® |
| Product type | Cable gland |
| Packaging type | Bag |
| Installation type | in threaded borehole |
| Delivery Unit | 100.000 |
| Weight | 0.012 kg |
Electrical Characteristics
Product Design
| Total length | 22.6 |
| Number of cable entries | 1 |
| Body material | Brass |
| Thread type | PG |
| Cable gland design | Straight |
| EMC shielding |
|
| Cable-side sealing element | Sealing ring |
| Body material, short form | CuZn |
| Thread size | PG 9 |
| Overall width | 18.9 |
| Colour | metal |
| Thread length | 5 |
| Hexagon corner dimensions | 19.4 |
| With bending protection |
|
| Clear width | 8 |
| Max. clamping range | 8 |
| Seal type | Sealing ring |
| Glass fibre-reinforced |
|
| Thread increase | 1,41 |
| Surface protection | Nickel-plated |
| Spanner size 1 | 15 |
| Min. clamping range | 8 |
| For armoured cables |
|
| Sealing material, short form | CR |
| Spanner size 2 | 17 |
| Sealing material | Chloroprene rubber |
Product Characteristics
| Flame-retardant |
|
| IP protection rating | IP 54 |
| Temperature static min. | -20 |
| UV-resistant |
|
| Temperature (max.) | 100 |
| Lead-free |
|
| Oil-resistant |
|
| Temperature (min.) | -20 |
| Strain relief |
|
| For use in hazardous areas |
|
| Impact-resistant |
|
| Temperature static max. | 100 |
| Halogen-free |
|
Certifications and Standards
| EHEDG certified |
|
| DNV-certified |
|
| cUR recognised |
|
| CSA certified |
|
| GGVS certified |
|
| Ecolab certified |
|
| cUL listed |
|
| UL listed |
|
| For Ex zone gas | without |
| For Ex-zone dust | without |
| CE marking |
|
| UL recognized |
|
| NSF certified |
|
| VDE certified |
|
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from SKINDICHT® SVRN
| Article number | Thread size | Imp thread length | Thread length | Imp clamping range min | Min. clamping range | Imp clamping range max | Max. clamping range | Imp wrench width 1 | Spanner size 1 | Delivery Unit |
|---|---|---|---|---|---|---|---|---|---|---|
| 52000210 | PG 7 | 5 | 5 | 5 | 13 | 100.000 | ||||
| 52000220 | PG 9 | 5 | 9 | 9 | 15 | 100.000 | ||||
| 52000230 | PG 11 | 6 | 11 | 11 | 18 | 50.000 | ||||
| 52000240 | PG 13,5 | 6.5 | 11 | 11 | 20 | 50.000 | ||||
| 52000241 | PG 13,5 | 6.5 | 12 | 12 | 20 | 50.000 | ||||
| 52000251 | PG 16 | 6.5 | 14 | 14 | 22 | 50.000 | ||||
| 52000260 | PG 21 | 7 | 18 | 18 | 28 | 50.000 | ||||
| 52000270 | PG 29 | 8 | 27 | 27 | 37 | 50.000 | ||||
| 52000280 | PG 36 | 9 | 34 | 34 | 47 | 20.000 | ||||
| 52020300 | PG 7 | 5 | 6 | 6 | 13 | 100.000 | ||||
| 52020310 | PG 7 | 5 | 7 | 7 | 13 | 100.000 | ||||
| 52020320 | PG 9 | 5 | 7 | 7 | 15 | 100.000 | ||||
| 52020330 | PG 9 | 5 | 8 | 8 | 15 | 100.000 | ||||
| 52020341 | PG 11 | 6 | 10 | 10 | 18 | 50.000 |



