SKINDICHT® SHVE PG 21/21/16/13



SKINDICHT® SHVE PG 21/21/16/13
SKINDICHT® SHVE PG 21/21/16/13

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Delivery with lock nut |
|
| Delivery with O-ring |
|
| Brand | SKINDICHT® |
| Product type | Cable gland |
| Scope of delivery | including O-ring |
| Packaging type | Bag |
| Installation type | in threaded borehole |
| Delivery Unit | 25.000 |
| Weight | 0.076 kg |
Electrical Characteristics
Product Design
| Total length | 43.5 |
| Number of cable entries | 1 |
| Body material | Brass |
| Thread type | PG |
| Cable gland design | Straight |
| Thread-side sealing element | O-ring |
| EMC shielding |
|
| Cable-side sealing element | Sealing cone |
| Body material, short form | CuZn |
| Thread size | PG 21 |
| Colour | metal |
| Thread length | 7 |
| Hexagon corner dimensions | 33.5 |
| Spanner size | 30 |
| With bending protection |
|
| Clear width | 13 |
| O-ring material, short form | NBR |
| Max. clamping range | 15.8 |
| Seal type | Sealing cone |
| O-ring material | Acrylonitrile butadiene rubber |
| Glass fibre-reinforced |
|
| Thread increase | 1,588 |
| Surface protection | Nickel-plated |
| Spanner size 1 | 30 |
| Min. clamping range | 14 |
| For armoured cables |
|
| Sealing material, short form | CR |
| Sealing material | Chloroprene rubber |
Product Characteristics
| Flame-retardant |
|
| IP protection rating | IP 67, IP 66, IP 65, IP 68 - 10 bar |
| Temperature static min. | -20 |
| UV-resistant |
|
| Temperature (max.) | 80 |
| Lead-free |
|
| Oil-resistant |
|
| Temperature (min.) | -20 |
| Strain relief |
|
| For use in hazardous areas |
|
| Impact-resistant |
|
| Temperature static max. | 80 |
| Halogen-free |
|
Certifications and Standards
| EHEDG certified |
|
| DNV-certified |
|
| cUR recognised |
|
| CSA certified |
|
| GGVS certified |
|
| Ecolab certified |
|
| cUL listed |
|
| UL listed |
|
| For Ex zone gas | without |
| For Ex-zone dust | without |
| CE marking |
|
| UL recognized |
|
| NSF certified |
|
| VDE certified |
|
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from SKINDICHT® SHVE
| Article number | Thread size | Imp thread length | Thread length | Imp clamping range min | Min. clamping range | Imp clamping range max | Max. clamping range | Imp wrench width 1 | Spanner size 1 | Delivery Unit |
|---|---|---|---|---|---|---|---|---|---|---|
| 52005070 | PG 13,5 | 6 | 6.8 | 8.8 | 22 | 25.000 | ||||
| 52005080 | PG 13,5 | 6 | 6.8 | 8.8 | 22 | 25.000 | ||||
| 52005090 | PG 13,5 | 6 | 8.5 | 10.8 | 22 | 25.000 | ||||
| 52005100 | PG 16 | 6 | 8.5 | 10.8 | 24 | 25.000 | ||||
| 52005110 | PG 16 | 6 | 10.8 | 12.8 | 24 | 25.000 | ||||
| 52005120 | PG 16 | 6 | 10.8 | 12.8 | 24 | 25.000 | ||||
| 52005130 | PG 16 | 6 | 12 | 14.8 | 24 | 25.000 | ||||
| 52005140 | PG 21 | 7 | 14 | 15.8 | 30 | 25.000 | ||||
| 52005150 | PG 21 | 7 | 14 | 15.8 | 30 | 25.000 | ||||
| 52005160 | PG 21 | 7 | 15.8 | 17.8 | 30 | 25.000 | ||||
| 52005170 | PG 21 | 7 | 15.8 | 17.8 | 30 | 25.000 | ||||
| 52005180 | PG 21 | 7 | 17.5 | 19.8 | 30 | 25.000 | ||||
| 52005190 | PG 29 | 8 | 19.5 | 21.8 | 40 | 10.000 | ||||
| 52005200 | PG 29 | 8 | 19.5 | 21.8 | 40 | 10.000 | ||||
| 52005210 | PG 29 | 8 | 21.5 | 23.8 | 40 | 10.000 | ||||
| 52005240 | PG 29 | 8 | 23.5 | 25.8 | 40 | 10.000 | ||||
| 52010400 | PG 9 | 5.5 | 4 | 5.8 | 17 | 25.000 | ||||
| 52010405 | PG 9 | 5.5 | 5 | 6.8 | 17 | 25.000 | ||||
| 52010415 | PG 9 | 5.5 | 4 | 5.8 | 17 | 25.000 | ||||
| 52010420 | PG 9 | 5.5 | 5 | 6.8 | 17 | 25.000 | ||||
| 52010440 | PG 11 | 5.5 | 5 | 6.8 | 20 | 25.000 | ||||
| 52010450 | PG 11 | 5.5 | 6.8 | 8.8 | 20 | 25.000 | ||||
| 52010460 | PG 13,5 | 5.5 | 6.8 | 8.8 | 22 | 25.000 | ||||
| 52010470 | PG 13,5 | 5.5 | 6.8 | 8.8 | 22 | 25.000 | ||||
| 52010480 | PG 13,5 | 5.5 | 8.5 | 10.8 | 22 | 25.000 | ||||
| 52010490 | PG 13,5 | 5.5 | 6.8 | 8.8 | 22 | 25.000 | ||||
| 52010500 | PG 13,5 | 5.5 | 6.8 | 8.8 | 22 | 25.000 | ||||
| 52010510 | PG 13,5 | 5.5 | 8.5 | 10.8 | 22 | 25.000 | ||||
| 52010520 | PG 16 | 5.5 | 8.5 | 10.8 | 24 | 25.000 | ||||
| 52010530 | PG 16 | 5.5 | 10.8 | 12.8 | 24 | 25.000 | ||||
| 52010540 | PG 16 | 5.5 | 10.8 | 12.8 | 24 | 25.000 | ||||
| 52010550 | PG 16 | 5.5 | 12 | 14.8 | 24 | 25.000 | ||||
| 52010560 | PG 16 | 6 | 8.5 | 10.8 | 24 | 25.000 | ||||
| 52010570 | PG 16 | 6 | 10.8 | 12.8 | 24 | 25.000 | ||||
| 52010580 | PG 16 | 6 | 10.8 | 12.8 | 24 | 25.000 | ||||
| 52010590 | PG 16 | 6 | 12 | 14.8 | 24 | 25.000 | ||||
| 52010600 | PG 21 | 6.5 | 14 | 15.8 | 30 | 25.000 | ||||
| 52010610 | PG 21 | 6.5 | 14 | 15.8 | 30 | 25.000 | ||||
| 52010620 | PG 21 | 6.5 | 15.8 | 17.8 | 30 | 25.000 | ||||
| 52010630 | PG 21 | 6.5 | 15.8 | 17.8 | 30 | 25.000 | ||||
| 52010640 | PG 21 | 6.5 | 17.5 | 19.8 | 30 | 25.000 |





