H07V-K 1X50 BU
Single core; 1X50; blue; Depending on length; U0/U: 450/750 V; PVC; HAR certified; Fixed installation

H07V-K 1X50 BU
Single core; 1X50; blue; Depending on length; U0/U: 450/750 V; PVC; HAR certified; Fixed installation
H07V-K 1X50 BU
596.829₫
/

H07V-K 1X50 BU
596.829₫
/
In stock (1397)
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Made according to harmonised European type H07V-K, with ◁HAR▷ testing mark for proven reliability and quality (not applicable for: transparent, green (single colour), yellow (single colour), all double colours (except green/yellow and yellow/green))
◁HAR▷-style cables are widely accepted and can be used in Europe
Ideal for automated cable assembly in large volumes
Also available in large disposable cardboard boxes. Large cardboard boxes are available depending on the colour and cross-section and generally only up to 6 mm² conductor cross-section
Different core insulation colours available
Embossed cable for individual, permanent reprinting
Also available as ring or on coils
Classified fire behaviour according to EU Directive 305/2011 (BauPVO/CPR) with article number selection on the LAPP website
◁HAR▷ cables are widely accepted and can be used in Europe
Also available in large disposable cardboard boxes. Large cardboard boxes are available depending on the colour and cross-section and generally only up to 6 mm² conductor cross-section.
Applications
For wiring circuits inside machines
For wiring lighting
Suitable for use in AC and DC charging infrastructures for electromobility
For fixed and protected installation
Can be used for open installation into cable conduits for equipotential bonding
Suitable for use at temperatures up to -40°C
For wiring light fixtures
Can be used for open installation on cable trays for equipotential bonding
Use at temperatures down to -40°C possible.
Disclaimer
LAPP products must be selected, installed and maintained by qualified electrical personnel in compliance with applicable regulations and standards. Incorrect selection or installation may cause electric shock, fire or damage. Always check the official datasheet before use; information and images on this website are for reference only and may change without notice. To the extent permitted by law, LAPP Vietnam is not liable for damage caused by improper use or installation. See our General Terms and Conditions for details.
Technical Attributes
General Information
| Product type | Single core |
| Single core packaging type | Depending on length |
| Copper index | 480.000 kg/km |
| Copper index (lb) | 3225.100 lb |
| Weight | 495 kg/km |
Country of Origin
To be confirmed based on the actual goods supplied. Please contact us for confirmation before placing your order.
Electrical Characteristics
| Nominal voltage | U0/U: 450/750 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 0.386 Ω/km |
| Test voltage | 2.5 kV |
| Current rating according to | VDE 0298-4 |
Product Design
| Cable shape | Round |
| Single core colour | blue |
| Conductor design | IEC 60228 class 5: fine-wire |
| Conductor material | Bare copper |
| Harmonised design | H07V-K |
| Min. outer diameter | 11.5 |
| Number of cores | 1 |
| Nominal conductor cross-section (metric) | 50 mm² |
| Cable dimensions | 1X50 |
| Core insulation basic material | Polyvinylchloride |
| Single core identification | Single-coloured |
| Core insulation basic material, short form | PVC |
| Max. outer diameter | 13.9 |
Product Characteristics
| Flame-retardant |
|
| Application area | Fixed installation |
| Oil-resistant |
|
| Max. storage temperature | 40 |
| Minimum bending radius with careful bending | 4 x outer diameter |
| Max. assembly temperature | 70 |
| Temperature, fixed installation min | -40 |
| Storage temperature min. | 5 |
| Weather-resistant |
|
| Temperature, fixed installation max | 70 |
| Ozone-resistant |
|
| Installation temperature min. | 5 |
| UV-resistant |
|
| Minimum bending radius, stationary | 6 x outer diameter |
| Temperature, fixed installation | -40 °C to 70 °C max. conductor temperature |
| Flame retardance according to | IEC 60332-1-2 |
| Minimum bending radius in mm, fixed installation | 83.4 mm |
| Halogen-free |
|
Certifications and Standards
| HAR certified |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| Product standard DIN / EN | EN 50525-2-31 |
| CE marking |
|
| CPR fire class | Eca |
| VDE certified |
|
| EAC certification number | ЕАЭС RU С-DE.АЮ64.В.00091/19, ЕАЭС RU С-DE.АЮ64.В.00110/20 |
| EAC-certified |
|
Documentation
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Product Family List
All articles from H07V-K HAR
| Article number | Conductor cross-section (mm2) | Single core colour | Single core packaging type | Imp length per pu | Length per PU | Imp outer dia cable sheath min | Min. outer diameter | Imp outer diam cable sheath max | Max. outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4520001 | 1.5 | green/yellow | Ring | 100 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520001E | 1.5 | green/yellow | Large cardboard box | 4000 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520001K | 1.5 | green/yellow | Large cardboard box | 1500 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520001S | 1.5 | green/yellow | Spool | 150 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520001X | 1.5 | green/yellow | Ring | 350 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520002 | 2.5 | green/yellow | Ring | 100 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520002E | 2.5 | green/yellow | Large cardboard box | 2500 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520002K | 2.5 | green/yellow | Large cardboard box | 900 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520002S | 2.5 | green/yellow | Spool | 100 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520002X | 2.5 | green/yellow | Ring | 200 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520003 | 4 | green/yellow | Ring | 100 | 3.9 | 4.8 | 47 kg/km | ||||
| 4520003K | 4 | green/yellow | Large cardboard box | 600 | 3.9 | 4.8 | 47 kg/km | ||||
| 4520003X | 4 | green/yellow | Ring | 150 | 3.9 | 4.8 | 47 kg/km | ||||
| 4520004 | 6 | green/yellow | Ring | 100 | 4.4 | 5.3 | 65 kg/km | ||||
| 4520004E | 6 | green/yellow | Large cardboard box | 1500 | 4.4 | 5.3 | 71 kg/km | ||||
| 4520004K | 6 | green/yellow | Large cardboard box | 400 | 4.4 | 5.3 | 65 kg/km | ||||
| 4520005 | 10 | green/yellow | Depending on length | 5.7 | 6.8 | 110 kg/km | |||||
| 4520006 | 16 | green/yellow | Depending on length | 6.7 | 8.1 | 170 kg/km | |||||
| 4520011 | 1.5 | black | Ring | 100 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520011E | 1.5 | black | Large cardboard box | 4000 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520011K | 1.5 | black | Large cardboard box | 1500 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520011S | 1.5 | black | Spool | 150 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520011X | 1.5 | black | Ring | 350 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520012 | 2.5 | black | Ring | 100 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520012E | 2.5 | black | Large cardboard box | 2500 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520012K | 2.5 | black | Large cardboard box | 900 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520012S | 2.5 | black | Spool | 100 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520012X | 2.5 | black | Ring | 200 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520013 | 4 | black | Ring | 100 | 3.9 | 4.8 | 47 kg/km | ||||
| 4520013E | 4 | black | Large cardboard box | 2000 | 3.9 | 4.8 | 48 kg/km | ||||
| 4520013K | 4 | black | Large cardboard box | 600 | 3.9 | 4.8 | 47 kg/km | ||||
| 4520013X | 4 | black | Ring | 150 | 3.9 | 4.8 | 47 kg/km | ||||
| 4520014 | 6 | black | Ring | 100 | 4.4 | 5.3 | 65 kg/km | ||||
| 4520014E | 6 | black | Large cardboard box | 2000 | 4.4 | 5.3 | 71 kg/km | ||||
| 4520014K | 6 | black | Large cardboard box | 400 | 4.4 | 5.3 | 65 kg/km | ||||
| 4520015 | 10 | black | Depending on length | 5.7 | 6.8 | 110 kg/km | |||||
| 4520016 | 16 | black | Depending on length | 6.7 | 8.1 | 170 kg/km | |||||
| 4520021 | 1.5 | blue | Ring | 100 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520021E | 1.5 | blue | Large cardboard box | 4000 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520021K | 1.5 | blue | Large cardboard box | 1500 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520021S | 1.5 | blue | Spool | 150 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520021X | 1.5 | blue | Ring | 350 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520022 | 2.5 | blue | Ring | 100 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520022E | 2.5 | blue | Large cardboard box | 2500 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520022K | 2.5 | blue | Large cardboard box | 900 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520022S | 2.5 | blue | Spool | 100 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520022X | 2.5 | blue | Ring | 200 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520023 | 4 | blue | Ring | 100 | 3.9 | 4.8 | 47 kg/km | ||||
| 4520023K | 4 | blue | Large cardboard box | 600 | 3.9 | 4.8 | 47 kg/km | ||||
| 4520024 | 6 | blue | Ring | 100 | 4.4 | 5.3 | 65 kg/km | ||||
| 4520024E | 6 | blue | Large cardboard box | 2000 | 4.4 | 5.3 | 71 kg/km | ||||
| 4520024K | 6 | blue | Large cardboard box | 400 | 4.4 | 5.3 | 65 kg/km | ||||
| 4520025 | 10 | blue | Depending on length | 5.7 | 6.8 | 110 kg/km | |||||
| 4520026 | 16 | blue | Depending on length | 6.7 | 8.1 | 170 kg/km | |||||
| 4520031 | 1.5 | brown | Ring | 100 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520031E | 1.5 | brown | Large cardboard box | 4000 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520031K | 1.5 | brown | Large cardboard box | 1500 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520031S | 1.5 | brown | Spool | 150 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520032 | 2.5 | brown | Ring | 100 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520032K | 2.5 | brown | Large cardboard box | 900 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520032S | 2.5 | brown | Spool | 100 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520033 | 4 | brown | Ring | 100 | 3.9 | 4.8 | 47 kg/km | ||||
| 4520033K | 4 | brown | Large cardboard box | 600 | 3.9 | 4.8 | 47 kg/km | ||||
| 4520034 | 6 | brown | Ring | 100 | 4.4 | 5.3 | 65 kg/km | ||||
| 4520034K | 6 | brown | Large cardboard box | 400 | 4.4 | 5.3 | 65 kg/km | ||||
| 4520035 | 10 | brown | Depending on length | 5.7 | 6.8 | 110 kg/km | |||||
| 4520036 | 16 | brown | Depending on length | 6.7 | 8.1 | 170 kg/km | |||||
| 4520041 | 1.5 | red | Ring | 100 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520041E | 1.5 | red | Large cardboard box | 4000 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520041K | 1.5 | red | Large cardboard box | 1500 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520041S | 1.5 | red | Spool | 150 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520041X | 1.5 | red | Ring | 350 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520042 | 2.5 | red | Ring | 100 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520042K | 2.5 | red | Large cardboard box | 900 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520042S | 2.5 | red | Spool | 100 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520043 | 4 | red | Ring | 100 | 3.9 | 4.8 | 47 kg/km | ||||
| 4520043K | 4 | red | Large cardboard box | 600 | 3.9 | 4.8 | 47 kg/km | ||||
| 4520044 | 6 | red | Ring | 100 | 4.4 | 5.3 | 65 kg/km | ||||
| 4520044E | 6 | red | Large cardboard box | 2000 | 4.4 | 5.3 | 71 kg/km | ||||
| 4520044K | 6 | red | Large cardboard box | 400 | 4.4 | 5.3 | 65 kg/km | ||||
| 4520045 | 10 | red | Depending on length | 5.7 | 6.8 | 110 kg/km | |||||
| 4520046 | 16 | red | Depending on length | 6.7 | 8.1 | 170 kg/km | |||||
| 4520051 | 1.5 | white | Ring | 100 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520051K | 1.5 | white | Large cardboard box | 1500 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520051S | 1.5 | white | Spool | 150 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520052 | 2.5 | white | Ring | 100 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520052K | 2.5 | white | Large cardboard box | 900 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520052S | 2.5 | white | Spool | 100 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520053 | 4 | white | Ring | 100 | 3.9 | 4.8 | 47 kg/km | ||||
| 4520054 | 6 | white | Ring | 100 | 4.4 | 5.3 | 65 kg/km | ||||
| 4520055 | 10 | white | Depending on length | 5.7 | 6.8 | 110 kg/km | |||||
| 4520056 | 16 | white | Depending on length | 6.7 | 8.1 | 170 kg/km | |||||
| 4520061 | 1.5 | grey | Ring | 100 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520061K | 1.5 | grey | Large cardboard box | 1500 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520061S | 1.5 | grey | Spool | 150 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520062 | 2.5 | grey | Ring | 100 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520062K | 2.5 | grey | Large cardboard box | 900 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520062S | 2.5 | grey | Spool | 100 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520063 | 4 | grey | Ring | 100 | 3.9 | 4.8 | 47 kg/km | ||||
| 4520063K | 4 | grey | Large cardboard box | 600 | 3.9 | 4.8 | 47 kg/km | ||||
| 4520064 | 6 | grey | Ring | 100 | 4.4 | 5.3 | 65 kg/km | ||||
| 4520064K | 6 | grey | Large cardboard box | 400 | 4.4 | 5.3 | 65 kg/km | ||||
| 4520065 | 10 | grey | Depending on length | 5.7 | 6.8 | 110 kg/km | |||||
| 4520066 | 16 | grey | Depending on length | 6.7 | 8.1 | 170 kg/km | |||||
| 4520071 | 1.5 | violet | Ring | 100 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520071E | 1.5 | violet | Large cardboard box | 4000 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520071K | 1.5 | violet | Large cardboard box | 1500 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520071S | 1.5 | violet | Spool | 150 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520072 | 2.5 | violet | Ring | 100 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520072K | 2.5 | violet | Large cardboard box | 900 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520073 | 4 | violet | Ring | 100 | 3.9 | 4.8 | 47 kg/km | ||||
| 4520073K | 4 | violet | Large cardboard box | 600 | 3.9 | 4.8 | 47 kg/km | ||||
| 4520074 | 6 | violet | Ring | 100 | 4.4 | 5.3 | 65 kg/km | ||||
| 4520075 | 10 | violet | Depending on length | 5.7 | 6.8 | 110 kg/km | |||||
| 4520081 | 1.5 | pink | Ring | 100 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520082 | 2.5 | pink | Ring | 100 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520083K | 4 | pink | Large cardboard box | 600 | 3.9 | 4.8 | 45 kg/km | ||||
| 4520084K | 6 | pink | Large cardboard box | 400 | 4.4 | 5.3 | 71 kg/km | ||||
| 4520091 | 1.5 | orange | Ring | 100 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520091K | 1.5 | orange | Large cardboard box | 1500 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520091X | 1.5 | orange | Ring | 350 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520092 | 2.5 | orange | Ring | 100 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520092K | 2.5 | orange | Large cardboard box | 900 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520093 | 4 | orange | Ring | 100 | 3.9 | 4.8 | 47 kg/km | ||||
| 4520093K | 4 | orange | Large cardboard box | 600 | 3.9 | 4.8 | 47 kg/km | ||||
| 4520094 | 6 | orange | Ring | 100 | 4.4 | 5.3 | 65 kg/km | ||||
| 4520094K | 6 | orange | Large cardboard box | 400 | 4.4 | 5.3 | 65 kg/km | ||||
| 4520095 | 10 | orange | Depending on length | 5.7 | 6.8 | 110 kg/km | |||||
| 4520096 | 16 | orange | Depending on length | 6.7 | 8.1 | 170 kg/km | |||||
| 4520101S | 1.5 | transparent | Spool | 150 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520111 | 1.5 | yellow | Ring | 100 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520111K | 1.5 | yellow | Large cardboard box | 1500 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520112 | 2.5 | yellow | Ring | 100 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520112K | 2.5 | yellow | Large cardboard box | 900 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520112S | 2.5 | yellow | Spool | 100 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520113 | 4 | yellow | Ring | 100 | 3.9 | 4.8 | 47 kg/km | ||||
| 4520113K | 4 | yellow | Large cardboard box | 600 | 3.9 | 4.8 | 47 kg/km | ||||
| 4520114 | 6 | yellow | Ring | 100 | 4.4 | 5.3 | 65 kg/km | ||||
| 4520115 | 10 | yellow | Depending on length | 5.7 | 6.8 | 110 kg/km | |||||
| 4520116 | 16 | yellow | Depending on length | 6.7 | 8.1 | 170 kg/km | |||||
| 4520121 | 1.5 | green | Ring | 100 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520121K | 1.5 | green | Large cardboard box | 1500 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520121S | 1.5 | green | Spool | 150 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520122 | 2.5 | green | Ring | 100 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520122K | 2.5 | green | Large cardboard box | 900 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520122S | 2.5 | green | Spool | 100 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520123 | 4 | green | Ring | 100 | 3.9 | 4.8 | 47 kg/km | ||||
| 4520124 | 6 | green | Ring | 100 | 4.4 | 5.3 | 65 kg/km | ||||
| 4520125 | 10 | green | Depending on length | 5.7 | 6.8 | 110 kg/km | |||||
| 4520126 | 16 | green | Depending on length | 6.7 | 8.1 | 170 kg/km | |||||
| 4520141 | 1.5 | dark blue | Ring | 100 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520141E | 1.5 | dark blue | Large cardboard box | 4000 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520141K | 1.5 | dark blue | Large cardboard box | 1500 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520141S | 1.5 | dark blue | Spool | 150 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520141X | 1.5 | dark blue | Ring | 350 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520142 | 2.5 | dark blue | Ring | 100 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520142K | 2.5 | dark blue | Large cardboard box | 900 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520142S | 2.5 | dark blue | Spool | 100 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520143 | 4 | dark blue | Ring | 100 | 3.9 | 4.8 | 47 kg/km | ||||
| 4520143K | 4 | dark blue | Large cardboard box | 600 | 3.9 | 4.8 | 47 kg/km | ||||
| 4520144 | 6 | dark blue | Ring | 100 | 4.4 | 5.3 | 65 kg/km | ||||
| 4520144K | 6 | dark blue | Large cardboard box | 400 | 4.4 | 5.3 | 65 kg/km | ||||
| 4520145 | 10 | dark blue | Depending on length | 5.7 | 6.8 | 110 kg/km | |||||
| 4520146 | 16 | dark blue | Depending on length | 6.7 | 8.1 | 170 kg/km | |||||
| 4520161 | 1.5 | ultramarine blue | Ring | 100 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520162 | 2.5 | ultramarine blue | Ring | 100 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520163 | 4 | ultramarine blue | Ring | 100 | 3.9 | 4.8 | 47 kg/km | ||||
| 4520164 | 6 | ultramarine blue | Ring | 100 | 4.4 | 5.3 | 65 kg/km | ||||
| 4520165 | 10 | ultramarine blue | Depending on length | 5.7 | 6.8 | 110 kg/km | |||||
| 4520166 | 16 | ultramarine blue | Depending on length | 6.7 | 8.1 | 170 kg/km | |||||
| 4520261K | 1.5 | blue/white | Large cardboard box | 1500 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520263K | 4 | blue/white | Large cardboard box | 600 | 3.9 | 4.8 | 47 kg/km | ||||
| 4520264K | 6 | blue/white | Large cardboard box | 400 | 4.4 | 5.3 | 65 kg/km | ||||
| 4520312K | 2.5 | yellow/red | Large cardboard box | 900 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520391K | 1.5 | orange/white | Large cardboard box | 1500 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520402K | 2.5 | red/black | Large cardboard box | 900 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520461K | 1.5 | white/red | Large cardboard box | 1500 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520921 | 1.5 | dark blue/white | Ring | 100 | 2.8 | 3.4 | 21 kg/km | ||||
| 4520922K | 2.5 | dark blue/white | Large cardboard box | 900 | 3.4 | 4.1 | 32 kg/km | ||||
| 4520923K | 4 | dark blue/white | Large cardboard box | 600 | 3.9 | 4.8 | 47 kg/km | ||||
| 4520924K | 6 | dark blue/white | Large cardboard box | 400 | 4.4 | 5.3 | 65 kg/km | ||||
| 4521001 | 25 | green/yellow | Depending on length | 8.4 | 10.2 | 255 kg/km | |||||
| 4521002 | 35 | green/yellow | Depending on length | 9.7 | 11.7 | 345 kg/km | |||||
| 4521003 | 50 | green/yellow | Depending on length | 11.5 | 13.9 | 495 kg/km | |||||
| 4521004 | 70 | green/yellow | Depending on length | 13.2 | 16 | 680 kg/km | |||||
| 4521005 | 95 | green/yellow | Depending on length | 15.1 | 18.2 | 1105 kg/km | |||||
| 4521006 | 120 | green/yellow | Depending on length | 16.7 | 20.2 | 1285 kg/km | |||||
| 4521007 | 150 | green/yellow | Depending on length | 18.6 | 22.5 | 1440 kg/km | |||||
| 4521008 | 185 | green/yellow | Depending on length | 20.6 | 24.9 | 1915 kg/km | |||||
| 4521009 | 240 | green/yellow | Depending on length | 23.5 | 28.4 | 2550 kg/km | |||||
| 4521011 | 25 | black | Depending on length | 8.4 | 10.2 | 255 kg/km | |||||
| 4521012 | 35 | black | Depending on length | 9.7 | 11.7 | 345 kg/km | |||||
| 4521013 | 50 | black | Depending on length | 11.5 | 13.9 | 495 kg/km | |||||
| 4521014 | 70 | black | Depending on length | 13.2 | 16 | 680 kg/km | |||||
| 4521015 | 95 | black | Depending on length | 15.1 | 18.2 | 1105 kg/km | |||||
| 4521016 | 120 | black | Depending on length | 16.7 | 20.2 | 1285 kg/km | |||||
| 4521017 | 150 | black | Depending on length | 18.6 | 22.5 | 1440 kg/km | |||||
| 4521018 | 185 | black | Depending on length | 20.6 | 24.9 | 1915 kg/km | |||||
| 4521019 | 240 | black | Depending on length | 23.5 | 28.4 | 2550 kg/km | |||||
| 4521021 | 25 | blue | Depending on length | 8.4 | 10.2 | 255 kg/km | |||||
| 4521022 | 35 | blue | Depending on length | 9.7 | 11.7 | 345 kg/km | |||||
| 4521023 | 50 | blue | Depending on length | 11.5 | 13.9 | 495 kg/km | |||||
| 4521024 | 70 | blue | Depending on length | 13.2 | 16 | 680 kg/km | |||||
| 4521025 | 95 | blue | Depending on length | 15.1 | 18.2 | 1105 kg/km | |||||
| 4521031 | 25 | brown | Depending on length | 8.4 | 10.2 | 255 kg/km | |||||
| 4521032 | 35 | brown | Depending on length | 9.7 | 11.7 | 345 kg/km | |||||
| 4521033 | 50 | brown | Depending on length | 11.5 | 13.9 | 495 kg/km | |||||
| 4521034 | 70 | brown | Depending on length | 13.2 | 16 | 680 kg/km | |||||
| 4521041 | 25 | red | Depending on length | 8.4 | 10.2 | 255 kg/km | |||||
| 4521042 | 35 | red | Depending on length | 9.7 | 11.7 | 345 kg/km | |||||
| 4521043 | 50 | red | Depending on length | 11.5 | 13.9 | 495 kg/km | |||||
| 4521044 | 70 | red | Depending on length | 13.2 | 16 | 680 kg/km | |||||
| 4521051 | 25 | white | Depending on length | 8.4 | 10.2 | 255 kg/km | |||||
| 4521061 | 25 | grey | Depending on length | 8.4 | 10.2 | 255 kg/km | |||||
| 4521062 | 35 | grey | Depending on length | 9.7 | 11.7 | 345 kg/km | |||||
| 4521091 | 25 | orange | Depending on length | 8.4 | 10.2 | 255 kg/km | |||||
| 4521092 | 35 | orange | Depending on length | 9.7 | 11.7 | 345 kg/km | |||||
| 4521093 | 50 | orange | Depending on length | 11.5 | 13.9 | 495 kg/km | |||||
| 4521094 | 70 | orange | Depending on length | 13.2 | 16 | 680 kg/km | |||||
| 4521095 | 95 | orange | Depending on length | 15.1 | 18.2 | 1105 kg/km | |||||
| 4521096 | 120 | orange | Depending on length | 16.7 | 20.2 | 1285 kg/km | |||||
| 4521099 | 240 | orange | Depending on length | 23.5 | 28.4 | 2550 kg/km | |||||
| 4521141 | 25 | dark blue | Depending on length | 8.4 | 10.2 | 255 kg/km | |||||
| 4521142 | 35 | dark blue | Depending on length | 9.7 | 11.7 | 345 kg/km |


