DÂY ÖLFLEX® MS 2.2 1X120 ĐEN
Single core; 1X120; black; Ring; U0/U: 450/750 V; PVC; UL listed; Fixed installation


DÂY ÖLFLEX® MS 2.2 1X120 ĐEN
Single core; 1X120; black; Ring; U0/U: 450/750 V; PVC; UL listed; Fixed installation
DÂY ÖLFLEX® MS 2.2 1X120 ĐEN
1.853.283₫
/

DÂY ÖLFLEX® MS 2.2 1X120 ĐEN
1.853.283₫
/
Thanh toán & Bảo mật
Thông tin thanh toán của bạn được xử lý an toàn. Chúng tôi không lưu trữ chi tiết thẻ tín dụng cũng như không có quyền truy cập vào thông tin thẻ tín dụng của bạn.
Product characteristics
Certificate
Lợi ích
Manufactured according to harmonised European type H07V2-K, with ◁HAR▷ testing mark for proven reliability and quality (not applicable for dimensions 0.5 / 0.75 / 1.0 / 16 / 50 / 70 / 95 / 120 mm², for single colours green and yellow and for double colours (except green/yellow))
UL/CSA certification according to technical data enables the product to be used in the North American market
Product with multiple certifications enables universal use and reduces the variety of parts, thus guaranteeing logistics savings
Improved core insulation allows conductor temperatures of up to +90°C and therefore a wide range of applications
Classified fire behaviour according to EU Directive 305/2011 (BauPVO/CPR) with article number selection on the LAPP website
Different core insulation colours available
Available as ring or in large, disposable cardboard boxes. Large cardboard boxes are available depending on the colour and cross-section and generally only up to 6 mm² conductor cross-section.
Ứng dụng
For wiring circuits inside machines
Suitable for wiring inside control cabinets
For fixed and protected installation
Can be used in dry and damp rooms
Suitable for use at temperatures up to -40°C.
Thuộc tính kỹ thuật
Thông tin chung
| Length per PU | 100 |
| Single core packaging type | Ring |
| Brand | ÖLFLEX® |
| Product type | Single core |
| Copper index | 1152.000 kg/km |
| Copper index (lb) | 7741.080 lb |
| Weight | 1160 kg/km |
Đặc tính điện
| Nominal voltage | U0/U: 450/750 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 0.164 Ω/km |
| Test voltage | 2.5 kV |
| Rated voltage | 600 V AC rms according to CSA TEW, 1000 V AC rms according to UL AWM, 600 V AC rms according to UL MTW |
Thiết kế sản phẩm
| Single core colour | black |
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 19.4 mm |
| Conductor material | Tin-plated copper |
| Nominal conductor cross-section (metric) | 120 mm² |
| Cable dimension | 1X120 |
| Shape of cable | Round |
| Leading conductor cross-section | mm² |
| Number of cores | 1 |
| Nominal conductor cross-section (AWG) | 4/0 AWG |
| Core insulation basic material | Polyvinylchloride |
| Single core identification | Single-coloured |
| Core insulation basic material, short form | PVC |
Đặc điểm sản phẩm
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Ozone resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 116.4 mm |
| PWIS-free |
|
| Application area | Fixed installation |
| Oil-resistant |
|
| Minimum bending radius with careful bending | 4 x outer diameter |
| weather resistant |
|
| Minimum bending radius, stationary | 6 x outer diameter |
| Temperature, fixed installation | to 105 °C max. conductor temperature: according to UL AWM, to 90 °C max. conductor temperature: according to UL MTW, -40 °C to 90 °C max. conductor temperature: according to IEC, to 105 °C max. conductor temperature: according to CSA TEW |
| Flame retardance according to | IEC 60332-1-2, UL VW-1, CSA FT1 |
| Halogenfree |
|
Chứng nhận và Tiêu chuẩn
| cUR recognized |
|
| CSA certified |
|
| Product standard DIN / EN | EN 50525-2-31 |
| UL AWM certification | 10269 according to UL 758 (e-file number: E63634) |
| HAR-certified |
|
| UL certification | UL MTW according to UL 1063 (e-file number: E198296) |
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| CE marked |
|
| CPR fire class | Eca |
| UL recognized |
|
| VDE certified |
|
| CSA certification | TEW according to CSA C22.2 No. 127 |
Tài liệu
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Danh sách họ sản phẩm
All articles from ÖLFLEX® WIRE MS 2.2
| Article number | Conductor cross-section (mm2) | Single core colour | Single core packaging type | Imp length per pu | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|
| 4150101 | 0.5 | black | Ring | 2.5 | 12 kg/km | |||
| 4150102 | 0.5 | blue | Ring | 2.5 | 10 kg/km | |||
| 4150103 | 0.5 | brown | Ring | 2.5 | 10 kg/km | |||
| 4150104 | 0.5 | red | Ring | 2.5 | 10 kg/km | |||
| 4150105 | 0.5 | white | Ring | 2.5 | 12 kg/km | |||
| 4150114 | 0.5 | dark blue | Ring | 2.5 | 10 kg/km | |||
| 4150114K | 0.5 | dark blue | Large cardboard box | 2.5 | 10 kg/km | |||
| 4150144K | 0.5 | white/blue | Large cardboard box | 2.5 | 10 kg/km | |||
| 4150201 | 0.75 | black | Ring | 2.7 | 14 kg/km | |||
| 4150201K | 0.75 | black | Large cardboard box | 2.7 | 12 kg/km | |||
| 4150202 | 0.75 | blue | Ring | 2.7 | 14 kg/km | |||
| 4150203 | 0.75 | brown | Ring | 2.7 | 14 kg/km | |||
| 4150204 | 0.75 | red | Ring | 2.7 | 14 kg/km | |||
| 4150204K | 0.75 | red | Large cardboard box | 2.7 | 12 kg/km | |||
| 4150205 | 0.75 | white | Ring | 2.7 | 14 kg/km | |||
| 4150206 | 0.75 | grey | Ring | 2.7 | 14 kg/km | |||
| 4150214 | 0.75 | dark blue | Ring | 2.7 | 14 kg/km | |||
| 4150300 | 1 | green/yellow | Ring | 2.9 | 16 kg/km | |||
| 4150301 | 1 | black | Ring | 2.9 | 16 kg/km | |||
| 4150301K | 1 | black | Large cardboard box | 2.9 | 16 kg/km | |||
| 4150302 | 1 | blue | Ring | 2.9 | 16 kg/km | |||
| 4150302K | 1 | blue | Large cardboard box | 2.9 | 16 kg/km | |||
| 4150303 | 1 | brown | Ring | 2.9 | 16 kg/km | |||
| 4150304 | 1 | red | Ring | 2.9 | 16 kg/km | |||
| 4150304K | 1 | red | Large cardboard box | 2.9 | 16 kg/km | |||
| 4150305 | 1 | white | Ring | 2.9 | 16 kg/km | |||
| 4150309 | 1 | orange | Ring | 2.9 | 16 kg/km | |||
| 4150314 | 1 | dark blue | Ring | 2.9 | 16 kg/km | |||
| 4150326 | 1 | blue/white | Ring | 2.9 | 16 kg/km | |||
| 4150344 | 1 | white/blue | Ring | 2.9 | 16 kg/km | |||
| 4150400 | 1.5 | green/yellow | Ring | 3.1 | 20 kg/km | |||
| 4150400K | 1.5 | green/yellow | Large cardboard box | 3.1 | 20 kg/km | |||
| 4150401 | 1.5 | black | Ring | 3.1 | 20 kg/km | |||
| 4150401K | 1.5 | black | Large cardboard box | 3.1 | 20 kg/km | |||
| 4150402 | 1.5 | blue | Ring | 3.1 | 20 kg/km | |||
| 4150402K | 1.5 | blue | Large cardboard box | 3.1 | 20 kg/km | |||
| 4150403 | 1.5 | brown | Ring | 3.1 | 20 kg/km | |||
| 4150404 | 1.5 | red | Ring | 3.1 | 20 kg/km | |||
| 4150405 | 1.5 | white | Ring | 3.1 | 22 kg/km | |||
| 4150406 | 1.5 | grey | Ring | 3.1 | 20 kg/km | |||
| 4150409 | 1.5 | orange | Ring | 3.1 | 22 kg/km | |||
| 4150410 | 1.5 | yellow | Ring | 3.1 | 20 kg/km | |||
| 4150414 | 1.5 | dark blue | Ring | 3.1 | 20 kg/km | |||
| 4150426 | 1.5 | blue/white | Ring | 3.1 | 20 kg/km | |||
| 4150444 | 1.5 | white/blue | Ring | 3.1 | 20 kg/km | |||
| 4150500 | 2.5 | green/yellow | Ring | 3.6 | 37 kg/km | |||
| 4150500K | 2.5 | green/yellow | Large cardboard box | 3.6 | 32 kg/km | |||
| 4150501 | 2.5 | black | Ring | 3.6 | 37 kg/km | |||
| 4150501K | 2.5 | black | Large cardboard box | 3.6 | 32 kg/km | |||
| 4150502 | 2.5 | blue | Ring | 3.6 | 31 kg/km | |||
| 4150502K | 2.5 | blue | Large cardboard box | 3.6 | 31 kg/km | |||
| 4150503 | 2.5 | brown | Ring | 3.6 | 37 kg/km | |||
| 4150504 | 2.5 | red | Ring | 3.6 | 37 kg/km | |||
| 4150505 | 2.5 | white | Ring | 3.6 | 31 kg/km | |||
| 4150506 | 2.5 | grey | Ring | 3.6 | 37 kg/km | |||
| 4150509 | 2.5 | orange | Ring | 3.6 | 31 kg/km | |||
| 4150514 | 2.5 | dark blue | Ring | 3.6 | 37 kg/km | |||
| 4150600 | 4 | green/yellow | Ring | 4.3 | 45 kg/km | |||
| 4150601 | 4 | black | Ring | 4.3 | 45 kg/km | |||
| 4150601K | 4 | black | Large cardboard box | 4.3 | 45 kg/km | |||
| 4150602 | 4 | blue | Ring | 4.3 | 45 kg/km | |||
| 4150602K | 4 | blue | Large cardboard box | 4.3 | 45 kg/km | |||
| 4150603 | 4 | brown | Ring | 4.3 | 45 kg/km | |||
| 4150603K | 4 | brown | Large cardboard box | 4.3 | 45 kg/km | |||
| 4150604 | 4 | red | Ring | 4.3 | 45 kg/km | |||
| 4150604K | 4 | red | Large cardboard box | 4.3 | 45 kg/km | |||
| 4150605 | 4 | white | Ring | 4.3 | 49 kg/km | |||
| 4150606 | 4 | grey | Ring | 4.3 | 45 kg/km | |||
| 4150610 | 4 | yellow | Ring | 4.3 | 45 kg/km | |||
| 4150614 | 4 | dark blue | Ring | 4.3 | 49 kg/km | |||
| 4150700 | 6 | green/yellow | Ring | 4.8 | 63 kg/km | |||
| 4150701 | 6 | black | Ring | 4.8 | 63 kg/km | |||
| 4150702 | 6 | blue | Ring | 4.8 | 63 kg/km | |||
| 4150704 | 6 | red | Ring | 4.8 | 63 kg/km | |||
| 4150705 | 6 | white | Ring | 4.8 | 63 kg/km | |||
| 4150706 | 6 | grey | Ring | 4.8 | 71 kg/km | |||
| 4150800 | 10 | green/yellow | Ring | 6.5 | 120 kg/km | |||
| 4150801 | 10 | black | Ring | 6.5 | 120 kg/km | |||
| 4150802 | 10 | blue | Ring | 6.5 | 120 kg/km | |||
| 4150804 | 10 | red | Ring | 6.5 | 120 kg/km | |||
| 4150900 | 16 | green/yellow | Ring | 8.6 | 185 kg/km | |||
| 4150901 | 16 | black | Ring | 8.6 | 185 kg/km | |||
| 4150902 | 16 | blue | Ring | 8.6 | 185 kg/km | |||
| 4150904 | 16 | red | Ring | 8.6 | 185 kg/km | |||
| 4151000 | 25 | green/yellow | Ring | 9.8 | 260 kg/km | |||
| 4151001 | 25 | black | Ring | 9.8 | 260 kg/km | |||
| 4151100 | 35 | green/yellow | Ring | 11.3 | 360 kg/km | |||
| 4151101 | 35 | black | Ring | 11.3 | 360 kg/km | |||
| 4151201 | 50 | black | Ring | 13.5 | 535 kg/km | |||
| 4151301 | 70 | black | Ring | 15.6 | 735 kg/km | |||
| 4151401 | 95 | black | Ring | 17.8 | 930 kg/km | |||
| 4151501 | 120 | black | Ring | 19.4 | 1160 kg/km |


Lorem Ipsum Đau
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Đau
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Đau
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.







