UNITRONIC® SENSOR FD Lif9YC11Y 3x0,34




UNITRONIC® SENSOR FD Lif9YC11Y 3x0,34
UNITRONIC® SENSOR FD Lif9YC11Y 3x0,34
93.276₫
/

Thông tin thanh toán của bạn được xử lý an toàn. Chúng tôi không lưu trữ chi tiết thẻ tín dụng cũng như không có quyền truy cập vào thông tin thẻ tín dụng của bạn.
Thuộc tính kỹ thuật
Thông tin chung
| Brand | UNITRONIC® |
| Product type | Sensor/actuator cable |
| valid fieldbus or Ethernet system | Sensor/Actuator |
| Copper index | 19.100 kg/km |
| Copper index (lb) | 128.330 lb |
| Weight | 36 kg/km |
Đặc tính điện
| Maximum operating voltage (not for power transmission) | 300 |
| Max. conductor resistance at 20°C | 57 Ω/km |
Thiết kế sản phẩm
| Conductor design | extra-fine wire |
| Nominal outer diameter | 4.6 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 0.34 mm² |
| Cable dimension | 3X0.34 |
| Wrapping over stranding | Fleece wrapping |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| Outer sheath colour | black |
| Stranding type | Bundle stranding |
| Leading conductor cross-section | mm² |
| With rodent protection |
|
| Conductor colour code | EN 60947-5-2 |
| Type of overall screen | Tin-plated copper braiding |
| Number of cores | 3 |
| Core insulation basic material | Polypropylene |
| LiF fine-stranded cables | LiF9YC11Y |
| Basic material of outer sheath | Polyurethane |
| Including protective earth |
|
| Core insulation basic material, short form | PP |
| Basic material of outer sheath, short form | PUR |
Đặc điểm sản phẩm
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Halogen-free according to | VDE 0472-815 |
| For continuous flexing |
|
| Maximum acceleration | 10 |
| Fast Connect (FC) cable |
|
| Minimum bending radius in mm, dynamic continuously flexing | 46.0 mm |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 23.0 mm |
| PWIS-free |
|
| max. conductor temperature, dynamic continuously flexing | -25 °C to 80 °C max. conductor temperature: |
| Application area | Cable chain |
| max. conductor temperature, occasionally moved | -25 °C to 80 °C max. conductor temperature: |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 46.0 mm |
| Minimum bending radius, stationary | 5 x outer diameter |
| Minimum bending radius, occasionally flexing | 10 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | UL FT2 |
| Minimum bending radius, dynamic continuously flexing | 10 x outer diameter |
| Maximum travel distance | 10 |
| Maximum speed sliding | 3 |
| For torsional load |
|
| Halogenfree |
|
Chứng nhận và Tiêu chuẩn
| cUR recognized |
|
| CSA certified |
|
| Ecolab certified |
|
| cUL listed |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Tài liệu
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Danh sách họ sản phẩm
All articles from UNITRONIC® SENSOR FD
| Article number | Cable dimension | Conductor design | Conductor cross-section (mm2) | Shielded | Copper index calc export | Flame-retardant | UV-resistant | Weight | Oil-resistant | Imp outer dia cable sheath nom | Nominal outer diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7038864 | 3X0.34 | extra-fine wire | 0.34 | No | Yes | Yes | 26 kg/km | Yes | 4.6 | ||
| 7038865 | 4X0.34 | extra-fine wire | 0.34 | No | Yes | Yes | 32 kg/km | Yes | 4.7 | ||
| 7038867 | 5X0.25 | extra-fine wire | 0.25 | No | Yes | Yes | 31 kg/km | Yes | 4.7 | ||
| 7038868 | 8X0.25 | extra-fine wire | 0.25 | No | Yes | Yes | 49 kg/km | Yes | 5.9 | ||
| 7038885 | 3X0.34 | extra-fine wire | 0.34 | Yes | Yes | Yes | 36 kg/km | Yes | 4.6 | ||
| 7038886 | 4X0.34 | extra-fine wire | 0.34 | Yes | Yes | Yes | 40 kg/km | Yes | 4.6 | ||
| 7038887 | 5X0.34 | extra-fine wire | 0.34 | Yes | Yes | Yes | 44 kg/km | Yes | 5.1 | ||
| 7038889 | 3X0.25 | extra-fine wire | 0.25 | No | Yes | Yes | 23 kg/km | Yes | 3.6 | ||
| 7038890 | 4X0.25 | extra-fine wire | 0.25 | No | Yes | Yes | 26 kg/km | Yes | 3.9 | ||
| 7038893 | 5X0.34 | extra-fine wire | 0.34 | No | Yes | Yes | 36 kg/km | Yes | 4.5 |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.









