ÖLFLEX® CLASSIC 115 CY 18X0,5




ÖLFLEX® CLASSIC 115 CY 18X0,5
ÖLFLEX® CLASSIC 115 CY 18X0,5
214.902₫
/

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 141.000 kg/km |
| Copper index (lb) | 947.480 lb |
| Weight | 275 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Conductor/shielding operating capacitance (800Hz), approx. | 172 |
| Max. conductor resistance at 20°C | 39 Ω/km |
| Inductance (800 Hz), approx. | 0.722 |
| Test voltage core/screening | 2 |
| Test voltage core/core | 4 |
| Conductor/conductor operating capacitance (800Hz), approx. | 111 |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 11.5 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 0.5 mm² |
| Cable dimension | 18X0.5 |
| Wrapping over stranding | Plastic film |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| Outer sheath colour | grey |
| Stranding type | Layered stranding |
| Conductor colour code | VDE 0293-1, EN 50334 |
| Type of overall screen | Tin-plated copper braiding |
| Number of cores | 18 |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| With armouring |
|
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| For continuous flexing |
|
| Chemical resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 69.0 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation, Torsion |
| max. conductor temperature, occasionally moved | -5 °C to 70 °C max. conductor temperature: |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 230.0 mm |
| Minimum bending radius, stationary | 6 x outer diameter |
| Minimum bending radius, occasionally flexing | 20 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Torsion | for +/- 150 °/m and min. 5 °C up to 5000 Torsion cycles, for +/- 150 °/m and min. -20 °C up to 2000 Torsion cycles |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| DNV-certified |
|
| Ecolab certified |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| CPR fire class | Eca |
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® CLASSIC 115 CY
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 1136003 | 3 | Yes | 0.5 | 6.1 | 63 kg/km | ||
| 1136004 | 4 | Yes | 0.5 | 6.5 | 71 kg/km | ||
| 1136005 | 5 | Yes | 0.5 | 7 | 86 kg/km | ||
| 1136007 | 7 | Yes | 0.5 | 7.5 | 105 kg/km | ||
| 1136012 | 12 | Yes | 0.5 | 9.9 | 152 kg/km | ||
| 1136018 | 18 | Yes | 0.5 | 11.5 | 226 kg/km | ||
| 1136025 | 25 | Yes | 0.5 | 13.4 | 350 kg/km | ||
| 1136103 | 3 | Yes | 0.75 | 6.5 | 76 kg/km | ||
| 1136104 | 4 | Yes | 0.75 | 7 | 95 kg/km | ||
| 1136105 | 5 | Yes | 0.75 | 7.7 | 108 kg/km | ||
| 1136107 | 7 | Yes | 0.75 | 8.3 | 120 kg/km | ||
| 1136112 | 12 | Yes | 0.75 | 10.9 | 232 kg/km | ||
| 1136118 | 18 | Yes | 0.75 | 12.7 | 292 kg/km | ||
| 1136125 | 25 | Yes | 0.75 | 14.8 | 435 kg/km | ||
| 1136203 | 3 | Yes | 1 | 6.8 | 86 kg/km | ||
| 1136204 | 4 | Yes | 1 | 7.3 | 98 kg/km | ||
| 1136205 | 5 | Yes | 1 | 8.1 | 121 kg/km | ||
| 1136207 | 7 | Yes | 1 | 8.8 | 147 kg/km | ||
| 1136212 | 12 | Yes | 1 | 11.5 | 249 kg/km | ||
| 1136218 | 18 | Yes | 1 | 13.9 | 364 kg/km | ||
| 1136225 | 25 | Yes | 1 | 15.9 | 486 kg/km | ||
| 1136303 | 3 | Yes | 1.5 | 7.5 | 112 kg/km | ||
| 1136304 | 4 | Yes | 1.5 | 8.2 | 135 kg/km | ||
| 1136305 | 5 | Yes | 1.5 | 8.9 | 148 kg/km | ||
| 1136307 | 7 | Yes | 1.5 | 9.9 | 192 kg/km | ||
| 1136312 | 12 | Yes | 1.5 | 13 | 332 kg/km | ||
| 1136318 | 18 | Yes | 1.5 | 15.6 | 484 kg/km | ||
| 1136325 | 25 | Yes | 1.5 | 17.9 | 734 kg/km | ||
| 1136334 | 34 | Yes | 1.5 | 20.8 | 944 kg/km | ||
| 1136403 | 3 | Yes | 2.5 | 8.9 | 151 kg/km | ||
| 1136404 | 4 | Yes | 2.5 | 9.9 | 188 kg/km | ||
| 1136405 | 5 | Yes | 2.5 | 11 | 224 kg/km | ||
| 1136407 | 7 | Yes | 2.5 | 11.9 | 294 kg/km | ||
| 1136412 | 12 | Yes | 2.5 | 16 | 521 kg/km | ||
| 1136418 | 18 | Yes | 2.5 | 19 | 740 kg/km | ||
| 1136425 | 25 | Yes | 2.5 | 22.2 | 1358 kg/km | ||
| 1136504 | 4 | Yes | 4 | 11.6 | 287 kg/km | ||
| 1136507 | 7 | Yes | 4 | 14.4 | 447 kg/km | ||
| 1136604 | 4 | Yes | 6 | 14.2 | 424 kg/km | ||
| 1136607 | 7 | Yes | 6 | 17 | 672 kg/km | ||
| 1136614 | 4 | Yes | 10 | 17.2 | 637 kg/km | ||
| 1136615 | 5 | Yes | 10 | 19.5 | 824 kg/km | ||
| 1136624 | 4 | Yes | 16 | 20.2 | 1050 kg/km | ||
| 1136625 | 5 | Yes | 16 | 22.6 | 1285 kg/km | ||
| 1136634 | 4 | Yes | 25 | 25.1 | 1413 kg/km | ||
| 1136635 | 5 | Yes | 25 | 28 | 1976 kg/km | ||
| 1136638 | 4 | Yes | 35 | 28 | 1867 kg/km | ||
| 1136752 | 2 | No | 0.5 | 5.8 | 54 kg/km | ||
| 1136753 | 3 | No | 0.5 | 6.1 | 59 kg/km | ||
| 1136754 | 4 | No | 0.5 | 6.5 | 71 kg/km | ||
| 1136755 | 5 | No | 0.5 | 7 | 86 kg/km | ||
| 1136757 | 7 | No | 0.5 | 7.5 | 105 kg/km | ||
| 1136762 | 12 | No | 0.5 | 9.9 | 163 kg/km | ||
| 1136768 | 18 | No | 0.5 | 11.5 | 275 kg/km | ||
| 1136775 | 25 | No | 0.5 | 13.4 | 350 kg/km | ||
| 1136802 | 2 | No | 0.75 | 6.2 | 59 kg/km | ||
| 1136803 | 3 | No | 0.75 | 6.5 | 76 kg/km | ||
| 1136804 | 4 | No | 0.75 | 7 | 91 kg/km | ||
| 1136805 | 5 | No | 0.75 | 7.7 | 100 kg/km | ||
| 1136807 | 7 | No | 0.75 | 8.3 | 127 kg/km | ||
| 1136825 | 25 | No | 0.75 | 14.8 | 435 kg/km | ||
| 1136852 | 2 | No | 1 | 6.5 | 71 kg/km | ||
| 1136853 | 3 | No | 1 | 6.8 | 86 kg/km | ||
| 1136854 | 4 | No | 1 | 7.3 | 98 kg/km | ||
| 1136855 | 5 | No | 1 | 8.1 | 121 kg/km | ||
| 1136857 | 7 | No | 1 | 8.8 | 147 kg/km | ||
| 1136902 | 2 | No | 1.5 | 7.1 | 86 kg/km | ||
| 1136903 | 3 | No | 1.5 | 7.5 | 112 kg/km | ||
| 1136904 | 4 | No | 1.5 | 8.2 | 135 kg/km | ||
| 1136905 | 5 | No | 1.5 | 8.9 | 148 kg/km | ||
| 1136907 | 7 | No | 1.5 | 9.9 | 192 kg/km |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.









