UNITRONIC® SPIRAL LiF2Y11Y 3x0,14/100
Spiral cable; 3X0.14; 100mm - 400mm; Core colour code: DIN 47100; PUR; Flexible



UNITRONIC® SPIRAL LiF2Y11Y 3x0,14/100
Spiral cable; 3X0.14; 100mm - 400mm; Core colour code: DIN 47100; PUR; Flexible
UNITRONIC® SPIRAL LiF2Y11Y 3x0,14/100
425.241₫
/

UNITRONIC® SPIRAL LiF2Y11Y 3x0,14/100
425.241₫
/
Thanh toán & Bảo mật
Thông tin thanh toán của bạn được xử lý an toàn. Chúng tôi không lưu trữ chi tiết thẻ tín dụng cũng như không có quyền truy cập vào thông tin thẻ tín dụng của bạn.
Product characteristics
Lợi ích
Extended lengths of up to 4 times the unextended spiral length, Suitable for transportable machines and appliances, Transmission of control and measuring signals
Ứng dụng
For requirements of electronic applications, In measurement and control engineering, Handling and measurement equipment, Conveyor and transport systems
Thuộc tính kỹ thuật
Thông tin chung
| Product type | Spiral cable |
| Brand | UNITRONIC® |
| Copper index | 8.500 kg/km |
| Delivery Unit | 1.000 |
| Copper index (lb) | 18.740 lb |
| Weight | 0.043 kg |
Đặc tính điện
| Max. conductor resistance at 20°C | 138 Ω/km |
| Test voltage | 1.5 kV |
Thiết kế sản phẩm
| Core identification | Colours |
| Shape of cable | Round |
| Spiral outer diameter | 15 |
| Outer sheath colour | grey |
| Conductor design | IEC 60228 class 6: extra-fine wire |
| Stranding type | Layered stranding |
| Nominal outer diameter | 3.9 mm |
| Conductor material | Bare copper |
| Length of the straight ends | 200, 600 |
| Spiral cable length, retracted | 100 |
| Conductor colour code | DIN 47100 |
| Number of cores | 3 |
| Spiral cable length, extended | 400 |
| Nominal conductor cross-section (metric) | 0.14 mm² |
| Cable dimension | 3X0.14 |
| Core insulation basic material | Polyolefin |
| Basic material of outer sheath | Polyurethane |
| Including protective earth |
|
| Shielded |
|
| Basic material of outer sheath, short form | PUR |
Đặc điểm sản phẩm
| Flame-retardant |
|
| Application area | Flexible |
| max. conductor temperature, occasionally moved | -5 °C to 50 °C max. conductor temperature: |
| Halogen-free according to | VDE 0472-815 |
| Oil-resistant |
|
| Chemical resistant |
|
| UV-resistant |
|
| Oil resistance according to | EN 50363-10-2 |
| UV-resistant according to | EN ISO 4892-2, method A (colour change permitted) |
| PWIS-free |
|
| Halogenfree |
|
Chứng nhận và Tiêu chuẩn
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Tài liệu
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Danh sách họ sản phẩm
All articles from UNITRONIC® SPIRAL LiF2Y11Y
| Article number | Cable dimension | Imp spiral cable length retract | Spiral cable length, retracted | Imp spiral cable length extended | Spiral cable length, extended | Imp outer dia cable sheath nom | Nominal outer diameter | Imp outer diam of spiral | Spiral outer diameter | Copper index calc export |
|---|---|---|---|---|---|---|---|---|---|---|
| 73220300 | 2X0.14 | 100 | 400 | 3.4 | 14 | |||||
| 73220301 | 2X0.14 | 200 | 800 | 3.4 | 14 | |||||
| 73220302 | 2X0.14 | 300 | 1200 | 3.4 | 14 | |||||
| 73220303 | 2X0.14 | 400 | 1600 | 3.4 | 14 | |||||
| 73220304 | 2X0.14 | 500 | 2000 | 3.4 | 14 | |||||
| 73220305 | 3X0.14 | 100 | 400 | 3.9 | 15 | |||||
| 73220306 | 3X0.14 | 200 | 800 | 3.9 | 15 | |||||
| 73220307 | 3X0.14 | 300 | 1200 | 3.9 | 15 | |||||
| 73220308 | 3X0.14 | 400 | 1600 | 3.9 | 15 | |||||
| 73220309 | 3X0.14 | 500 | 2000 | 3.9 | 15 | |||||
| 73220310 | 4X0.14 | 100 | 400 | 4.2 | 17 | |||||
| 73220311 | 4X0.14 | 200 | 800 | 4.2 | 17 | |||||
| 73220312 | 4X0.14 | 300 | 1200 | 4.2 | 17 | |||||
| 73220313 | 4X0.14 | 400 | 1600 | 4.2 | 17 | |||||
| 73220314 | 4X0.14 | 500 | 2000 | 4.2 | 17 | |||||
| 73220315 | 5X0.14 | 100 | 400 | 4.5 | 19 | |||||
| 73220316 | 5X0.14 | 200 | 800 | 4.5 | 19 | |||||
| 73220317 | 5X0.14 | 300 | 1200 | 4.5 | 19 | |||||
| 73220318 | 5X0.14 | 400 | 1600 | 4.5 | 19 | |||||
| 73220319 | 5X0.14 | 500 | 2000 | 4.5 | 19 | |||||
| 73220320 | 6X0.14 | 100 | 400 | 4.8 | 19 | |||||
| 73220321 | 6X0.14 | 200 | 800 | 4.8 | 19 | |||||
| 73220322 | 6X0.14 | 300 | 1200 | 4.8 | 19 | |||||
| 73220323 | 6X0.14 | 400 | 1600 | 4.8 | 19 | |||||
| 73220324 | 6X0.14 | 500 | 2000 | 4.8 | 19 | |||||
| 73220325 | 7X0.14 | 100 | 400 | 5.1 | 20 | |||||
| 73220326 | 7X0.14 | 200 | 800 | 5.1 | 20 | |||||
| 73220327 | 7X0.14 | 300 | 1200 | 5.1 | 20 | |||||
| 73220328 | 7X0.14 | 400 | 1600 | 5.1 | 20 | |||||
| 73220329 | 7X0.14 | 500 | 2000 | 5.1 | 20 | |||||
| 73220330 | 12X0.14 | 100 | 400 | 5.9 | 21 | |||||
| 73220331 | 12X0.14 | 200 | 800 | 5.9 | 21 | |||||
| 73220332 | 12X0.14 | 300 | 1200 | 5.9 | 21 | |||||
| 73220333 | 12X0.14 | 400 | 1600 | 5.9 | 21 | |||||
| 73220334 | 12X0.14 | 500 | 2000 | 5.9 | 21 | |||||
| 73220335 | 18X0.14 | 100 | 400 | 6.8 | 27 | |||||
| 73220336 | 18X0.14 | 200 | 800 | 6.8 | 27 | |||||
| 73220337 | 18X0.14 | 300 | 1200 | 6.8 | 27 | |||||
| 73220338 | 18X0.14 | 400 | 1600 | 6.8 | 27 | |||||
| 73220339 | 18X0.14 | 500 | 2000 | 6.8 | 27 | |||||
| 73220340 | 2X0.25 | 100 | 400 | 4.3 | 18 | |||||
| 73220341 | 2X0.25 | 200 | 800 | 4.3 | 18 | |||||
| 73220342 | 2X0.25 | 300 | 1200 | 4.3 | 18 | |||||
| 73220343 | 2X0.25 | 400 | 1600 | 4.3 | 18 | |||||
| 73220344 | 2X0.25 | 500 | 2000 | 4.3 | 18 | |||||
| 73220345 | 3X0.25 | 100 | 400 | 4.5 | 19 | |||||
| 73220346 | 3X0.25 | 200 | 800 | 4.5 | 19 | |||||
| 73220347 | 3X0.25 | 300 | 1200 | 4.5 | 19 | |||||
| 73220348 | 3X0.25 | 400 | 1600 | 4.5 | 19 | |||||
| 73220349 | 3X0.25 | 500 | 2000 | 4.5 | 19 | |||||
| 73220350 | 4X0.25 | 100 | 400 | 4.9 | 20 | |||||
| 73220351 | 4X0.25 | 200 | 800 | 4.9 | 20 | |||||
| 73220352 | 4X0.25 | 300 | 1200 | 4.9 | 20 | |||||
| 73220353 | 4X0.25 | 400 | 1600 | 4.9 | 20 | |||||
| 73220354 | 4X0.25 | 500 | 2000 | 4.9 | 20 | |||||
| 73220355 | 5X0.25 | 100 | 400 | 5.3 | 20 | |||||
| 73220356 | 5X0.25 | 200 | 800 | 5.3 | 20 | |||||
| 73220357 | 5X0.25 | 300 | 1200 | 5.3 | 20 | |||||
| 73220358 | 5X0.25 | 400 | 1600 | 5.3 | 20 | |||||
| 73220359 | 5X0.25 | 500 | 2000 | 5.3 | 20 | |||||
| 73220360 | 6X0.25 | 100 | 400 | 5.4 | 20 | |||||
| 73220361 | 6X0.25 | 200 | 800 | 5.4 | 20 | |||||
| 73220362 | 6X0.25 | 300 | 1200 | 5.4 | 20 | |||||
| 73220363 | 6X0.25 | 400 | 1600 | 5.4 | 20 | |||||
| 73220364 | 6X0.25 | 500 | 2000 | 5.4 | 20 | |||||
| 73220365 | 7X0.25 | 100 | 400 | 6.1 | 21 | |||||
| 73220366 | 7X0.25 | 200 | 800 | 6.1 | 21 | |||||
| 73220367 | 7X0.25 | 300 | 1200 | 6.1 | 21 | |||||
| 73220368 | 7X0.25 | 400 | 1600 | 6.1 | 21 | |||||
| 73220369 | 7X0.25 | 500 | 2000 | 6.1 | 21 | |||||
| 73220370 | 12X0.25 | 100 | 400 | 6.7 | 25 | |||||
| 73220371 | 12X0.25 | 200 | 800 | 6.7 | 25 | |||||
| 73220372 | 12X0.25 | 300 | 1200 | 6.7 | 25 | |||||
| 73220373 | 12X0.25 | 400 | 1600 | 6.7 | 25 | |||||
| 73220374 | 12X0.25 | 500 | 2000 | 6.7 | 25 | |||||
| 73220375 | 18X0.25 | 100 | 400 | 8.5 | 31 | |||||
| 73220376 | 18X0.25 | 200 | 800 | 8.5 | 31 | |||||
| 73220377 | 18X0.25 | 300 | 1200 | 8.5 | 31 | |||||
| 73220378 | 18X0.25 | 400 | 1600 | 8.5 | 31 | |||||
| 73220379 | 18X0.25 | 500 | 2000 | 8.5 | 31 | |||||
| 73220381 | 2X0.34 | 100 | 400 | 4.7 | 18 | |||||
| 73220382 | 2X0.34 | 200 | 800 | 4.7 | 18 | |||||
| 73220383 | 2X0.34 | 300 | 1200 | 4.7 | 18 | |||||
| 73220384 | 2X0.34 | 400 | 1600 | 4.7 | 18 | |||||
| 73220385 | 2X0.34 | 500 | 2000 | 4.7 | 18 | |||||
| 73220386 | 3X0.34 | 100 | 400 | 5 | 19 | |||||
| 73220387 | 3X0.34 | 200 | 800 | 5 | 19 | |||||
| 73220388 | 3X0.34 | 300 | 1200 | 5 | 19 | |||||
| 73220389 | 3X0.34 | 400 | 1600 | 5 | 19 | |||||
| 73220390 | 3X0.34 | 500 | 2000 | 5 | 19 | |||||
| 73220391 | 4X0.34 | 100 | 400 | 5.4 | 20 | |||||
| 73220392 | 4X0.34 | 200 | 800 | 5.4 | 20 | |||||
| 73220393 | 4X0.34 | 300 | 1200 | 5.4 | 20 | |||||
| 73220394 | 4X0.34 | 400 | 1600 | 5.4 | 20 | |||||
| 73220395 | 4X0.34 | 500 | 2000 | 5.4 | 20 | |||||
| 73220396 | 5X0.34 | 100 | 400 | 5.9 | 21 | |||||
| 73220397 | 5X0.34 | 200 | 800 | 5.9 | 21 | |||||
| 73220398 | 5X0.34 | 300 | 1200 | 5.9 | 21 | |||||
| 73220399 | 5X0.34 | 400 | 1600 | 5.9 | 21 | |||||
| 73220400 | 5X0.34 | 500 | 2000 | 5.9 | 21 | |||||
| 73220401 | 7X0.34 | 100 | 400 | 6.8 | 25 | |||||
| 73220402 | 7X0.34 | 200 | 800 | 6.8 | 25 | |||||
| 73220403 | 7X0.34 | 300 | 1200 | 6.8 | 25 | |||||
| 73220404 | 7X0.34 | 400 | 1600 | 6.8 | 25 | |||||
| 73220405 | 7X0.34 | 500 | 2000 | 6.8 | 25 | |||||
| 73220406 | 10X0.34 | 100 | 400 | 8.5 | 30 | |||||
| 73220407 | 10X0.34 | 200 | 800 | 8.5 | 30 | |||||
| 73220408 | 10X0.34 | 300 | 1200 | 8.5 | 30 | |||||
| 73220409 | 10X0.34 | 400 | 1600 | 8.5 | 30 | |||||
| 73220410 | 10X0.34 | 500 | 2000 | 8.5 | 30 | |||||
| 73220411 | 14X0.34 | 100 | 400 | 8.6 | 31 | |||||
| 73220412 | 14X0.34 | 200 | 800 | 8.6 | 31 | |||||
| 73220413 | 14X0.34 | 300 | 1200 | 8.6 | 31 | |||||
| 73220414 | 14X0.34 | 400 | 1600 | 8.6 | 31 | |||||
| 73220415 | 14X0.34 | 500 | 2000 | 8.6 | 31 | |||||
| 73220416 | 18X0.34 | 100 | 400 | 9.7 | 33 | |||||
| 73220417 | 18X0.34 | 200 | 800 | 9.7 | 33 | |||||
| 73220418 | 18X0.34 | 300 | 1200 | 9.7 | 33 | |||||
| 73220419 | 18X0.34 | 400 | 1600 | 9.7 | 33 | |||||
| 73220420 | 18X0.34 | 500 | 2000 | 9.7 | 33 |


Lorem Ipsum Đau
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Đau
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem Ipsum Đau
Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.








