EPIC® POWER M17 A1 3+PE+5 F (5)


EPIC® POWER M17 A1 3+PE+5 F (5)
EPIC® POWER M17 A1 3+PE+5 F (5)
692.751₫
/

Thông tin thanh toán của bạn được xử lý an toàn. Chúng tôi không lưu trữ chi tiết thẻ tín dụng cũng như không có quyền truy cập vào thông tin thẻ tín dụng của bạn.
Thuộc tính kỹ thuật
Thông tin chung
| Brand | EPIC® |
| Contacts included |
|
| Product type | Round housing |
| Scope of delivery | Order contacts separately |
| Delivery Unit | 5.000 |
| Weight | 0.029 kg |
Đặc tính điện
| Rated impulse voltage signal contact | 1.5 kV AC rms / DC according to IEC 61984 to 5 |
| Rated surge voltage power contact | 6 kV AC rms / DC according to IEC 61984 to 3 |
| Rated current signal contact | 3.6 A according to IEC |
| Over voltage category | III |
| Rated current power contact | 14 A according to IEC |
| Rated voltage power contact | 630 V AC rms / DC according to IEC to 3 |
| Rated voltage signal contact | 60 V AC rms / DC according to IEC to 5 |
Thiết kế sản phẩm
| Total length | 21.6 |
| Design connector housing | Straight |
| Connector format | M 17 power |
| Max. connectable conductor cross-section of power contacts (mm2) | 1 |
| EMC screening |
|
| Overall width | 21.6 |
| Colour | silver |
| Housing colour | silver |
| Connectable conductor cross section min. (AWG) | 28 AWG |
| Insert material, short form | PA |
| Max. connectable conductor cross-section AWG | 18 AWG |
| Number of contacts | 3+PE+5 |
| Min. connectable conductor cross-section of signal contacts (mm2) | 0.06 |
| Total height | 31 |
| Housing coating | Nickel-plated |
| With protective conductor |
|
| Housing coating, short form | Ni |
| Coded |
|
| PE connection type | Crimp termination |
| Contact variant | Socket |
| Screen contact type | Terminal connection |
| Connector type | Socket |
| Number of PE contacts | 1 |
| Min. connectable conductor cross-section of power contacts (mm2) | 0.06 |
| Conductor connection type | Crimp termination |
| Insert material | Polyamide |
| Housing base material | Zinc alloy |
| With thread |
|
| Housing base material, short form | CuZn |
| Max. connectable conductor cross-section of signal contacts (mm2) | 0.5 |
| Locking type | Screw Thread |
| Screen contact |
|
| Number of signal contacts | 5 |
| Sealing material, short form | FKM |
| Sealing material | Fluorinated rubber |
| Number of power contacts | 3 |
Đặc điểm sản phẩm
| Corrosion-resistant |
|
| Operating temperature min. | -40 |
| Operating temperature max. | 125 |
| Min. number of insertion cycles | 100 |
| Impact-resistant |
|
| Pollution degree | 3 |
| Vibration protection |
|
| IP protection class plugged in | IP 67 |
| Protection class (IP), mounted | IP 2X |
| Halogenfree |
|
Chứng nhận và Tiêu chuẩn
| UR recognized |
|
| cUR recognized |
|
| CSA certified |
|
| Product standard according to IEC | IEC 61984 |
| CE marked |
|
| VDE certified |
|
| EAC certification number | Отказное письмо № 39 |
| EAC-certified | Not required |
Tài liệu
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Danh sách họ sản phẩm
All articles from EPIC® POWER M17 A1
| Article number | Connector type | Number of contacts | Number of power contacts | Number of signal contacts | Max. connectable conductor cross-section AWG | Connectable conductor cross section min. (AWG) | Max. connectable conductor cross-section of power contacts (mm2) | Min. connectable conductor cross-section of power contacts (mm2) | Max. connectable conductor cross-section of signal contacts (mm2) | Min. connectable conductor cross-section of signal contacts (mm2) | Max. connectable conductor cross-section (mm2) | Min. connectable conductor cross-section (mm2) | Delivery Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44423070 | Plug | 3+PE | 3 | 0 | 14 AWG | 22 AWG | 2.5 | 0.25 | 5.000 | ||||
| 44423071 | Plug | 5+PE | 5 | 0 | 18 AWG | 28 AWG | 1 | 0.06 | 5.000 | ||||
| 44423072 | Plug | 6+PE | 6 | 0 | 18 AWG | 28 AWG | 1 | 0.06 | 5.000 | ||||
| 44423073 | Plug | 7+PE | 7 | 0 | 18 AWG | 28 AWG | 1 | 0.06 | 5.000 | ||||
| 44423075 | Socket | 3+PE | 3 | 0 | 14 AWG | 22 AWG | 2.5 | 0.25 | 5.000 | ||||
| 44423076 | Socket | 5+PE | 5 | 0 | 18 AWG | 28 AWG | 1 | 0.06 | 5.000 | ||||
| 44423077 | Socket | 6+PE | 6 | 0 | 18 AWG | 28 AWG | 1 | 0.06 | 5.000 | ||||
| 44423078 | Socket | 7+PE | 7 | 0 | 18 AWG | 28 AWG | 1 | 0.06 | 5.000 | ||||
| 44423079 | Socket | 3+PE+5 | 3 | 5 | 18 AWG | 28 AWG | 1 | 0.06 | 0.5 | 0.06 | 5.000 |


Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.

Lorem ipsum dolor sit amet consectetur. Facilisis elementum auctor amet lorem vitae.







